Jump to content

TSW010 Product Change Notifications: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 3: Line 3:
}}
}}
__TOC__
__TOC__
=2024.04.25: Screw Change =
From Q3 of 2024, TSW010 device will be manufactured with uncoated stainless steel screws.
{| class="wikitable"
|-
| style="width: 1219px; text-align: left; background: #eeece1;" |PCN Number: PCN_SCREW_CHANGE_2024_04_25_EN
|-
|}
{| class="wikitable"
|+
! style="text-align: left; background: white;" colspan="3" | Change description
|-
| style="text-align: left; background: white;" | Change type
| style="text-align: left; background: white;" colspan="2" | Mechanical
|-
| style="width: 221px; text-align: left; background: white;" rowspan="2" | Detailed description
| style="width: 908px; text-align: left; background: white;" colspan="2" | Starting from Q3 of 2024 the previously utilized black-coated screws will be replaced with uncoated stainless steel in TSW010 device. There are no other changes to the screws
|-
| style="text-align: left; background: white;" |  Current screw: <br> [[File:juodas_varztas_v3.png|center|100px|link=Special:FilePath/juodas_varztas_v3.png]]
| style="text-align: left; background: white;" |  Updated screw: <br> [[File:sidabrinis_varztas_v3.png|center|100px|link=Special:FilePath/sidabrinis_varztas_v3.png]]
|-
| style="text-align: left; background: white;" | Change reasons
| style="text-align: left; background: white;" colspan="2" | Increasing quality.
|-
|}
{| class="wikitable"
|+
! style="text-align: left; background: #eeece1;" colspan="3" | Affected products information
|-
| style="width: 221px; text-align: left; background: white;" | Model
| style="width: 448px; text-align: left; background: white;" | Affected order codes
| style="width: 448px; text-align: left; background: white;" | Order code changes
|-
| style="text-align: left; background: white;" | TSW010
| style="text-align: left; background: white;" | TSW010 ******
| style="text-align: left; background: white;" | No changes
|-
| style="text-align: left; background: white;" | Upcoming change date
| style="text-align: left; background: white;" colspan="2" | 2024 Q3
|-
|}
{| class="wikitable"
|+
! style="text-align: left; background: #eeece1;" colspan="3" | Change impact
|-
| style="width: 221px; text-align: left; background: white;" | Risk assessment
| style="width: 908px; text-align: left; background: white;" colspan="2"|
Marketing materials, such as photos, might need replacement.
|-
| style="text-align: left; background: white;" | Suggested implementation plan
| style="text-align: left; background: white;" colspan="2"|
Information included in this PCN will help adapt to the upcoming changes. For more detailed information, please contact your sales representative.
|-
|}
{| class="wikitable"
|+
! style="width: 1141px; text-align: left; background: #eeece1;" colspan="3" | Acknowledgement of PCN receipt
|-
| style="text-align: left; background: white;" colspan="3"| If no feedback is received within two weeks after the issue date of this notification - Teltonika may accept that this change has been tacitly accepted and can implement the change as indicated above.
|-
|}
To download the pdf version of this notification, [[Media:TSW010_screw_change|click here]].


==2023.04.17: Product packaging changes ==
==2023.04.17: Product packaging changes ==