Teltonika EYE device pairing and data sender configuration example: Difference between revisions
Teltonika EYE device pairing and data sender configuration example (view source)
Revision as of 16:00, 3 August 2023
, 3 August 2023no edit summary
Justas.Cip (talk | contribs) |
PauliusRug (talk | contribs) No edit summary |
||
(17 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
In this article, we will explore the usage of Teltonika Eye sensors and beacons with Teltonika Networks devices. The Teltonika Eye sensor is a powerful tool that allows for monitoring and tracking of vehicles and other mobile assets. When paired with Teltonika devices, the sensor can provide a wealth of information such as identification, temperature, humidity and even movement. | In this article, we will explore the usage of Teltonika Eye sensors and beacons with Teltonika Networks devices. The Teltonika Eye sensor is a powerful tool that allows for monitoring and tracking of vehicles and other mobile assets. When paired with Teltonika devices, the sensor can provide a wealth of information such as identification, temperature, humidity and even movement. | ||
For this use case, we are going to need Teltonika Networks device with Bluetooth | For this use case, we are going to need Teltonika Networks device with '''Bluetooth functionality''', for example, RUTX11. We are also going to need either a [https://teltonika-gps.com/eye/?gclid=Cj0KCQiAw8OeBhCeARIsAGxWtUyTO_kjiPfwAv1v_4Z_r7kg9AsD3a-4dU9sbOfyGgf2uDOm4lXfefMaAgJAEALw_wcB '''Teltonika EYE sensor'''] or [https://teltonika-gps.com/eye/?gclid=Cj0KCQiAw8OeBhCeARIsAGxWtUyTO_kjiPfwAv1v_4Z_r7kg9AsD3a-4dU9sbOfyGgf2uDOm4lXfefMaAgJAEALw_wcB '''Teltonika EYE beacon''']. | ||
==Connection topology== | ==Connection topology== | ||
Connection topology in this case is simple, we are going to send Bluetooth data from either EYE sensor or EYE beacon using [[RUTX11_Data_to_Server|Data to server]] functionality. | Connection topology in this case is simple, we are going to send Bluetooth data from either '''EYE sensor''' or '''EYE beacon''' using [[RUTX11_Data_to_Server|Data to server]] functionality. More detailed topologies are presented in the configuration sections. | ||
[[File:Bluetootheyesensorconfiguration topology v1.png| | [[File:Bluetootheyesensorconfiguration topology v1.png|800px|border|class=tlt-border]] | ||
==Adjusting EYE device protocol and settings== | ==Adjusting EYE device protocol and settings== | ||
Line 19: | Line 19: | ||
==Connecting Bluetooth sensors to the device== | ==Connecting Bluetooth sensors to the device== | ||
Follow these steps to pair either EYE sensor or EYE beacon to the RUTX11. | Follow these steps to pair either EYE sensor or EYE beacon to the RUTX11 or another Teltonika device of your choice. | ||
Navigate to '''Services -> Bluetooth''': | Navigate to '''Services -> Bluetooth''' and follow the steps below: | ||
# Press on the toggle to '''Enable Bluetooth''' | # Press on the toggle to '''Enable Bluetooth''' | ||
# Press '''Scan''' | # Press '''Scan''' | ||
Line 41: | Line 41: | ||
==Bluetooth Data to Server via MQTT protocol== | ==Bluetooth Data to Server via MQTT protocol== | ||
In this section, we are going to upload Bluetooth data to server using MQTT Protocol. Prerequisites for this example: | In this section, we are going to upload Bluetooth data to server using MQTT Protocol. Here is the connection topology to help you understand things better: | ||
[[File:Eyedevice mqttsection.png|border|800px|class=tlt-border]] | |||
Prerequisites for this example: | |||
*MQTT Broker | *MQTT Broker | ||
*MQTT Subscriber | *MQTT Subscriber | ||
Line 51: | Line 55: | ||
Follow these steps to configure Data to server functionality: | Follow these steps to configure Data to server functionality: | ||
* Navigate to '''Services -> Data to server''' | * Navigate to '''Services -> Data to server''' | ||
* Press Add to add new data sender | * Press '''Add''' to add new data sender | ||
[[File:Bluetootheyesensorconfiguration addnewsender v1.png|border|1000px|class=tlt-border]] | [[File:Bluetootheyesensorconfiguration addnewsender v1.png|border|1000px|class=tlt-border]] | ||
Line 72: | Line 76: | ||
===MQTT Subscriber setup and testing=== | ===MQTT Subscriber setup and testing=== | ||
---- | ---- | ||
Follow these steps to subscribe on BT_data topic and get the Bluetooth data via MQTT: | Follow these steps to subscribe on the '''BT_data''' topic and get the Bluetooth data via MQTT: | ||
* Navigate to your '''Mosquitto''' installation folder | * Navigate to your '''Mosquitto''' installation folder | ||
* While holding '''Shift''' key, use '''Mouse right-click''' an press '''Open Powershell window here''' | * While holding '''Shift''' key, use '''Mouse right-click''' an press '''Open Powershell window here''' | ||
Line 84: | Line 88: | ||
</pre> | </pre> | ||
Here '''-t''' option means topic and '''-h''' | Here '''-t''' option means topic and '''-h''' is used to set MQTT broker IP address. | ||
If everything is set up correctly, you should be able to see incoming MQTT messages: | If everything is set up correctly, you should be able to see incoming MQTT messages: | ||
Line 92: | Line 96: | ||
==Bluetooth Data to Server using HTTP protocol== | ==Bluetooth Data to Server using HTTP protocol== | ||
In this section, we are going to upload Bluetooth data to server using HTTP Protocol. We are going to use a [https://www.hw-group.com/software/hercules-setup-utility Hercules] app as a TCP server to get Bluetooth sensor data from the device. | In this section, we are going to upload Bluetooth data to server using HTTP Protocol. Here is the connection topology to help you understand things better: | ||
[[File:Eyedevices Httpserversection.png|border|800px|class=tlt-border]] | |||
We are going to use a [https://www.hw-group.com/software/hercules-setup-utility Hercules] app as a TCP server to get Bluetooth sensor data from the device. | |||
===Data sender setup=== | ===Data sender setup=== | ||
Line 121: | Line 129: | ||
[[File:Bluetootheyesensorconfiguration herculesdata v1.png|border|600px|class=tlt-border]] | [[File:Bluetootheyesensorconfiguration herculesdata v1.png|border|600px|class=tlt-border]] | ||
==Summary== | |||
This configuration example demonstrates the process of pairing Teltonika Bluetooth Eye Sensors and Beacons with a RUTX11 router. The setup also includes testing the functionality of Bluetooth data transmission to a server using both HTTP and MQTT protocols. The example provides a step-by-step guide on how to connect the sensors and beacons to a router and effectively send data to a remote server for analysis and processing. | |||
==References== | ==References== | ||
Line 135: | Line 147: | ||
[https://www.hw-group.com/software/hercules-setup-utility Hercules] - Hercules TCP Client / Server application | [https://www.hw-group.com/software/hercules-setup-utility Hercules] - Hercules TCP Client / Server application | ||
[[Category:Hardware application]] |