Changes

Created page with "==2024.08.22: Product accessory packaging changes== Starting from 2024 Q4, the TRB2XX gateway product <nowiki>accessory</nowiki> USB 2.0 type A to Micro-USB type B cable, ord..."
==2024.08.22: Product accessory packaging changes==

Starting from 2024 Q4, the TRB2XX gateway product <nowiki>accessory</nowiki> USB 2.0 type A to Micro-USB type B cable, order code PR2US08M packaging will be changed.

{| class="wikitable"
|-
| style="width: 1219px; text-align: left; background: #eeece1;" |PCN Number: PCN_PR2US08M_Product_Accessory_2024_08_22_EN
|-
|}

{| class="wikitable"
|+
! style="text-align: left; background: #eeece1;" colspan="3" | Change description
|-
| style="text-align: left; background: white;" | Change type
| style="text-align: left; background: white;" colspan="2" | Packaging
|-
| style="width: 221px; text-align: left; background: white;" rowspan="3" | Detailed description
| style="width: 908px; text-align: left; background: white;" colspan="2" | Starting from 2024 Q4, product accessory PR2US08M will have its packaging changed to more environmentally-friendly carton packaging that will replace plastic bag packaging. This change will be implemented gradually, throughout a 3-month transitional period, shipments may consist of either the current design or the new one described below.
The carton box packaging will have this additional information printed:
* minor technical information;
* QR code;
* company information;
* certificate markings;
* EAN-13 barcode;
|-
| style="text-align: left; background: white;" | Current packaging: <br><br> [[File:PR2US08M_Old_packaging.png|left|400px|link=Special:FilePath/PR2US08M_Old_packaging.png]]
| style="text-align: left; background: white;" | Updated packaging: <br><br> [[File:PR2US08M_New_packaging.png|left|400px|link=Special:FilePath/PR2US08M_New_packaging.png]]
|-
| style="text-align: left; background: white;" colspan="2" | Packaging dimensions will change.
|-
| style="text-align: left; background: white;" | Change reasons
| style="text-align: left; background: white;" colspan="2" | This change will lead to an improvement in the structural stability, impact resistance, and environmental impact reduction.
|-
|}

{| class="wikitable"
|+
! style="width: 100px; text-align: left; background: #eeece1;" colspan="3" | Affected products information
|-
| style="width: 221px; text-align: left; background: white;" | Model
| style="width: 100px; text-align: left; background: white;" | PR2FK20M
|-
| style="text-align: left; background: white;" | Upcoming change date
| style="text-align: left; background: white;" colspan="2" | 2024 Q3
|-
|}

{| class="wikitable"
|+
! style="text-align: left; background: #eeece1;" colspan="3" | Change impact
|-
| style="width: 221px; text-align: left; background: white;" | Risk assessment
| style="width: 908px; text-align: left; background: white;" colspan="2"| The product handling and storage process may require review. Marketing materials, such as photos, might need replacement.
|-
| style="text-align: left; background: white;" | Suggested implementation plan
| style="text-align: left; background: white;" colspan="2"| Information included in this PCN will help adapt to the upcoming changes. For more detailed information please contact your sales representative.
|-
|}

{| class="wikitable"
|+
! style="width: 1141px; text-align: left; background: #eeece1;" colspan="3" | Acknowledgement of PCN receipt
|-
| style="text-align: left; background: white;" colspan="3"| If no feedback is received within two weeks after the issue date of this notification - Teltonika may accept that this change has been tacitly accepted and can implement the change as indicated above
|-
|}

To download the pdf version of this notification, [[Media:PCN TRBXX Product Accessory 2024 08 22 EN.pdf|click here]].

Navigation menu