Jump to content

RUTX14 Product Change Notifications: Difference between revisions

no edit summary
m (Protected "RUTX14 Product Change Notifications" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)))
No edit summary
Line 6: Line 6:
__TOC__
__TOC__


==2022.10.06: Default password change==
All RUTX14 devices manufactured starting from 2022, week 40, will have unique default password.
{| class="wikitable"
|+
! colspan="2" style="text-align: left; background: white;" |Change description
|-
| style="text-align: left; background: white;" |Change type
| style="text-align: left; background: white;" |Default password change
|-
| style="width: 221px; text-align: left; background: white;" | Detailed description
| style="width: 908px; text-align: left; background: white;" | RUTX14 devices manufactured starting from Q4 2022 will have unique default password.
|-
| style="text-align: left; background: white;" | Change reasons
| style="text-align: left; background: white;" | Increasing device security
|-
|}
{| class="wikitable"
|+
! style="text-align: left; background: white;" colspan="3" | Affected products information
|-
| style="width: 221px; text-align: left; background: white;" | Model
| style="width: 448px; text-align: left; background: white;" | Affected order codes
| style="width: 448px; text-align: left; background: white;" | Order code changes
|-
| style="text-align: left; background: white;" | RUTX14
| style="text-align: left; background: white;" | RUTX14 ******
| style="text-align: left; background: white;" | No changes
|-
| style="text-align: left; background: white;" | Upcoming change date
| style="text-align: left; background: white;" colspan="2" | 2022, week 40
|-
|}
{| class="wikitable"
|+
! colspan="3" style="text-align: left; background: white;" |Change impact
|-
| style="width: 221px; text-align: left; background: white;" |Risk assessment
| colspan="2" style="width: 908px; text-align: left; background: white;" |Device install procedures or any automated solutions might need modifications. '''Please note:''' this product change notification does not affect any previous RUTX14 devices.
|-
| style="text-align: left; background: white;" |Suggested implementation plan
| colspan="2" style="text-align: left; background: white;" |
For more detailed information please contact your sales representative.
|-
|}
{| class="wikitable"
|+
! style="width: 1141px; text-align: left; background: white;" colspan="3" | Acknowledgement of PCN receipt
|-
| style="text-align: left; background: white;" colspan="3"| If no feedback is received within two weeks after the issue date of this notification - Teltonika may accept that this change has been tacitly accepted and can implement the change as indicated above
|-
|}
To download the pdf version of this notification, [[Media:PCN_RUTX14_2022_10_06_EN_DPC.pdf|click here]].
==2022.10.06: QSG flyer replacement==
Starting from 2022, week 40, RUTX14 routers will come with a new QSG flyer in the packaging.
{| class="wikitable"
|+
! style="text-align: left; background: white;" colspan="3" | Change description
|-
| style="text-align: left; background: white;" | Change type
| style="text-align: left; background: white;" colspan="2" | Replacement of QSG flyer
|-
| style="width: 221px; text-align: left; background: white;" rowspan="3" | Detailed description
| style="width: 908px; text-align: left; background: white;" colspan="2" | RUTX14 devices manufactured starting from Q4 2022 will have a new QSG flyer in the packaging. The new QSG flyer includes the short version of QSG with a QR code/link to the full Web QSG version: [https://teltonika-networks.com/QSG_RUTX14 teltonika-networks.com/QSG_RUTX14]
|-
| style="text-align: left; background: white;" | Previous design:<br> [[File:QSG_RUTX14_EN_old.png|center|300px|link=Special:FilePath/QSG_RUTX14_EN_old.png]]
| style="text-align: left; background: white;" | New design: <br> [[File:QSG_RUTX14_EN_new.png|center|300px|link=Special:FilePath/QSG_RUTX14_EN_new.png]]
|-
| style="text-align: left; background: white;" colspan="2" | The new flyer will include QR codes with URL links to RMS and the Web version of the QSG (Quick Start Guide) for the RUTX14.
|-
| style="text-align: left; background: white;" | Change reasons
| style="text-align: left; background: white;" colspan="2" | Reducing environmental impact.
|-
|}
{| class="wikitable"
|+
! style="text-align: left; background: white;" colspan="3" | Affected products information
|-
| style="width: 221px; text-align: left; background: white;" | Model
| style="width: 448px; text-align: left; background: white;" | Affected order codes
| style="width: 448px; text-align: left; background: white;" | Order code changes
|-
| style="text-align: left; background: white;" | RUTX14
| style="text-align: left; background: white;" | RUTX14 ******
| style="text-align: left; background: white;" | No changes
|-
| style="text-align: left; background: white;" | Upcoming change date
| style="text-align: left; background: white;" colspan="2" | 2022, week 40
|-
|}
{| class="wikitable"
|+
! style="text-align: left; background: white;" colspan="3" | Change impact
|-
| style="width: 221px; text-align: left; background: white;" | Risk assessment
| style="width: 908px; text-align: left; background: white;" colspan="2"| Marketing material such as photos might need replacing.
|-
| style="text-align: left; background: white;" | Suggested implementation plan
| style="text-align: left; background: white;" colspan="2"| Information included in this PCN will help adapt to the upcoming changes.
|-
|}
{| class="wikitable"
|+
! style="width: 1141px; text-align: left; background: white;" colspan="3" | Acknowledgement of PCN receipt
|-
| style="text-align: left; background: white;" colspan="3"| If no feedback is received within two weeks after the issue date of this notification - Teltonika may accept that this change has been tacitly accepted and can implement the change as indicated above
|-
|}
To download the pdf version of this notification, [[Media:PCN_RUTX14_2022_10_06_EN_QFR.pdf|click here]].
==2022.10.06: Changes in engraving/labeling==
Starting from 2022, week 40, RUTX14 routers will be produced with modified bottom engraving/labeling.
{| class="wikitable"
|+
! colspan="4" style="text-align: left; background: white;" |Change description
|-
| style="text-align: left; background: white;" |Change type
| colspan="3" style="text-align: left; background: white;" |External/visual
|-
| rowspan="2" style="width: 221px; text-align: left; background: white;" |Detailed description
| colspan="2" style="width: 908px; text-align: left; background: white;" |The device's unique default password will be added to the bottom engraving/labeling. The formatting for the remaining information on the labeling/engraving will be adjusted, and the Fira font will be used instead of Arial. The device's unique default password information will also be added to the QR code Information displayed after scanning QR code with syntax: <nowiki>WIFI:T:WPA;S:{{SSID2G}};P:{{PASSWORD}};SN:{{SN}};I:{{IMEI}};M:{{MAC}};U:admin;PW:{{DEVICEPASSWORD}};B:{{BATCH}};</nowiki>
From the device top engraving/labeling, the previously relevant authentication information text will be removed: '''User/Pass: admin/admin01'''.
The labeling on the product packaging will stay unchanged.
|- style="width: 40%; text-align: left; background: white;"
|'''Old top engraving/labeling:''' <br> [[File:RUTX14_hd_4_old.png|center|300px|link=Special:FilePath/RUTX14_hd_4_old.png]]
'''Old bottom engraving/labeling:''' <br>
[[File:400px-Networking_rutx14_first_start_gaminio_lipdukas_v3.png|center|300px|link=Special:FilePath/400px-Networking_rutx14_first_start_gaminio_lipdukas_v3.png]]
|'''New top engraving/labeling:''' <br> [[File:RUTX14_hd_4_new.png|center|300px|link=Special:FilePath/RUTX14_hd_4_old.png]]
'''New bottom engraving/labeling:''' <br>
[[File:RUTX14_informacinis_lipdukas_ant_gaminio_62x26mm_v2.png|center|300px|link=Special:FilePath/RUTX14_informacinis_lipdukas_ant_gaminio_62x26mm_v2.png]]
|-
| style="text-align: left; background: white;" |Change reasons
| colspan="2" style="text-align: left; background: white;" |To accommodate the change from the standard default password to a unique default password for each device.
|-
|}
{| class="wikitable"
|+
! style="text-align: left; background: white;" colspan="3" | Affected products information
|-
| style="width: 221px; text-align: left; background: white;" | Model
| style="width: 448px; text-align: left; background: white;" | Affected order codes
| style="width: 448px; text-align: left; background: white;" | Order code changes
|-
| style="text-align: left; background: white;" | RUTX14
| style="text-align: left; background: white;" | RUTX14 ******
| style="text-align: left; background: white;" | No changes
|-
| style="text-align: left; background: white;" | Upcoming change date
| style="text-align: left; background: white;" colspan="2" | 2022, week 40
|-
|}
{| class="wikitable"
|+
! colspan="3" style="text-align: left; background: white;" |Change impact
|-
| style="width: 221px; text-align: left; background: white;" |Risk assessment
| colspan="2" style="width: 908px; text-align: left; background: white;" |Changes to top labeling/engraving. Device's unique default password will be present on the product itself. This might impact marketing materials due to changing contents of the bottom informational engraving/labeling.
|-
| style="text-align: left; background: white;" |Suggested implementation plan
| colspan="2" style="text-align: left; background: white;" |No implementation plan needed
|-
|}
{| class="wikitable"
|+
! colspan="3" style="width: 1141px; text-align: left; background: white;" |Acknowledgement of PCN receipt
|-
| colspan="3" style="text-align: left; background: white;" |If no feedback is received within two weeks after the issue date of this notification - Teltonika may accept that this change has been tacitly accepted and can implement the change as indicated above
|-
|}
To download the pdf version of this notification, [[Media:PCN_RUTX14_2022_10_06_EN_CIEL.pdf|click here]].


[[Category:RUTX14]]
[[Category:RUTX14]]