Template:Networking rut950 nomenclature tac codes table: Difference between revisions
No edit summary |
No edit summary |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 8: | Line 8: | ||
<tr> | <tr> | ||
<td>RUT950 <b>H</b>*****</td> | <td>RUT950 <b>H</b>*****</td> | ||
<td>Europe, the Middle East, Africa, Korea, Thailand, India</td> | <td>Europe<sup>1</sup>, the Middle East, Africa, Korea, Thailand, India</td> | ||
<td>86675804</td> | <td>86054804<br>86234805<br>86675804<br>86762406<br>86846904</td> | ||
<td>[[Media:Quectel_EC25-E_TAC_86675804.pdf|Download]]</td> | <td>[[Media:Quectel_EC25-E_TAC_86054804.pdf|Download]]<br>[[Media:Quectel_EC25-E_TAC_86234805.pdf|Download]]<br>[[Media:Quectel_EC25-E_TAC_86675804.pdf|Download]]<br>[[Media:Quectel_EC25-E_TAC_86762406.pdf|Download]]<br>[[Media:Quectel_EC25-E_TAC_86846904.pdf|Download]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>RUT950 <b>J</b>*****</td> | <td>RUT950 <b>J</b>*****</td> | ||
<td>North America (AT&T)</td> | <td>North America (AT&T)</td> | ||
<td>86164104</td> | <td>86164104<br>86085806</td> | ||
<td>[[Media:Quectel_EC25-A_TAC_86164104.pdf|Download]]</td> | <td>[[Media:Quectel_EC25-A_TAC_86164104.pdf|Download]]<br>[[Media:Quectel_EC25-A_TAC_86085806.pdf|Download]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 24: | Line 24: | ||
<td>[[Media:Quectel_EC25-V_TAC_86251504.pdf|Download]]</td> | <td>[[Media:Quectel_EC25-V_TAC_86251504.pdf|Download]]</td> | ||
</tr> | </tr> | ||
<td>RUT950 <b>L</b>*****</td> | <td>RUT950 <b>L</b>*****</td> | ||
<td>Australia (Telstra)</td> | <td>Australia (Telstra)</td> | ||
Line 33: | Line 33: | ||
<td>RUT950 <b>M</b>*****</td> | <td>RUT950 <b>M</b>*****</td> | ||
<td>South America, Australia, New Zealand, Taiwan</td> | <td>South America, Australia, New Zealand, Taiwan</td> | ||
<td>86158504</td> | <td>86158504<br>86698905</td> | ||
<td>[[Media:Quectel_EC25-AU_TAC_86158504.pdf|Download]]</td> | <td>[[Media:Quectel_EC25-AU_TAC_86158504.pdf|Download]]<br>[[Media:Quectel_EC25-AU_TAC_86698905.pdf|Download]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>RUT950 <b>P</b>*****</td> | <td>RUT950 <b>P</b>*****</td> | ||
<td>Japan</td> | <td>Japan</td> | ||
<td>86503604</td> | <td>86503604<br>86004306<br>86348905<br>86896005<br>86922304</td> | ||
<td>[[Media:Quectel_EC25-J_TAC_86503604. | <td>[[Media:Quectel_EC25-J_TAC_86503604.pdf|Download]]<br>[[Media:Quectel_EC25-J_TAC_86004306.pdf|Download]]<br>[[Media:Quectel_EC25-J_TAC_86348905.pdf|Download]]<br>[[Media:Quectel_EC25-J_TAC_86896005.pdf|Download]]<br>[[Media:Quectel_EC25-J_TAC_86922304.pdf|Download]]</td> | ||
</tr> | |||
<tr> | |||
<td>RUT950 <b>T</b>*****</td> | |||
<td>Europe<sup>1</sup>, the Middle East, Africa, Thailand</td> | |||
<td>86554604<br>86430305</td> | |||
<td>[[Media:Quectel_EC25-EU_TAC_86554604.pdf|Download]]<br>[[Media:Quectel_EC25-EU_TAC_86430305.pdf|Download]]</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>RUT950 <b>U</b>*****</td> | <td>RUT950 <b>U</b>*****</td> | ||
<td>Europe, the Middle East, Africa, Korea, Thailand, India</td> | <td>Europe<big>1</big>, the Middle East, Africa, Korea, Thailand, India</td> | ||
<td>86042504</td> | <td>86042504<br>86275705<br>86949205</td> | ||
<td>[[Media:Quectel_EC25-EC_TAC_86042504.pdf|Download]]</td> | <td>[[Media:Quectel_EC25-EC_TAC_86042504.pdf|Download]]<br>[[Media:Quectel_EC25-EC_TAC_86275705.pdf|Download]]<br>[[Media:Quectel_EC25-EC_TAC_86949205.pdf|Download]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>RUT950 <b>V</b>*****</td> | <td>RUT950 <b>V</b>*****</td> | ||
<td>Global</td> | <td>Global<sup>1</sup></td> | ||
<td>86769804</td> | <td>86769804<br>86019505<br>86186104<br>86516706<br>86855204<br>86467706<br>86770605</td> | ||
<td>[[Media:Quectel_EG25-G_TAC_86769804.pdf|Download]]</td> | <td>[[Media:Quectel_EG25-G_TAC_86769804.pdf|Download]]<br>[[Media:Quectel_EG25-G_TAC_86019505.pdf|Download]]<br>[[Media:Quectel_EG25-G_TAC_86186104_data only.pdf|Download]]<br>[[Media:Quectel_EG25-G_TAC_86516706.pdf|Download]]<br>[[Media:Quectel_EG25-G_TAC_86855204.pdf|Download]]<br>[[Media:Quectel EG25-G(C) TAC 86467706.pdf|Download]]<br>[[Media:Quectel EG25-G(C) TAC 86770605.pdf|Download]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>RUT950 ******</td> | <td>RUT950 <b>0</b>*****<br>RUT950 <b>8</b>*****</td> | ||
<td>-</td> | <td>Europe<sup>1</sup>, the Middle East, Africa</td> | ||
<td> | <td>86815905<br>86387904<br>86408606</td> | ||
<td>[[Media: | <td>[[Media:MeiGLink_SLM750_86815905.pdf|Download]]<br>[[Media:MeiGLink_SLM750_86387904.pdf|Download]]<br>[[Media:86408606_1645147139368.pdf|Download]]</td> | ||
</tr> | |||
<tr> | |||
<td>RUT950 <b>W</b>*****</td> | |||
<td>North America (Verizon, AT&T, Bell, T-Mobile)</td> | |||
<td>86163004<br>86483904<br>86549304<br>86589104<br>86683404<br>86720006<br>86389005</td> | |||
<td>[[Media:Quectel_EC25-AF_TAC_86163004.pdf|Download]]<br>[[Media:Quectel_EC25-AF_TAC_86483904.pdf|Download]]<br>[[Media:Quectel_EC25-AF_TAC_86549304(data only).pdf|Download]]<br>[[Media:Quectel_EC25-AF_TAC_86589104_data only.pdf|Download]]<br>[[Media:Quectel_EC25-AF_TAC_86683404.pdf|Download]]<br>[[Media:Quectel_EC25-AF_TAC_86720006.pdf|Download]]<br>[[Media:Quectel EC25-AF(D) TAC 86389005.pdf |Download]]</td> | |||
</tr> | |||
<tr> | |||
<td>RUT950 <b>S</b>*****</td> | |||
<td>South America, Australia, New Zealand, Taiwan</td> | |||
<td>86270804</td> | |||
<td>[[Media:Quectel EC25-AUX TAC 86270804.pdf|Download]]</td> | |||
</tr> | </tr> | ||
</table> | </table> | ||
<small>1 - Regional availability - excluding Russia & Belarus.</small> |
Latest revision as of 15:17, 12 December 2022
Production code | Region (operator) | TAC code | GSMA document (PDF) |
---|---|---|---|
RUT950 H***** | Europe1, the Middle East, Africa, Korea, Thailand, India | 86054804 86234805 86675804 86762406 86846904 |
Download Download Download Download Download |
RUT950 J***** | North America (AT&T) | 86164104 86085806 |
Download Download |
RUT950 K***** | North America (Verizon) | 86251504 | Download |
RUT950 L***** | Australia (Telstra) | 86404304 | Download |
RUT950 M***** | South America, Australia, New Zealand, Taiwan | 86158504 86698905 |
Download Download |
RUT950 P***** | Japan | 86503604 86004306 86348905 86896005 86922304 |
Download Download Download Download Download |
RUT950 T***** | Europe1, the Middle East, Africa, Thailand | 86554604 86430305 |
Download Download |
RUT950 U***** | Europe1, the Middle East, Africa, Korea, Thailand, India | 86042504 86275705 86949205 |
Download Download Download |
RUT950 V***** | Global1 | 86769804 86019505 86186104 86516706 86855204 86467706 86770605 |
Download Download Download Download Download Download Download |
RUT950 0***** RUT950 8***** |
Europe1, the Middle East, Africa | 86815905 86387904 86408606 |
Download Download Download |
RUT950 W***** | North America (Verizon, AT&T, Bell, T-Mobile) | 86163004 86483904 86549304 86589104 86683404 86720006 86389005 |
Download Download Download Download Download Download Download |
RUT950 S***** | South America, Australia, New Zealand, Taiwan | 86270804 | Download |
1 - Regional availability - excluding Russia & Belarus.