TCR100 WebUI: Difference between revisions
Appearance
Created page with "{{Template: Networking_rutos_manual_webui_draft <!----------- STATUS SECTION -----------> | name = RUTX11 | series = RUTX | overview = 1 | system..." |
Gytispieze (talk | contribs) No edit summary |
||
| (10 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Template: | {{Template: Networking_rutos_manual_webui | ||
<!----------- STATUS SECTION -----------> | <!----------- STATUS SECTION -----------> | ||
| name = | | name = TCR100 | ||
| series = | | series = TCR1 | ||
| overview = 1 | | overview = 1 | ||
| system = 1 | | system = 1 | ||
| Line 15: | Line 15: | ||
| wan = 1 | | wan = 1 | ||
| lan = 1 | | lan = 1 | ||
| guest = 1 | |||
| interfaces = 1 | | interfaces = 1 | ||
| dns = 1 | | dns = 1 | ||
| Line 27: | Line 28: | ||
| vpn = 1 | | vpn = 1 | ||
| mobile_utilities = 1 | | mobile_utilities = 1 | ||
| email_relay = 1 | |||
| opcua = 1 | |||
| auto_reboot = 1 | | auto_reboot = 1 | ||
| rs232 = 0 | | rs232 = 0 | ||
| Line 33: | Line 36: | ||
| modbus = 1 | | modbus = 1 | ||
| dnp3 = 1 | | dnp3 = 1 | ||
| input_output = | | input_output = 0 | ||
| gps = 1 | | gps = 0 | ||
| bluetooth = | | igmp_proxy = 1 | ||
| bluetooth = 0 | |||
| data_to_server = 1 | | data_to_server = 1 | ||
| events_reporting = 1 | | events_reporting = 1 | ||
| traffic_logging = 1 | | traffic_logging = 1 | ||
| usb_tools = | | usb_tools = 0 | ||
| hotspot = 1 | | hotspot = 1 | ||
| hotspot2 = 1 | | hotspot2 = 1 | ||
Revision as of 13:30, 3 January 2023
Main Page > TCR Routers > TCR100 > TCR100 Manual > TCR100 WebUINote: For WebUI supported browsers please see Supported browsers (RutOS).
This page contains links with descriptions of all WebUI windows of TCR100.
WebUI
| Status | Network | Services | System |
|---|---|---|---|