General Teltonika Marketing Material: Difference between revisions

From Teltonika Networks Wiki
No edit summary
No edit summary
 
(35 intermediate revisions by 7 users not shown)
Line 1: Line 1:
As a general rule, third parties may not use the Teltonika logo. There are the limited circumstances under which third parties may use the Teltonika logo provided in this page. The logo must always be used pursuant to the specifications on this page to identify the Teltonika company, Teltonika products or services. Any use that falls outside of these specifications is strictly prohibited.
Visit the [https://teltonika-iot-group.com/about-us/brand-guidelines Brand Guidelines] page on our website to find brand materials.
<br />
<br />
 
Third parties may only use the logo without a license under the following limited circumstances:
 
#You may only use the Teltonika logo in connection with the sale or distribution of genuine Teltonika products or services.
#If you use Teltonika logo on a website, the logo must link to our website at https://www.teltonika.lt
#The logo area of isolation – an amount of space equal to one-third the width of the logo – must be maintained around all sides of the logo. This space keeps the logo separate from other graphic objects and the edge of your printed or digital piece.
#The logo must be displayed in full color.
#Unacceptable Usage:
#*Do NOT change any part of the logo, icon, typography or color. Recreating or altering the logo in any way is unacceptable.
#*Do NOT alter the scale, proportion, color, or configuration of the logo in any way.
#*Do NOT add a shadow, outline or distort the logo in any way.
 
 
Format and Usage:
 
:Teltonika logo is available in EPS and PNG formats. Recommended formats are dependent upon application. Here are some guidelines:
:*EPS files are appropriate for printed materials.
:*PNG files are appropriate for digital applications such as websites, social media and PowerPoint presentati
 
{| class="wikitable"
|+
!Our logos
!Fast preview
! colspan="3" |Original color
! colspan="3" |White color
|-
|Teltonika
|[[File:Teltonika-logo.png|180px]]
|'''[[Media:Teltonika-logo.eps|.eps]]'''
|'''[[Media:Teltonika-logo.png|.png]]'''
|'''[[Media:Teltonika-logo.pdf|.pdf]]'''
|'''[[Media:Teltonika-logo.eps|.eps]]'''
|'''[[Media:Teltonika-logo.png|.png]]'''
|'''[[Media:Teltonika-logo.pdf|.pdf]]'''
|-
|Teltonika - Vehicle Tracking
|[[File:TELTONIKA-VEHICLE-TELEMATICS_logo_BLUE.png|180px]]
|'''[[Media:TELTONIKA-VEHICLE-TELEMATICS_logo_BLUE_EPS.eps|.eps]]'''
|'''[[Media:TELTONIKA-VEHICLE-TELEMATICS_logo_BLUE_PNG.png|.png]]'''
|'''[[Media:TELTONIKA-VEHICLE-TELEMATICS_logo_BLUE_PDF.pdf|.pdf]]'''
|'''[[Media:TELTONIKA-VEHICLE-TELEMATICS_logo_WHITE_EPS.eps|.eps]]'''
|'''[[Media:TELTONIKA-VEHICLE-TELEMATICS logo WHITE PNG.png|.png]]'''
|'''[[Media:TELTONIKA-VEHICLE-TELEMATICS_logo_WHITE_PDF.pdf|.pdf]]'''
|-
|Teltonika - Networks
|[[File:TELTONIKA-NETWORKS logo BLUE.png|180px]]
|'''[[Media:TELTONIKA-NETWORKS_logo_BLUE.eps|.eps]]'''
|'''[[Media:TELTONIKA-NETWORKS logo BLUE.png|.png]]'''
|'''[[Media:TELTONIKA-NETWORKS_logo_BLUE_PDF.pdf|.pdf]]'''
|'''[[Media:TELTONIKA-NETWORKS_logo_WHITE_EPS.eps|.eps]]'''
|'''[[Media:TELTONIKA-NETWORKS logo WHITE PNG.png|.png]]'''
|'''[[Media:TELTONIKA-NETWORKS_logo_WHITE_PDF.pdf|.pdf]]'''
|-
|Teltonika - SAS
|[[File:TELTONIKA-SAS logo BLUE PNG.png|180px]]
|'''[[Media:TELTONIKA-SAS_logo_BLUE_EPS.eps|.eps]]'''
|'''[[Media:TELTONIKA-SAS logo BLUE PNG.png|.png]]'''
|'''[[Media:TELTONIKA-SAS_logo_BLUE_PDF.pdf|.pdf]]'''
|'''[[Media:TELTONIKA-SAS_logo_WHITE.eps|.eps]]'''
|'''[[Media:TELTONIKA-SAS logo WHITE PNG.png|.png]]'''
|'''[[Media:TELTONIKA-SAS_logo_WHITE_PDF.pdf|.pdf]]'''
|-
|Teltonika - EMS
|[[File:TELTONIKA-EMS logo BLUE PNG.png|180px]]
|'''[[Media:TELTONIKA-EMS_logo_BLUE_EPS.eps|.eps]]'''
|'''[[Media:TELTONIKA-EMS logo BLUE PNG.png|.png]]'''
|'''[[Media:TELTONIKA-EMS_logo_BLUE_PDF.pdf|.pdf]]'''
|'''[[Media:TELTONIKA-EMS_logo_WHITE_EPS.eps|.eps]]'''
|'''[[Media:TELTONIKA-EMS logo WHITE PNG.png|.png]]'''
|'''[[Media:TELTONIKA-EMS_logo_WHITE_PDF.pdf|.pdf]]'''
|-
|Teltonika - IoT Group
|[[File:TELTONIKA-IOT-GROUP logo BLUE PNG.png|180px]]
|'''[[Media:TELTONIKA-IOT-GROUP_logo_BLUE_EPS.eps|.eps]]'''
|'''[[Media:TELTONIKA-IOT-GROUP logo BLUE PNG.png|.png]]'''
|'''[[Media:TELTONIKA-IOT-GROUP_logo_BLUE_PDF.pdf|.pdf]]'''
|'''[[Media:TELTONIKA-IOT-GROUP_logo_WHITE_EPS.eps|.eps]]'''
|'''[[Media:TELTONIKA-IOT-GROUP logo WHITE PNG.png|.png]]'''
|'''[[Media:TELTONIKA-IOT-GROUP_logo_WHITE_PDF.pdf|.pdf]]'''
|-
|Teltonika - Easy Key to IoT
|[[File:TELTONIKA-EASY-KEY-TO-IOT logo BLUE PNG.png|180px]]
|'''[[Media:TELTONIKA-EASY-KEY-TO-IOT_logo_BLUE_EPS.eps|.eps]]'''
|'''[[Media:TELTONIKA-EASY-KEY-TO-IOT logo BLUE PNG.png|.png]]'''
|'''[[Media:TELTONIKA-EASY-KEY-TO-IOT_logo_BLUE_PDF.pdf|.pdf]]'''
|'''[[Media:TELTONIKA-EASY-KEY-TO-IOT_logo_WHITE_EPS.eps|.eps]]'''
|'''[[Media:TELTONIKA-EASY-KEY-TO-IOT logo WHITE PNG.png|.png]]'''
|'''[[Media:TELTONIKA-EASY-KEY-TO-IOT_logo_WHITE_PDF.pdf|.pdf]]'''
|-
|Teltonika - Crowd-support Forum
|[[File:TELTONIKA-EASY-KEY-TO-IOT logo BLUE PNG.png|180px]]
|'''[[Media:TELTONIKA-CROWD-SUPPORT-FORUM_logo_BLUE_EPS.eps|.eps]]'''
|'''[[Media:TELTONIKA-CROWD-SUPPORT-FORUM logo BLUE PNG.png|.png]]'''
|'''[[Media:TELTONIKA-CROWD-SUPPORT-FORUM_logo_BLUE_PDF.pdf|.pdf]]'''
|'''[[Media:TELTONIKA-CROWD-SUPPORT-FORUM_logo_WHITE_EPS.eps|.eps]]'''
|'''[[Media:TELTONIKA-CROWD-SUPPORT-FORUM logo WHITE PNG.png|.png]]'''
|'''[[Media:TELTONIKA-CROWD-SUPPORT-FORUM_logo_WHITE_PDF.pdf|.pdf]]'''
|-
|Teltonika - Wiki Knowledge Base
|[[File:TELTONIKA-EASY-KEY-TO-IOT logo BLUE PNG.png|180px]]
|'''[[Media:TELTONIKA-WIKI-KNOWLEDGE-BASE_logo_BLUE_EPS.eps|.eps]]'''
|'''[[Media:TELTONIKA-WIKI-KNOWLEDGE-BASE logo BLUE PNG.png|.png]]'''
|'''[[Media:TELTONIKA-WIKI-KNOWLEDGE-BASE_logo_BLUE_PDF.pdf|.pdf]]'''
|'''[[Media:TELTONIKA-WIKI-KNOWLEDGE-BASE_logo_WHITE_EPS.eps|.eps]]'''
|'''[[Media:TELTONIKA-WIKI-KNOWLEDGE-BASE logo WHITE PNG.png|.png]]'''
|'''[[Media:TELTONIKA-WIKI-KNOWLEDGE-BASE_logo_WHITE_PDF.pdf|.pdf]]'''
|-
|Teltonika - IoT Academy
|[[File:TELTONIKA-EASY-KEY-TO-IOT logo BLUE PNG.png|180px]]
|'''[[Media:TELTONIKA-IOT-ACADEMY_logo_EPS.eps|.eps]]'''
|'''[[Media:TELTONIKA-IOT-ACADEMY logo PNG.png|.png]]'''
|'''[[Media:TELTONIKA-IOT-ACADEMY_logo_PDF.pdf|.pdf]]'''
|'''[[Media:TELTONIKA-IOT-ACADEMY_logo_WHITE_EPS.eps|.eps]]'''
|'''[[Media:TELTONIKA-IOT-ACADEMY logo WHITE PNG.png|.png]]'''
|'''[[Media:TELTONIKA-IOT-ACADEMY_logo_WHITE_PDF.pdf|.pdf]]'''
|-
|Teltonika - B2B Academy
|[[File:TELTONIKA-EASY-KEY-TO-IOT logo BLUE PNG.png|180px]]
|'''[[Media:TELTONIKA-B2B-ACADEMY_logo_EPS.eps|.eps]]'''
|'''[[Media:TELTONIKA-B2B-ACADEMY logo PNG.png|.png]]'''
|'''[[Media:TELTONIKA-B2B-ACADEMY_logo_PDF.pdf|.pdf]]'''
|'''[[Media:TELTONIKA-B2B-ACADEMY_logo_WHITE_EPS.eps|.eps]]'''
|'''[[Media:TELTONIKA-B2B-ACADEMY logo WHITE PNG.png|.png]]'''
|'''[[Media:TELTONIKA-B2B-ACADEMY_logo_WHITE_PDF.pdf|.pdf]]'''
|}
 
 
'''Teltonika logo''' ([[File:Teltonika-logo.png|80px]]):
 
:*'''[[Media:Teltonika-logo.eps|.eps]]'''
:*'''[[Media:Teltonika-logo.png|.png]]'''
:*'''[[Media:Teltonika-logo.pdf|.pdf]]'''
:*'''[[Media:Teltonika logo PANTONE 286EC.ai|.ai]]'''
 
'''Teltonika logo + Easy key to IoT''' ([[File:Logo slogan demo.png|130px]]):
 
:*'''[[Media:Easy-key-to-iot.eps|.eps]]'''
:*'''[[Media:Easy-key-to-iot.png|.png]]'''
:*'''[[Media:Easy-key-to-iot-1.pdf|.pdf]]'''
 
 
''Disclaimer: Teltonika reserves the right in its sole discretion to terminate or modify permissions to display the logo, and may request that third parties to modify or delete any use of the logo that, in Teltonika's sole judgement, does not comply with these guidelines or might otherwise impair Teltonika rights in the logo. Teltonika further reserves the right to object to unfair uses or misuses of its trademarks or other violations of applicable by law.''

Latest revision as of 10:14, 9 March 2024

Visit the Brand Guidelines page on our website to find brand materials.