RUT260 Power Consumption: Difference between revisions
No edit summary |
No edit summary |
||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
'''Averaged''' RUT260 power consumption values in different states of operation are represented in the table(s) below:<br><br> | |||
<table class="nd-othertables_3"> | <table class="nd-othertables_3"> | ||
<tr style="font-weight:bold"> | <tr style="font-weight:bold"> | ||
Line 79: | Line 79: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Max speed LTE transmission + | <td>Max speed LTE transmission + 2 LAN devices connected <sup><small>2</small></sup> + high CPU load <sup><small>3</small></sup> + data transfer via WiFi (9V)<br></td> | ||
<td><center><b>423</b></td> | <td><center><b>423</b></td> | ||
<td><center><b>3.8</b></td> | <td><center><b>3.8</b></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Max speed LTE transmission + | <td>Max speed LTE transmission + 2 LAN devices connected <sup><small>2</small></sup> + high CPU load <sup><small>3</small></sup> + data transfer via WiFi (12V)<br></td> | ||
<td><center><b>318</b></td> | <td><center><b>318</b></td> | ||
<td><center><b>3.82</b></td> | <td><center><b>3.82</b></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Max speed LTE transmission + 2 LAN devices connected <sup><small>2</small></sup> + high CPU load <sup><small>3</small></sup> + data transfer via WiFi | <td>Max speed LTE transmission + 2 LAN devices connected <sup><small>2</small></sup> + high CPU load <sup><small>3</small></sup> + data transfer via WiFi (24V)<br></td> | ||
<td><center><b>169</b></td> | <td><center><b>169</b></td> | ||
<td><center><b>4.06</b></td> | <td><center><b>4.06</b></td> |
Revision as of 09:38, 16 August 2024
Main Page > RUT Routers > RUT260 > RUT260 Manual > RUT260 Power ConsumptionAveraged RUT260 power consumption values in different states of operation are represented in the table(s) below:
Test type | ||
---|---|---|
Idle, no SIM card inserted (9 V) | ||
Idle, no SIM card inserted (12 V) | ||
Idle, no SIM card inserted (24 V) |
Test type | ||
---|---|---|
Idle + mobile data on 1 (9 V) | ||
Idle + mobile data on 1 (12 V) | ||
Idle + mobile data on 1 (24 V) |
Test type | ||
---|---|---|
Mobile data on 1 + 1 LAN device connected 2 (9 V) | ||
Mobile data on 1 + 1 LAN device connected 2 (12 V) | ||
Mobile data on 1 + 1 LAN device connected 2 (24 V) |
Test type | ||
---|---|---|
Max speed LTE transmission + 2 LAN devices connected 2 + high CPU load 3 + data transfer via WiFi (9V) |
||
Max speed LTE transmission + 2 LAN devices connected 2 + high CPU load 3 + data transfer via WiFi (12V) |
||
Max speed LTE transmission + 2 LAN devices connected 2 + high CPU load 3 + data transfer via WiFi (24V) |
1 - Only mobile data connection established with no additional traffic.
2 - Data streams between RUT260 and other connected LAN devices created using iPerf.
3 - Load created using md5sum (calculation and verification of 128-bit MD5 hashes).
Power consumption may differ due to mobile data transmission speed, testing environment and conditions.