TAP200 Certification & Approvals: Difference between revisions
No edit summary |
No edit summary |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 5: | Line 5: | ||
*'''[[TAP200 CE/RED]]''' | *'''[[TAP200 CE/RED]]''' | ||
*'''[[TAP200 UKCA]]''' | *'''[[TAP200 UKCA]]''' | ||
*'''[[TAP200 Morocco ANRT]]''' | |||
*'''[[TAP200 ICASA]]''' | |||
*'''[[TAP200 Kenya]]''' | |||
== Americas == | == Americas == | ||
Line 12: | Line 15: | ||
== APAC<sup>2</sup> == | == APAC<sup>2</sup> == | ||
* '''[[TAP200 RCM]]''' | * '''[[TAP200 RCM]]''' | ||
* '''[[TAP200 SDPPI (POSTEL)]]''' | |||
== Miscellaneous == | == Miscellaneous == | ||
Line 18: | Line 22: | ||
---- | ---- | ||
<small><sup>1</sup> EMEA – Europe, the Middle East and Africa | |||
<sup>2</sup> APAC – Asia-Pacific</small> | |||
[[Category:TAP200]] |
Latest revision as of 13:15, 3 September 2024
Main Page > TAP Access Points > TAP200 > TAP200 Certification & ApprovalsEnvironmental
EMEA1
Americas
APAC2
Miscellaneous
1 EMEA – Europe, the Middle East and Africa
2 APAC – Asia-Pacific