Jump to content

Template:Networking rutx09 manual product labels: Difference between revisions

No edit summary
 
(3 intermediate revisions by 3 users not shown)
Line 9: Line 9:
| style="border:1px solid white; | Information displayed after scanning QR code:
| style="border:1px solid white; | Information displayed after scanning QR code:
| style="border:1px solid white; | Information displayed after scanning SN Barcode:
| style="border:1px solid white; | Information displayed after scanning SN Barcode:
| style="border:1px solid white; | Information displayed after scanning Barcode:
|-
|-
| style="border:1px solid white; | {{{boxqr}}}
| style="border:1px solid white; | {{{boxqr}}}
| style="border:1px solid white; | 9999999999
| style="border:1px solid white; | 9999999999
| style="border:1px solid white; | {{{ean}}}
|-
|-
| style="border:1px solid white; width: 390px" | [[File:Networking {{{name}}} first start dezutes QR v1.jpg|250px]]
| style="border:1px solid white; width: 390px" | [[File:Networking {{{name}}} first start dezutes QR v1.jpg|250px]]
| style="border:1px solid white; width: 380px" | [[File:Networking_first_start_SN_barcode_v1.jpg|250px]]
| style="border:1px solid white; width: 380px" | [[File:Networking_first_start_SN_barcode_v1.jpg|250px]]
| style="border:1px solid white; width: 380px" | [[File:Networking {{{name}}} first start dezutes barcode v1.jpg|250px]]
|-
|-
|}
|}
Line 55: Line 52:
     </tr>
     </tr>
     <tr>
     <tr>
         <td>Batch no:</td>
         <td>BATCH NO:</td>
         <td>B</td>
         <td>B</td>
         <td>Batch number is a number that indicates the batch of materials</td>
         <td>Batch number is a number that indicates the batch of materials</td>
Line 64: Line 61:
     </tr>
     </tr>
</table>
</table>


==Label on the product==
==Label on the product==
Line 78: Line 74:
| style="border:1px solid white; | 9999999999
| style="border:1px solid white; | 9999999999
|-
|-
| style="border:1px solid white; width: 575px" | [[File:Networking_{{{name}}}_first_start_gaminio_QR_v1.jpg|250px]]
| style="border:1px solid white; width: 575px" | [[File:Networking rutx09 first start gaminio QR v2.png|250px]]
| style="border:1px solid white; width: 575px" | [[File:Networking_first_start_SN_barcode_v1.jpg|250px]]
| style="border:1px solid white; width: 575px" | [[File:Networking_first_start_SN_barcode_v1.jpg|250px]]
|-
|-
Line 113: Line 109:
         <td>PASSWORD</td>
         <td>PASSWORD</td>
         <td>PW</td>
         <td>PW</td>
         <td>A custom passphrase used for product connection (at least 10 characters long)</td>
         <td>A custom passphrase used for product connection (at least 8 characters long)</td>
     </tr>
     </tr>
     <tr>
     <tr>