Template:Networking rutx12 manual product labels: Difference between revisions
No edit summary |
No edit summary |
||
(6 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
<span style="color: red;">The information in this page is relevant from <span style="color: #0054A6;"><b>{{{batch}}}</b></span> batch.</span> | <span style="color: red;">The information in this page is relevant from <span style="color: #0054A6;"><b>{{{batch}}}</b></span> batch.</span> | ||
==Label on the box== | ==Label/Print on the box== | ||
[[File:Networking {{{name}}} | [[File:Networking {{{name}}} first start dezutes lipdukas v2.png|400px]] | ||
{| class="wikitable" style="border:2px solid white; background: white" | {| class="wikitable" style="border:2px solid white; background: white" | ||
|+ | |+ | ||
| style="border:1px solid white; | | style="border:1px solid white; | Information displayed after scanning QR code: | ||
| style="border:1px solid white; | | style="border:1px solid white; | Information displayed after scanning SN Barcode: | ||
|- | |- | ||
| style="border:1px solid white; | | style="border:1px solid white; | {{{boxqr}}} | ||
| style="border:1px solid white; | | style="border:1px solid white; | 9999999999 | ||
|- | |- | ||
| style="border:1px solid white; width: 390px" |[[File:Networking {{{name}}} | | style="border:1px solid white; width: 390px" | [[File:Networking {{{name}}} first start dezutes QR v1.jpg|250px]] | ||
| style="border:1px solid white; width: 380px" |[[File:Networking_first_start_SN_barcode_v1.jpg|250px]] | | style="border:1px solid white; width: 380px" | [[File:Networking_first_start_SN_barcode_v1.jpg|250px]] | ||
|- | |- | ||
|} | |} | ||
Line 23: | Line 20: | ||
<table class="nd-othertables_2"> | <table class="nd-othertables_2"> | ||
<tr> | <tr> | ||
<th width= | <th width=200>Text on the label/print</th> | ||
<th width= | <th width=200>QR or Barcode equivalent</th> | ||
<th width= | <th width=750>Description</th> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 55: | Line 52: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>BATCH NO:</td> | ||
<td>B</td> | <td>B</td> | ||
<td>Batch number is a number that indicates the batch of materials</td> | <td>Batch number is a number that indicates the batch of materials</td> | ||
</tr></table> | </tr> | ||
<tr style="border-bottom: 1px solid white;"> | |||
<td height=40></td> | |||
<td height=40></td> | |||
</tr> | |||
</table> | |||
==Label on the product== | ==Label on the product== | ||
[[File:Networking_{{{name}}} | [[File:Networking_{{{name}}}_first_start_gaminio_lipdukas_v3.png|400px]] | ||
{| class="wikitable" style="border:2px solid white; background: white" | {| class="wikitable" style="border:2px solid white; background: white" | ||
|+ | |+ | ||
| style="border:1px solid white; | | style="border:1px solid white; | Information displayed after scanning QR code: | ||
| style="border:1px solid white; | | style="border:1px solid white; | Information displayed after scanning SN Barcode: | ||
|- | |- | ||
| style="border:1px solid white; | | style="border:1px solid white; | {{{productqr}}} | ||
| style="border:1px solid white; | | style="border:1px solid white; | 9999999999 | ||
|- | |- | ||
| style="border:1px solid white; width: 575px" |[[File:Networking_{{{name}}} | | style="border:1px solid white; width: 575px" | [[File:Networking_{{{name}}}_first_start_gaminio_QR_v1.jpg|250px]] | ||
| style="border:1px solid white; width: 575px" |[[File:Networking_first_start_SN_barcode_v1.jpg|250px]] | | style="border:1px solid white; width: 575px" | [[File:Networking_first_start_SN_barcode_v1.jpg|250px]] | ||
|- | |- | ||
|} | |} | ||
Line 81: | Line 82: | ||
<table class="nd-othertables_2"> | <table class="nd-othertables_2"> | ||
<tr> | <tr> | ||
<th width= | <th width=200>Text on the sticker</th> | ||
<th width= | <th width=200>QR or Barcode equivalent</th> | ||
<th width= | <th width=750>Description</th> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 116: | Line 111: | ||
<td>P</td> | <td>P</td> | ||
<td>A custom passphrase used for authentication (at least 8 characters long)</td> | <td>A custom passphrase used for authentication (at least 8 characters long)</td> | ||
</tr> | |||
<tr> | |||
<td>USERNAME</td> | |||
<td>U</td> | |||
<td>A default value "admin" is used for product connection</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>PASSWORD</td> | ||
<td>PW</td> | |||
<td>A custom passphrase used for product connection (at least 8 characters long)</td> | |||
</tr> | |||
<tr> | |||
<td>BATCH NO:</td> | |||
<td>B</td> | <td>B</td> | ||
<td>Batch number is a number that indicates the batch of materials</td> | <td>Batch number is a number that indicates the batch of materials</td> | ||
</tr></table> | </tr> | ||
<tr style="border-bottom: 1px solid white;"> | |||
<td height=40></td> | |||
<td height=40></td> | |||
</tr> | |||
</table> | |||
[[Category:{{{NAME}}} | [[Category:{{{NAME}}}_Manual]] |
Latest revision as of 09:49, 18 September 2024
The information in this page is relevant from {{{batch}}} batch.
Label/Print on the box
[[File:Networking {{{name}}} first start dezutes lipdukas v2.png|400px]]
Information displayed after scanning QR code: | Information displayed after scanning SN Barcode: |
{{{boxqr}}} | 9999999999 |
[[File:Networking {{{name}}} first start dezutes QR v1.jpg|250px]] |
Text on the label/print | QR or Barcode equivalent | Description |
---|---|---|
{{{standart code}}}* | - | Product code a.k.a., ordering code, displays under which product code the device was manufactured. Different product codes indicate different versions of the overall product. For example, devices with different product codes may support different LTE bands, come with different accessories, different firmware, etc.
*{{{standart code}}} is only for standard order codes |
SERIAL | SN | Serial number is a unique 10-digit device identifier. It is required when connecting the device to Teltonika's Remote Management System (RMS). The device can be added to RMS via the System → Administration → RMS page |
IMEI1 or IMEI2 | I1 or I2 | The IMEI (International Mobile Equipment Identity) is a unique 15 decimal digit number used to identify cellular modules. GSM network operators use the IMEI to identify devices in their networks |
LAN MAC | M | The media access control (MAC) address is a unique identifier used to distinguish a network interface controller for communication in the data link layer (OSI layer2)
Ethernet LAN MAC address - MAC address of the LAN Ethernet network interface. It is also required when connecting the device to Teltonika's Remote Management System (RMS). The device can be added to RMS via the System → Administration → RMS page |
EAN | - | The International Article Number (a.k.a. European Article Number or EAN) is a standard describing a barcode symbology and numbering system used in global trade to identify a specific retail product type, in a specific packaging configuration, from a specific manufacturer |
BATCH NO: | B | Batch number is a number that indicates the batch of materials |
Label on the product
[[File:Networking_{{{name}}}_first_start_gaminio_lipdukas_v3.png|400px]]
Information displayed after scanning QR code: | Information displayed after scanning SN Barcode: |
{{{productqr}}} | 9999999999 |
[[File:Networking_{{{name}}}_first_start_gaminio_QR_v1.jpg|250px]] |
Scanning the QR code with your mobile device should allow you to connect to the products WiFi.
Text on the sticker | QR or Barcode equivalent | Description |
---|---|---|
SERIAL | SN | Serial number is a unique 10-digit device identifier. It is required when connecting the device to Teltonika's Remote Management System (RMS). The device can be added to RMS via the System → Administration → RMS page |
IMEI1 or IMEI2 | I1 or I2 | The IMEI (International Mobile Equipment Identity) is a unique 15 decimal digit number used to identify cellular modules. GSM network operators use the IMEI to identify devices in their networks |
LAN MAC | M | The media access control (MAC) address is a unique identifier used to distinguish a network interface controller for communication in the data link layer (OSI layer2)
Ethernet LAN MAC address - MAC address of the LAN Ethernet network interface. It is also required when connecting the device to Teltonika's Remote Management System (RMS). The device can be added to RMS via the System → Administration → RMS page |
SSID 2.4GHz or 5GHz | S | The broadcasted SSID (Service Set Identifier) of the wireless network |
WIFI PASSWORD | P | A custom passphrase used for authentication (at least 8 characters long) |
USERNAME | U | A default value "admin" is used for product connection |
PASSWORD | PW | A custom passphrase used for product connection (at least 8 characters long) |
BATCH NO: | B | Batch number is a number that indicates the batch of materials |
[[Category:{{{NAME}}}_Manual]]