Template:Networking rutos manual leds: Difference between revisions
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 250: | Line 250: | ||
</table> | </table> | ||
| TRM500 = | | TRM500 = | ||
The <b>mobile network type LED</b> | The <b>mobile network type LED</b> is located on right side of the back panel: | ||
[[File:Networking_{{lc:{{{name}}}}}_manual_leds_mobile_network_type_leds.png|500px]] | [[File:Networking_{{lc:{{{name}}}}}_manual_leds_mobile_network_type_leds.png|500px]] | ||
Indicates that the device has an Internet connection. | |||
<table class="nd-othertables_2"> | <table class="nd-othertables_2"> | ||
Line 283: | Line 283: | ||
</table> | </table> | ||
The <b>5G LED</b> | The <b>5G LED</b> is located on right side of the back panel: | ||
[[File:Networking_{{lc:{{{name}}}}}_manual_leds_mobile_5G.png|500px]] | [[File:Networking_{{lc:{{{name}}}}}_manual_leds_mobile_5G.png|500px]] | ||
Indicates that the device is connected to a 5G network. | |||
<table class="nd-othertables_2"> | <table class="nd-othertables_2"> | ||
Line 296: | Line 296: | ||
<tr> | <tr> | ||
<td>On</td> | <td>On</td> | ||
<td>Device is | <td>Device is registered to a network.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Off</td> | <td>Off</td> | ||
<td>Device is | <td>Device is not registered to a network.</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 338: | Line 338: | ||
<td>2G blinking</td> | <td>2G blinking</td> | ||
<td>Device is connected to a 2G network but hasn't received an IP address.</td> | <td>Device is connected to a 2G network but hasn't received an IP address.</td> | ||
</tr> | |||
<tr> | |||
<td>2G blinking rapidly</td> | |||
<td>Device is connected to a 2G network and data is being transferred.</td> | |||
</tr>|}} | </tr>|}} | ||
<tr> | <tr> | ||
<td>3G blinking</td> | <td>3G blinking</td> | ||
<td>Device is connected to a 3G network but hasn't received an IP address.</td> | <td>Device is connected to a 3G network but hasn't received an IP address.</td> | ||
</tr> | |||
<tr> | |||
<td>3G blinking rapidly</td> | |||
<td>Device is connected to a 3G network and data is being transferred.</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>4G blinking</td> | <td>4G blinking</td> | ||
<td>Device is connected to a 4G network but hasn't received an IP address.</td> | <td>Device is connected to a 4G network but hasn't received an IP address.</td> | ||
</tr> | |||
<tr> | |||
<td>4G blinking rapidly</td> | |||
<td>Device is connected to a 4G network and data is being transferred.</td> | |||
</tr>{{#ifeq: {{{5g}}} | 1 | | </tr>{{#ifeq: {{{5g}}} | 1 | | ||
<tr> | <tr> | ||
<td>5G blinking</td> | <td>5G blinking</td> | ||
<td>Device is connected to a 5G network but hasn't received an IP address.</td> | <td>Device is connected to a 5G network but hasn't received an IP address.</td> | ||
</tr> | |||
<tr> | |||
<td>5G blinking rapidly</td> | |||
<td>Device is connected to a 5G network and data is being transferred.</td> | |||
</tr>|}} | </tr>|}} | ||
<tr> | <tr> |
Revision as of 07:51, 2 October 2024
This page contains information the different types of LEDs and their behaviour on a {{{name}}} device.
Power LED
The power LED is located on the bottom left corner of the front panel, just under the power connector.
[[File:Networking_{{{name}}}_manual_leds_power_led.png|500px]]
It indicates whether the device is powered on or not.
State | Description |
---|---|
M LED turned on | Device is powered over the Main power connector. |
M LED turned off | Device is not powered over the Main power connector. |
R LED turned on | Device is powered over the Reserve power connector. |
R LED turned off | Device is not powered over the Reserve power connector. |
[[Category:{{{name}}} Manual]]