Template:Networking trb245 manual connection status leds: Difference between revisions
(Created page with "==Connection status LED== The <b>connection status LEDs</b> are located on left side of the back panel: [[File:{{{file_con_led}}}|{{{size_con}}}px]] <table class="nd-ot...") |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
[[File:{{{file_con_led}}}|{{{size_con}}}px]] | [[File:{{{file_con_led}}}|{{{size_con}}}px]] | ||
<table class="nd-othertables_2"> | <table class="nd-othertables_2"> | ||
Line 19: | Line 16: | ||
<tr> | <tr> | ||
<td>2G, 3G and 4G LEDs light up and down in sequence</td> | <td>2G, 3G and 4G LEDs light up and down in sequence</td> | ||
<td> | <td>The device is attempting to connect to a mobile network operator</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>2G/3G/4G LED blinking</td> | <td>2G/3G/4G LED blinking</td> | ||
<td>Gateway connected to 2G/3G/4G, no data session established</td> | <td>Gateway connected to 2G/3G/4G, no data session established</td> | ||
</tr> | |||
<tr> | |||
<td>2G/3G/4G LED blinking rapidly</td> | |||
<td>Gateway connected to 2G/3G/4G and data is being transferred</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>2G/3G/4G LED turned ON</td> | <td>2G/3G/4G LED turned ON</td> | ||
<td>Gateway connected to 2G/3G/4G with data session</td> | <td>Gateway connected to 2G/3G/4G with data session</td> | ||
</tr> | </tr> | ||
</table> | </table> |
Latest revision as of 07:56, 2 October 2024
Connection status LED
The connection status LEDs are located on left side of the back panel:
[[File:{{{file_con_led}}}|{{{size_con}}}px]]
Action | Description |
---|---|
2G, 3G and 4G LEDs are blinking at the same time | No SIM or bad PIN |
2G, 3G and 4G LEDs light up and down in sequence | The device is attempting to connect to a mobile network operator |
2G/3G/4G LED blinking | Gateway connected to 2G/3G/4G, no data session established |
2G/3G/4G LED blinking rapidly | Gateway connected to 2G/3G/4G and data is being transferred |
2G/3G/4G LED turned ON | Gateway connected to 2G/3G/4G with data session |