Template:Networking rutx11 manual product labels: Difference between revisions
No edit summary |
|||
(8 intermediate revisions by 5 users not shown) | |||
Line 38: | Line 38: | ||
<td>Serial number is a unique 10-digit device identifier. It is required when connecting the device to Teltonika's Remote Management System ([https://wiki.teltonika-networks.com/view/RMS RMS]). The device can be added to RMS via the <b>System → Administration → [https://wiki.teltonika-networks.com/view/RMS RMS]</b> page</td> | <td>Serial number is a unique 10-digit device identifier. It is required when connecting the device to Teltonika's Remote Management System ([https://wiki.teltonika-networks.com/view/RMS RMS]). The device can be added to RMS via the <b>System → Administration → [https://wiki.teltonika-networks.com/view/RMS RMS]</b> page</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>IMEI</td> | <td>IMEI</td> | ||
<td>I</td> | <td>I</td> | ||
Line 55: | Line 55: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>BATCH NO:</td> | ||
<td>B</td> | <td>B</td> | ||
<td>Batch number is a number that indicates the batch of materials</td> | <td>Batch number is a number that indicates the batch of materials</td> | ||
Line 67: | Line 67: | ||
==Label/Engraving on the product== | ==Label/Engraving on the product== | ||
[[File: | [[File:Networking_rutxr1_first_start_gaminio_lipdukas_v3.png|400px]] | ||
{| class="wikitable" style="border:2px solid white; background: white" | {| class="wikitable" style="border:2px solid white; background: white" | ||
Line 114: | Line 114: | ||
<td>P</td> | <td>P</td> | ||
<td>A custom passphrase used for authentication (at least 8 characters long)</td> | <td>A custom passphrase used for authentication (at least 8 characters long)</td> | ||
</tr> | </tr> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 124: | Line 124: | ||
<td>PASSWORD</td> | <td>PASSWORD</td> | ||
<td>PW</td> | <td>PW</td> | ||
<td>A custom passphrase used for product connection (at least | <td>A custom passphrase used for product connection (at least 8 characters long)</td> | ||
</tr> | </tr> | ||
<tr> | <tr> |
Latest revision as of 09:41, 15 October 2024
The information in this page is relevant from {{{batch}}} batch.
Label/Print on the box
[[File:Networking {{{name}}} first start dezutes lipdukas v2.png|400px]]
Text on the label/print | QR or Barcode equivalent | Description |
---|---|---|
{{{standart code}}}* | - | Product code a.k.a., ordering code, displays under which product code the device was manufactured. Different product codes indicate different versions of the overall product. For example, devices with different product codes may support different LTE bands, come with different accessories, different firmware, etc.
*{{{standart code}}} is only for standard order codes |
SERIAL | SN | Serial number is a unique 10-digit device identifier. It is required when connecting the device to Teltonika's Remote Management System (RMS). The device can be added to RMS via the System → Administration → RMS page |
IMEI | I | The IMEI (International Mobile Equipment Identity) is a unique 15 decimal digit number used to identify cellular modules. GSM network operators use the IMEI to identify devices in their networks |
LAN MAC | M | The media access control (MAC) address is a unique identifier used to distinguish a network interface controller for communication in the data link layer (OSI layer2)
Ethernet LAN MAC address - MAC address of the LAN Ethernet network interface. It is also required when connecting the device to Teltonika's Remote Management System (RMS). The device can be added to RMS via the System → Administration → RMS page |
EAN | - | The International Article Number (a.k.a. European Article Number or EAN) is a standard describing a barcode symbology and numbering system used in global trade to identify a specific retail product type, in a specific packaging configuration, from a specific manufacturer |
BATCH NO: | B | Batch number is a number that indicates the batch of materials |
Label/Engraving on the product
Information displayed after scanning QR code: | Information displayed after scanning SN Barcode: |
{{{productqr}}} | 9999999999 |
[[File:Networking_{{{name}}}_first_start_gaminio_QR_v1.jpg|250px]] |
Scanning the QR code with your mobile device should allow you to connect to the products WiFi.
Text on the label/engraving | QR or Barcode equivalent | Description |
---|---|---|
SERIAL | SN | Serial number is a unique 10-digit device identifier. It is required when connecting the device to Teltonika's Remote Management System (RMS). The device can be added to RMS via the System → Administration → RMS page |
IMEI | I | The IMEI (International Mobile Equipment Identity) is a unique 15 decimal digit number used to identify cellular modules. GSM network operators use the IMEI to identify devices in their networks |
LAN MAC | M | The media access control (MAC) address is a unique identifier used to distinguish a network interface controller for communication in the data link layer (OSI layer2)
Ethernet LAN MAC address - MAC address of the LAN Ethernet network interface. It is also required when connecting the device to Teltonika's Remote Management System (RMS). The device can be added to RMS via the System → Administration → RMS page |
SSID 2.4GHz or 5GHz | S | The broadcasted SSID (Service Set Identifier) of the wireless network |
WIFI PASSWORD | P | A custom passphrase used for authentication (at least 8 characters long) |
USERNAME | U | A default value "admin" is used for product connection |
PASSWORD | PW | A custom passphrase used for product connection (at least 8 characters long) |
BATCH NO: | B | Batch number is a number that indicates the batch of materials |
[[Category:{{{NAME}}}_Manual]]