TRB142 Product Change Notifications: Difference between revisions

From Teltonika Networks Wiki
No edit summary
(16 intermediate revisions by 4 users not shown)
Line 6: Line 6:
__TOC__
__TOC__


{{Template:EAN code changes
<!------------------------DEVICE----------------------->
| name        = TRB142
}}


==2020.06.12: RUTOS support==
{{Template:2023 12 18 PCN Housing
<!------------------------DEVICE----------------------->
| name        = TRB142
| type        = gateway
| year        = 2024
| month        = December
| Full_date    = 2024.09.18
| File_Full_date    = 2024_09_18
}}
 
{{Template:PCN_SMA_Changes
<!------------------------DEVICE----------------------->
| name        = TRB142
| month        = August
| date        = 2024.05.15
| filedate        = 2024_05_15
}}
 
{{Template:PCN_RutOS_7.7
<!------------------------DEVICE----------------------->
| name        = TRB142
}}
 
{{Template: 2023-10-16_TRB_Firmware_Requirement_Change
<!------------------------DEVICE----------------------->
| name        = TRB142
}}
 
{{Template:MAC Address Range Change PCN}}
 
==2022.11.25: Default password change==


Effective since June 03, 2020, TRB142 support RUTOSv2.3, available at <b>[[TRB142 Firmware Downloads|TRB142 Firmware downloads]]</b>.
All TRB142 devices manufactured starting from 2022, week 50, will have unique default password.


{| class="wikitable"
{| class="wikitable"
|+
|+
! style="text-align: left; background: white;" colspan="4" | Change description
! colspan="2" style="text-align: left; background: white;" |Change description
|-
|-
| style="text-align: left; background: white;" | Change type
| style="text-align: left; background: white;" |Change type
| style="text-align: left; background: white;" colspan="3" | Firmware
| style="text-align: left; background: white;" |Default password change.
|-
|-
| style="width: 221px; text-align: left; background: white; vertical-align: text-top;" rowspan="1" | Detailed description
| style="width: 221px; text-align: left; background: white;" | Detailed description
| style="width: 908px; text-align: left; background: white;" colspan="3" | Added RutOS Support for TRB14x series gateways
| style="width: 908px; text-align: left; background: white;" | TRB142 devices manufactured starting from Q4 2022 will have unique default password.
|-
|-
| style="text-align: left; background: white;" | Change reasons
| style="text-align: left; background: white;" | Change reasons
| style="text-align: left; background: white;" colspan="3" | Until now different TRB series gateways had their own FW version depening on LTE module. After this update FW will become common to all TRB14x gateways.
| style="text-align: left; background: white;" | Increasing device security.
|-
|-
|}
|}
Line 34: Line 68:
| style="width: 448px; text-align: left; background: white;" | Order code changes
| style="width: 448px; text-align: left; background: white;" | Order code changes
|-
|-
| style="text-align: left; background: white;" | TRB140
| style="text-align: left; background: white;" | TRB142
| style="text-align: left; background: white;" | TRB140 ******
| style="text-align: left; background: white;" | TRB142 ******
| style="text-align: left; background: white;" | No changes
| style="text-align: left; background: white;" | No changes
|-
| style="text-align: left; background: white;" | Upcoming change date
| style="text-align: left; background: white;" colspan="2" | 2022, week 50
|-
|}
|}


{| class="wikitable"
{| class="wikitable"
|+
|+
! style="text-align: left; background: white;" colspan="3" | Change impact
! colspan="3" style="text-align: left; background: white;" |Change impact
|-
|-
| style="width: 221px; text-align: left; background: white;" | Risk assessment
| style="width: 221px; text-align: left; background: white;" |Risk assessment
| style="width: 908px; text-align: left; background: white;" colspan="2"| Migration from TRB1400_R_00.01.06.1 or older requires <b>[[TRB140_Legacy_FW_Upgrade_Instructions|Legacy firmware]]</b><br>RUTOSv2.3 includes Basic and Advanced modes, so some functionality may appear missing until Advanced mode is selected.
| colspan="2" style="width: 908px; text-align: left; background: white;" |Device install procedures or any automated solutions might need modifications. '''Please note:''' this product change notification does not affect any previous TRB142 devices.
|-
|-
| style="text-align: left; background: white;" | Suggested implementation plan
| style="text-align: left; background: white;" |Suggested implementation plan
| style="text-align: left; background: white;" colspan="2"| Special preparations are unneeded.
| colspan="2" style="text-align: left; background: white;" |
For more detailed information please contact your sales representative.
|-
|-
|}
|}
Line 59: Line 98:
|}
|}


To download the pdf version of this notification, [[Media:PCN_TRB14x_20190530_EN.pdf|click here]].
To download the pdf version of this notification, [[Media:PCN_TRB142_2022_11_25_EN_DPC.pdf|click here]].


==2019.05.30: New housing==


Effective July, 2019, TRB142 devices will be produced with new rugged housing.
==2022.11.25: QSG flyer replacement==
 
Starting from 2022, week 50, TRB142 gateway will come with a new QSG flyer in the packaging.


{| class="wikitable"
{| class="wikitable"
|+
|+
! style="text-align: left; background: white;" colspan="4" | Change description
! style="text-align: left; background: white;" colspan="3" | Change description
|-
|-
| style="text-align: left; background: white;" | Change type
| style="text-align: left; background: white;" | Change type
| style="text-align: left; background: white;" colspan="3" | Rugged housing standard order code added
| style="text-align: left; background: white;" colspan="2" | Replacement of QSG flyer
|-
|-
| style="width: 221px; text-align: left; background: white; vertical-align: text-top;" rowspan="2" | Detailed description
| style="width: 221px; text-align: left; background: white;" rowspan="3" | Detailed description
| style="width: 908px; text-align: left; background: white;" colspan="3" | Power supply unit changed
| style="width: 908px; text-align: left; background: white;" colspan="2" | TRB142 devices manufactured starting from Q4 2022 will have a new QSG flyer in the packaging. The new QSG flyer includes the short version of QSG with a QR code/link to the full Web QSG version: [https://teltonika-networks.com/QSG_TRB142 teltonika-networks.com/QSG_TRB142]
|-
|-
| style="text-align: left; background: white; vertical-align: text-top;" colspan="2" | Before: <br> [[File:Trb142_hd_9.png|left|350px]]
| style="text-align: left; background: white;" | Previous design:<br> [[File:QSG TRB142 EN old.png|center|300px]]
| style="text-align: left; background: white; vertical-align: text-top;" | After: <br> [[File:Trb142_hd_8_demo.jpg|left|300px]]
| style="text-align: left; background: white;" | New design: <br> [[File:QSG TRB142 EN new.png|center|300px]]
|-
| style="text-align: left; background: white;" colspan="2" | The new flyer will include QR codes with URL links to RMS and the Web version of the QSG (Quick Start Guide) for the TRB142.
|-
|-
| style="text-align: left; background: white;" | Change reasons
| style="text-align: left; background: white;" | Change reasons
| style="text-align: left; background: white;" colspan="3" | Improved ruggedness.
| style="text-align: left; background: white;" colspan="2" | Reducing environmental impact.
|-
|-
|}
|}
Line 87: Line 129:
! style="text-align: left; background: white;" colspan="3" | Affected products information
! style="text-align: left; background: white;" colspan="3" | Affected products information
|-
|-
| style="width: 221px; text-align: left; background: white;" colspan="3" | Standard order code will include housing
| style="width: 221px; text-align: left; background: white;" | Model
|-
| style="width: 448px; text-align: left; background: white;" | Affected order codes
| style="width: 221px; text-align: left; background: white;" | Device
| style="width: 448px; text-align: left; background: white;" | Order code changes
| style="width: 448px; text-align: left; background: white;" | New standard code
| style="width: 448px; text-align: left; background: white;" | Optional order code (without housing)
|-
|-
| style="text-align: left; background: white;" | TRB142
| style="text-align: left; background: white;" | TRB142
| style="text-align: left; background: white;" | TRB142003000
| style="text-align: left; background: white;" | TRB142 ******
| style="text-align: left; background: white;" | TRB142000000
| style="text-align: left; background: white;" | No changes
|-
|-
| style="text-align: left; background: white;" | Product release date
| style="text-align: left; background: white;" | Upcoming change date
| style="text-align: left; background: white;" colspan="2" | July, 2019
| style="text-align: left; background: white;" colspan="2" | 2022, week 50
|-
|-
|}
|}
Line 107: Line 147:
|-
|-
| style="width: 221px; text-align: left; background: white;" | Risk assessment
| style="width: 221px; text-align: left; background: white;" | Risk assessment
| style="width: 908px; text-align: left; background: white;" colspan="2"| Pricing and lead time may be subject to change.<br>Marketing material such as photos or specification changes.
| style="width: 908px; text-align: left; background: white;" colspan="2"| Marketing material such as photos might need replacing.
|-
|-
| style="text-align: left; background: white;" | Suggested implementation plan
| style="text-align: left; background: white;" | Suggested implementation plan
| style="text-align: left; background: white;" colspan="2"| Updated marketing material can be found [[TRB142_Marketing_Material|here]]. For more detailed, information please contact your sales representative.
| style="text-align: left; background: white;" colspan="2"| Information included in this PCN will help adapt to the upcoming changes.
|-
|-
|}
|}
Line 118: Line 158:
! style="width: 1141px; text-align: left; background: white;" colspan="3" | Acknowledgement of PCN receipt
! style="width: 1141px; text-align: left; background: white;" colspan="3" | Acknowledgement of PCN receipt
|-
|-
| style="text-align: left; background: white;" colspan="3"| If no feedback is received within two weeks after the issue date of this notification - Teltonika may accept that this change has been tacitly accepted and can implement the change as indicated above.
| style="text-align: left; background: white;" colspan="3"| If no feedback is received within two weeks after the issue date of this notification - Teltonika may accept that this change has been tacitly accepted and can implement the change as indicated above
|-
|}
 
To download the pdf version of this notification, [[Media:PCN_TRB142_2022_11_25_EN_QFR.pdf|click here]].
 
==2022.11.25: Changes in engraving/labeling==
 
Starting from 2022, week 50, TRB142 gateways will be produced with modified bottom engraving/labeling.
 
{| class="wikitable"
|+
! colspan="4" style="text-align: left; background: white;" |Change description
|-
| style="text-align: left; background: white;" |Change type
| colspan="3" style="text-align: left; background: white;" |External/visual
|-
| rowspan="2" style="width: 221px; text-align: left; background: white;" |Detailed description
| colspan="2" style="width: 908px; text-align: left; background: white;" |The device's unique default password will be added to the bottom engraving/labeling. The formatting for the remaining information on the labeling/engraving will be adjusted, and the Fira font will be used instead of Arial. The device's unique default password information will also be added to the QR code Information displayed after scanning QR code with syntax: SN:<nowiki>{{SN}}</nowiki>;I:<nowiki>{{IMEI}}</nowiki>;M:<nowiki>{{MAC}}</nowiki>;U:admin;PW:<nowiki>{{DEVICEPASSWORD}}</nowiki>;B:<nowiki>{{BATCH}}</nowiki>;
 
 
 
From the device top engraving/labeling, the previously relevant authentication information text will be removed: '''User/Pass: admin/admin01'''.
 
 
The labeling on the product packaging will stay unchanged.
 
|- style="width: 40%; text-align: left; background: white;"
|'''Old top engraving/labeling:''' <br> [[File:TRB142_hd_1.png|center|300px]]
 
'''Old bottom engraving/labeling:''' <br>
[[File:600px-Networking_TRB141_first_start_gaminio_lipdukas_v3.png|center|300px]]
 
|'''New top engraving/labeling:''' <br> [[File:TRB142_hd_4_new_top.png|center|300px]]
 
'''New bottom engraving/labeling:''' <br>
[[File:RUT informacinis lipdukas ant gaminio 62x26mm v2.png|center|300px]]
|-
| style="text-align: left; background: white;" |Change reasons
| colspan="2" style="text-align: left; background: white;" |To accommodate the change from the standard default password to a unique default password for each device.
|-
|}
 
{| class="wikitable"
|+
! style="text-align: left; background: white;" colspan="3" | Affected products information
|-
| style="width: 221px; text-align: left; background: white;" | Model
| style="width: 448px; text-align: left; background: white;" | Affected order codes
| style="width: 448px; text-align: left; background: white;" | Order code changes
|-
| style="text-align: left; background: white;" | TRB142
| style="text-align: left; background: white;" | TRB142 ******
| style="text-align: left; background: white;" | No changes
|-
| style="text-align: left; background: white;" | Upcoming change date
| style="text-align: left; background: white;" colspan="2" | 2022, week 50
|-
|}
 
{| class="wikitable"
|+
! colspan="3" style="text-align: left; background: white;" |Change impact
|-
| style="width: 221px; text-align: left; background: white;" |Risk assessment
| colspan="2" style="width: 908px; text-align: left; background: white;" |Changes to top labeling/engraving. Device's unique default password will be present on the product itself. This might impact marketing materials due to changing contents of the bottom informational engraving/labeling.
|-
| style="text-align: left; background: white;" |Suggested implementation plan
| colspan="2" style="text-align: left; background: white;" |No implementation plan needed.
|-
|}
 
{| class="wikitable"
|+
! colspan="3" style="width: 1141px; text-align: left; background: white;" |Acknowledgement of PCN receipt
|-
| colspan="3" style="text-align: left; background: white;" |If no feedback is received within two weeks after the issue date of this notification - Teltonika may accept that this change has been tacitly accepted and can implement the change as indicated above.
|-
|}
 
To download the pdf version of this notification, [[Media:PCN_TRB142_2022_11_25_EN_CIEL.pdf|click here]].
 
==2020.08.14: changes in bottom labeling==
 
Effective 2020, week 36, TRB142 gateways will be produced with modified bottom labeling/engraving.
 
{| class="wikitable"
|+
! colspan="4" style="text-align: left; background: white;" |Change description
|-
| style="text-align: left; background: white;" |Change type
| colspan="3" style="text-align: left; background: white;" |External/visual
|-
| rowspan="2" style="width: 221px; text-align: left; background: white;" |Detailed description
| colspan="2" style="width: 908px; text-align: left; background: white;" |The product code will be removed from the bottom labeling/engraving. The formatting for the remaining information on the labeling/engraving will be adjusted. Product code information will also be removed from the QR code.
 
The labeling on the product packaging will stay unchanged.
 
|- style="width: 40%; text-align: left; background: white;"
|Old version: <br> [[File:Networking_trb142_first_start_gaminio_lipdukas_v2.png|center|300px]]
 
|New version: <br> [[File:TRB14x TRM2x0 informacinis lipdukas ant gaminio 58x25mm v3.png|center|300px]]
|-
| style="text-align: left; background: white;" |Change reasons
| colspan="2" style="text-align: left; background: white;" |Placing product code on the product itself is misleading, product code describes what is included in the product equipment package, not in the product itself.
|-
|}
 
{| class="wikitable"
|+
! colspan="2" style="width: 1154px; text-align: left; background: white;" |Affected products information
|-
| colspan="2" style="text-align: left; background: white;" |All TRB14* ****** product codes are affected. No product code changes.
|-
 
| style="text-align: left; background: white;" |Product release date
| style="text-align: left; background: white;" |2020, week 36
|-
|}
 
{| class="wikitable"
|+
! colspan="3" style="text-align: left; background: white;" |Change impact
|-
| style="width: 221px; text-align: left; background: white;" |Risk assessment
| colspan="2" style="width: 908px; text-align: left; background: white;" |The exact product code will not be present on the product itself, the exact product code will be found on the packaging box or determined by serial number. This might impact marketing materials due to changing contents of the bottom informational laser engraving.
|-
| style="text-align: left; background: white;" |Suggested implementation plan
| colspan="2" style="text-align: left; background: white;" |No implementation plan needed
|-
|}
 
{| class="wikitable"
|+
! colspan="3" style="width: 1141px; text-align: left; background: white;" |Acknowledgement of PCN receipt
|-
| colspan="3" style="text-align: left; background: white;" |If no feedback is received within two weeks after the issue date of this notification - Teltonika may accept that this change has been tacitly accepted and can implement the change as indicated above
|-
|}
 
To download the pdf version of this notification, [[Media:PCN_TRB142_20200814_EN.pdf|click here]].
 
==2020.06.12: RUTOS support==
 
Effective since June 03, 2020, TRB142 support RutOS v2.3, available at <b>[[TRB142 Firmware Downloads|TRB142 Firmware downloads]]</b>.
 
{| class="wikitable"
|+
! colspan="4" style="text-align: left; background: white;" |Change description
|-
| style="text-align: left; background: white;" |Change type
| colspan="3" style="text-align: left; background: white;" |Firmware
|-
| rowspan="1" style="width: 221px; text-align: left; background: white; vertical-align: text-top;" |Detailed description
| colspan="3" style="width: 908px; text-align: left; background: white;" |Added RutOS Support for TRB14x series gateways
|-
| style="text-align: left; background: white;" |Change reasons
| colspan="3" style="text-align: left; background: white;" |Until now different TRB series gateways had their own FW version depening on LTE module. After this update FW will become common to all TRB14x gateways.
|-
|}
 
{| class="wikitable"
|+
! colspan="3" style="text-align: left; background: white;" |Affected products information
|-
| style="width: 221px; text-align: left; background: white;" |Model
| style="width: 448px; text-align: left; background: white;" |Affected order codes
| style="width: 448px; text-align: left; background: white;" |Order code changes
|-
| style="text-align: left; background: white;" |TRB142
| style="text-align: left; background: white;" |TRB142 ******
| style="text-align: left; background: white;" |No changes
|}
 
{| class="wikitable"
|+
! colspan="3" style="text-align: left; background: white;" |Change impact
|-
| style="width: 221px; text-align: left; background: white;" |Risk assessment
| colspan="2" style="width: 908px; text-align: left; background: white;" |Migration from TRB1420_R_00.01.06.1 or older requires <b>[[TRB142_Legacy_FW_Upgrade_Instructions|Legacy firmware]]</b><br>RutOS v2.3 includes Basic and Advanced modes, so some functionality may appear missing until Advanced mode is selected
|-
| style="text-align: left; background: white;" |Suggested implementation plan
| colspan="2" style="text-align: left; background: white;" |Special preparations are unneeded
|-
|}
 
{| class="wikitable"
|+
! colspan="3" style="width: 1141px; text-align: left; background: white;" |Acknowledgement of PCN receipt
|-
| colspan="3" style="text-align: left; background: white;" |If no feedback is received within two weeks after the issue date of this notification - Teltonika may accept that this change has been tacitly accepted and can implement the change as indicated above.
|-
|}
 
To download the pdf version of this notification, [[Media:PCN TRB14x 20200612 EN.pdf|click here]].
 
==2019.05.30: New housing==
 
Effective July, 2019, TRB142 devices will be produced with new rugged housing.
 
{| class="wikitable"
|+
! colspan="4" style="text-align: left; background: white;" |Change description
|-
| style="text-align: left; background: white;" |Change type
| colspan="3" style="text-align: left; background: white;" |Rugged housing standard order code added
|-
| rowspan="2" style="width: 221px; text-align: left; background: white; vertical-align: text-top;" |Detailed description
| colspan="3" style="width: 908px; text-align: left; background: white;" |Power supply unit changed
|-
| colspan="2" style="text-align: left; background: white; vertical-align: text-top;" |Before: <br> [[File:Trb142_hd_9.png|left|350px]]
| style="text-align: left; background: white; vertical-align: text-top;" |After: <br> [[File:Trb142_hd_8_demo.jpg|left|300px]]
|-
| style="text-align: left; background: white;" |Change reasons
| colspan="3" style="text-align: left; background: white;" |Improved ruggedness.
|-
|}
 
{| class="wikitable"
|+
! colspan="3" style="text-align: left; background: white;" |Affected products information
|-
| colspan="3" style="width: 221px; text-align: left; background: white;" |Standard order code will include housing
|-
| style="width: 221px; text-align: left; background: white;" |Device
| style="width: 448px; text-align: left; background: white;" |New standard code
| style="width: 448px; text-align: left; background: white;" |Optional order code (without housing)
|-
| style="text-align: left; background: white;" |TRB142
| style="text-align: left; background: white;" |TRB142003000
| style="text-align: left; background: white;" |TRB142000000
|-
| style="text-align: left; background: white;" |Product release date
| colspan="2" style="text-align: left; background: white;" |July, 2019
|-
|}
 
{| class="wikitable"
|+
! colspan="3" style="text-align: left; background: white;" |Change impact
|-
| style="width: 221px; text-align: left; background: white;" |Risk assessment
| colspan="2" style="width: 908px; text-align: left; background: white;" |Pricing and lead time may be subject to change.<br>Marketing material such as photos or specification changes.
|-
| style="text-align: left; background: white;" |Suggested implementation plan
| colspan="2" style="text-align: left; background: white;" |Updated marketing material can be found [[TRB142_Marketing_Material|here]]. For more detailed, information please contact your sales representative.
|-
|}
 
{| class="wikitable"
|+
! colspan="3" style="width: 1141px; text-align: left; background: white;" |Acknowledgement of PCN receipt
|-
| colspan="3" style="text-align: left; background: white;" |If no feedback is received within two weeks after the issue date of this notification - Teltonika may accept that this change has been tacitly accepted and can implement the change as indicated above.
|-
|-
|}
|}


To download the pdf version of this notification, [[Media:PCN_TRB14x_20190530_EN.pdf|click here]].
To download the pdf version of this notification, [[Media:PCN TRB14x 20190530 EN.pdf|click here]].
==2019.05.20: Power supply unit (PSU) changed==
==2019.05.20: Power supply unit (PSU) changed==


Line 129: Line 422:
{| class="wikitable"
{| class="wikitable"
|+
|+
! style="text-align: left; background: white;" colspan="4" | Change description
! colspan="4" style="text-align: left; background: white;" |Change description
|-
|-
| style="text-align: left; background: white;" | Change type
| style="text-align: left; background: white;" |Change type
| style="text-align: left; background: white;" colspan="3" | Power supply
| colspan="3" style="text-align: left; background: white;" |Power supply
|-
|-
| style="width: 221px; text-align: left; background: white; vertical-align: text-top;" rowspan="5" | Detailed description
| rowspan="5" style="width: 221px; text-align: left; background: white; vertical-align: text-top;" |Detailed description
| style="width: 908px; text-align: left; background: white;" colspan="3" | Power supply unit changed  
| colspan="3" style="width: 908px; text-align: left; background: white;" |Power supply unit changed
|-
|-
| style="text-align: left; background: white; vertical-align: text-top;" colspan="2" | Current PSUs: <br> [[File:Networking_trb14x_pcn_old_psu_v1.jpg|left|400px]]
| colspan="2" style="text-align: left; background: white; vertical-align: text-top;" |Current PSUs: <br> [[File:Networking_trb14x_pcn_old_psu_v1.jpg|left|400px]]
| style="text-align: left; background: white; vertical-align: text-top;" | New PSUs: <br> [[File:Networking_trb14x_pcn_new_psu_v1.jpg|left|400px]]
| style="text-align: left; background: white; vertical-align: text-top;" |New PSUs: <br> [[File:Networking_trb14x_pcn_new_psu_v1.jpg|left|400px]]
|-
|-
| style="text-align: left; background: white;" colspan="3" | PSU specifications
| colspan="3" style="text-align: left; background: white;" |PSU specifications
|-
|-
| style="text-align: left; background: white;" | Electrical
| style="text-align: left; background: white;" |Electrical
| style="text-align: left; background: white;" | 9 VDC, <b>1 A (9 W)</b>
| style="text-align: left; background: white;" |9 VDC, <b>1 A (9 W)</b>
| style="text-align: left; background: white;" | 9 VDC, <b>0.5 A (4.5 W)</b>
| style="text-align: left; background: white;" |9 VDC, <b>0.5 A (4.5 W)</b>
|-
|-
| style="text-align: left; background: white;" | Dimensions
| style="text-align: left; background: white;" |Dimensions
| style="text-align: left; background: white;" | EU: 26 x 74 x 43 mm<br>UK: 48 x 73 x 47 mm<br>US: 26 x 74 x 43 mm<br>AU: 40 x 74 x 51 mm
| style="text-align: left; background: white;" |EU: 26 x 74 x 43 mm<br>UK: 48 x 73 x 47 mm<br>US: 26 x 74 x 43 mm<br>AU: 40 x 74 x 51 mm
| style="text-align: left; background: white;" | EU: 26 x 59 x 41 mm<br>UK: 50 x 62 x 49 mm<br>US: 26 x 59 x 41 mm<br>AU: 41 x 59 x 49 mm
| style="text-align: left; background: white;" |EU: 26 x 59 x 41 mm<br>UK: 50 x 62 x 49 mm<br>US: 26 x 59 x 41 mm<br>AU: 41 x 59 x 49 mm
|-
|-
| style="text-align: left; background: white;" | Change reasons
| style="text-align: left; background: white;" |Change reasons
| style="text-align: left; background: white;" colspan="3" | Power supply optimized for TRB14x series devices.
| colspan="3" style="text-align: left; background: white;" |Power supply optimized for TRB14x series devices.
|-
|-
|}
|}
Line 157: Line 450:
{| class="wikitable"
{| class="wikitable"
|+
|+
! style="text-align: left; background: white;" colspan="3" | Affected products information
! colspan="3" style="text-align: left; background: white;" |Affected products information
|-
|-
| style="width: 221px; text-align: left; background: white;" | Model
| style="width: 221px; text-align: left; background: white;" |Model
| style="width: 448px; text-align: left; background: white;" | Affected order codes
| style="width: 448px; text-align: left; background: white;" |Affected order codes
| style="width: 448px; text-align: left; background: white;" | Order code changes
| style="width: 448px; text-align: left; background: white;" |Order code changes
|-
|-
| style="text-align: left; background: white;" | TRB14*
| style="text-align: left; background: white;" |TRB14*
| style="text-align: left; background: white;" | TRB14* ******
| style="text-align: left; background: white;" |TRB14* ******
| style="text-align: left; background: white;" | No changes
| style="text-align: left; background: white;" |No changes
|-
|-
| style="text-align: left; background: white;" | Product release date
| style="text-align: left; background: white;" |Product release date
| style="text-align: left; background: white;" colspan="2" | June, 2019
| colspan="2" style="text-align: left; background: white;" |June, 2019
|-
|-
|}
|}
Line 174: Line 467:
{| class="wikitable"
{| class="wikitable"
|+
|+
! style="text-align: left; background: white;" colspan="3" | Change impact
! colspan="3" style="text-align: left; background: white;" |Change impact
|-
|-
| style="width: 221px; text-align: left; background: white;" | Risk assessment
| style="width: 221px; text-align: left; background: white;" |Risk assessment
| style="width: 908px; text-align: left; background: white;" colspan="2"| Marketing material such as photos or specification changes.
| colspan="2" style="width: 908px; text-align: left; background: white;" |Marketing material such as photos or specification changes.
|-
|-
| style="text-align: left; background: white;" | Suggested implementation plan
| style="text-align: left; background: white;" |Suggested implementation plan
| style="text-align: left; background: white;" colspan="2"| Marketing material can be found [[Accessory Marketing Material#TRB_powering_options|here]].<br>PSU datasheets can be found [https://teltonika-networks.com/products/networking/accessories/ here]<br>Information included in this PCN will help adapt to the upcoming changes.
| colspan="2" style="text-align: left; background: white;" |Marketing material can be found [[Accessory Marketing Material#TRB_powering_options|here]].<br>PSU datasheets can be found [https://teltonika-networks.com/products/networking/accessories/ here]<br>Information included in this PCN will help adapt to the upcoming changes.
|-
|-
|}
|}
Line 186: Line 479:
{| class="wikitable"
{| class="wikitable"
|+
|+
! style="width: 1141px; text-align: left; background: white;" colspan="3" | Acknowledgement of PCN receipt
! colspan="3" style="width: 1141px; text-align: left; background: white;" |Acknowledgement of PCN receipt
|-
|-
| style="text-align: left; background: white;" colspan="3"| If no feedback is received within two weeks after the issue date of this notification - Teltonika may accept that this change has been tacitly accepted and can implement the change as indicated above.
| colspan="3" style="text-align: left; background: white;" |If no feedback is received within two weeks after the issue date of this notification - Teltonika may accept that this change has been tacitly accepted and can implement the change as indicated above.
|-
|-
|}
|}


To download the pdf version of this notification, [[Media:PCN_TRB14x_20190520_EN.pdf|click here]].
To download the pdf version of this notification, [[Media:PCN TRB14x 20190520 EN.pdf|click here]].
 
[[Category:TRB142]]

Revision as of 15:03, 17 October 2024

Main Page > TRB Gateways > TRB142 > TRB142 Product Change Notifications

Product change notifications (PCN) is a way of informing customers of upcoming changes related to Teltonika Networks products. This includes outward appearance adjustments, hardware improvements, changes to package contents, etc. Changes related to a product's firmware are not included in PCNs (click here to see the firmware changelog).

This page stores information regarding changes to the TRB142 device. Below you will find a list of both upcoming and already implemented changes sorted by newest to oldest (top to bottom).

2024.09.18: EAN Code Change

Starting from October 1st 2024, new order codes created will have their own unique EAN codes.

PCN Number: PCN_EAN_Code_Change_TRB142_2024.09.18_EN
Change description
Change type Logistics change
Detailed description The product identification system is being updated by assigning unique EAN codes to each new order code created from October 1st.
Change reasons Improving product traceability, inventory management, and logistics accuracy across ordering and distribution systems.
Affected products information
Model Affected order codes Order code changes
TRB142 TRB142 ***** No changes
Upcoming change date October 1st, 2024
Change impact
Risk assessment

Every order code, created after this change, will have its own unique EAN code. Therefore, it might cause the need to review inventory management and ordering processes.

Suggested implementation plan

Information included in this PCN will help adapt to the upcoming changes. For more detailed information, please contact your sales representative.

Acknowledgement of PCN receipt
If no feedback is received within two weeks after the issue date of this notification - Teltonika may accept that this change has been tacitly accepted and can implement the change as indicated above.

To download the pdf version of this notification, click here.

2024.09.18: Visual colour housing changes

Beginning in December 2024, TRB142 gateway will be manufactured with a different colour housing.

PCN Number: PCN_TRB142_2024_09_18_EN
Change description
Change type Housing colour
Detailed description TRB142 devices will be produced with a new black housing.


Please note that this change will be implemented gradually, throughout a 3-month transitional period starting in December 2024. During this period, your shipments of TRB142 may consist of either the current design or the new one described above.

Current design:

New design:

The housing dimensions will not be changed.
Change reasons Design improvement.
Affected products information
Model Affected order codes Order code changes
TRB142 TRB142 ****** N/A
Upcoming change date 2024 December
Change impact
Risk assessment Marketing material such as photos might need replacing.
Suggested implementation plan Marketing material regarding the changes will be found at our wiki: https://wiki.teltonika-networks.com/view/TRB142_Marketing_Material
For more detailed information please contact your sales representative.
Acknowledgement of PCN receipt
If no feedback is received within two weeks after the issue date of this notification - Teltonika may accept that this change has been tacitly accepted and can implement the change as indicated above

To download the pdf version of this notification, click here.

2024.05.15: SMA Connector Update

Starting from August 2024, TRB142 devices will be manufactured with updated SMA connectors.

PCN Number: PCN_TRB142_SMA_2024.05.15
Change description
Change type Hardware change
Detailed description Starting in August 2024, TRB142 devices will be manufactured with updated RP-SMA and SMA connectors. This update will not affect the functionality of the SMA connectors; it is only a change in their form. In the photos displayed below, you can see the change.

Please note that this change will be implemented gradually, throughout a 3-month transitional period starting in August 2024. During this period, your shipments of TRB142 may consist of either the current design or the new one described above.

Current design:

Updated design:

Change reasons This will improve the effectiveness of device manufacturing.
Affected products information
Model Affected order codes Order code changes
TRB142 TRB142 ***** No changes
Upcoming change date August 2024
Change impact
Risk assessment No risk factors are asociated with this change.

Please note: this product change notification does not affect any previous TRB142 devices, except new TRB142 devices that will be manufactured with this change.

Suggested implementation plan

Information included in this PCN will help adapt to the upcoming changes. For more detailed information, please contact your sales representative.

Acknowledgement of PCN receipt
If no feedback is received within two weeks after the issue date of this notification - Teltonika may accept that this change has been tacitly accepted and can implement the change as indicated above.

To download the pdf version of this notification, click here.

2024.03.08: Reset button functionality change RutOS 7.07

With the release of RutOS version 7.07, TRB142 device will experience changes related to the security improvements of the device.

PCN Number: PCN_RUTOS_CHANGE_2024_03_08_EN
Change description
Change type Firmware change
Detailed description Previously, during device resets, logs, RMS connection state data, and SIM PIN settings remained unchanged. However, starting with RutOS firmware version 7.07, all devices will uniformly reset logs, RMS connection state data, and SIM PIN settings to factory defaults when using the reset button. Other reset methods, including WebUI, SMS, and others, will remain unimpacted by this change.
Change reasons Increasing security
Affected products information
Model Affected order codes Order code changes
TRB142 TRB142 ****** No changes
Upcoming change date 2024 Q2, with the release of RutOS 7.07
Change impact
Risk assessment
  • The loss of device logs upon utilizing the reset button may disrupt operational records and slow down subsequent troubleshooting efforts.
