Template:Networking rutos manual leds: Difference between revisions
No edit summary Tag: Reverted |
No edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 116: | Line 116: | ||
{{#switch: {{{eth_leds}}} | {{#switch: {{{eth_leds}}} | ||
| 1 =The <b>Ethernet port LEDs</b> are located on the device's front panel, under each respective Ethernet port. | | 1 = The <b>Ethernet port LEDs</b> are located on the device's front panel, under each respective Ethernet port. | ||
[[File:Networking_{{lc:{{{name}}}}}_manual_leds_ethernet_leds.png|500px]] | [[File:Networking_{{lc:{{{name}}}}}_manual_leds_ethernet_leds.png|500px]] | ||
Line 142: | Line 142: | ||
</tr>--> | </tr>--> | ||
</table> | </table> | ||
| 2=There are two <b>LEDs</b> located at the top of each <b>Ethernet port</b>. | | 2 = There are two <b>LEDs</b> located at the top of each <b>Ethernet port</b>. | ||
[[File:Networking_{{lc:{{{name}}}}}_manual_leds_ethernet_leds.png|500px]] | [[File:Networking_{{lc:{{{name}}}}}_manual_leds_ethernet_leds.png|500px]] | ||
Line 301: | Line 301: | ||
<td>Off</td> | <td>Off</td> | ||
<td>Device is not registered to a network.</td> | <td>Device is not registered to a network.</td> | ||
</tr> | |||
</table> | |||
| TRM200 = | |||
The <b>mobile network type LED</b> is located on right side of the front panel: | |||
[[File:Networking_{{lc:{{{name}}}}}_manual_leds_mobile_network_type_leds.png|500px]] | |||
Indicates that the device has an Internet connection. | |||
<table class="nd-othertables_2"> | |||
<tr> | |||
<th style="width: 550px>Action</th> | |||
<th style="width: 550px>Description</th> | |||
</tr> | |||
<tr> | |||
<td>Flicker slowly (100 ms High/800 ms Low)</td> | |||
<td>Network searching.</td> | |||
</tr> | |||
<tr> | |||
<td>Flicker slowly (100 ms High/1800 ms Low)</td> | |||
<td>Network registered.</td> | |||
</tr> | |||
<tr> | |||
<td>Flicker quickly (100 ms High/300 ms Low)</td> | |||
<td>Data transfer is ongoing.</td> | |||
</tr> | |||
<tr> | |||
<td>Always ON</td> | |||
<td>Others.</td> | |||
</tr> | |||
<tr> | |||
<td>Always OFF</td> | |||
<td>Flight mode, no service, shutdown.</td> | |||
</tr> | |||
</table> | |||
The <b>LTE LED</b> is located on right side of the front panel: | |||
[[File:Networking_{{lc:{{{name}}}}}_manual_leds_mobile_lte.png|500px]] | |||
Indicates that the device is connected to a 4G network. | |||
<table class="nd-othertables_2"> | |||
<tr> | |||
<th style="width: 550px>Action</th> | |||
<th style="width: 550px>Description</th> | |||
</tr> | |||
<tr> | |||
<td>On</td> | |||
<td>When the device is connected to a LTE network.</td> | |||
</tr> | |||
<tr> | |||
<td>Off</td> | |||
<td>When connected to other networks (WCDMA, EDGE).</td> | |||
</tr> | </tr> | ||
</table> | </table> | ||
Line 431: | Line 485: | ||
</tr> | </tr> | ||
</table>}}}} | </table>}}}} | ||
{{# | {{#switch: {{{name}}} | TRM500 | TRM200 = | #default = | ||
<h2>Mobile signal strength indication LEDs</h2> | <h2>Mobile signal strength indication LEDs</h2> | ||
{{#switch: {{{series}}} | TRB2M = | {{#switch: {{{series}}} | TRB2M = | ||
Line 502: | Line 556: | ||
The Mobile signal strength LEDs can also be used as a <b>time indicator for holding the reset button</b>. When you press and hold the reset button, if there is a User's default configuration configured on the device, you have to hold it pressed for 6 seconds (by default) to initiate a <b>User's default configuration reset</b> and 12 seconds (by default) to initiate a <b>Factory reset</b>. Otherwise, it is only necessary to hold the reset button for 6 seconds to trigger a <b>Factory reset</b>. If the button was held down longer than 20 seconds (by default) no action will be taken. | The Mobile signal strength LEDs can also be used as a <b>time indicator for holding the reset button</b>. When you press and hold the reset button, if there is a User's default configuration configured on the device, you have to hold it pressed for 6 seconds (by default) to initiate a <b>User's default configuration reset</b> and 12 seconds (by default) to initiate a <b>Factory reset</b>. Otherwise, it is only necessary to hold the reset button for 6 seconds to trigger a <b>Factory reset</b>. If the button was held down longer than 20 seconds (by default) no action will be taken. | ||
While holding the reset button each lit up signal strength LED indicate that a period of two seconds has passed. In case with <b>{{{name}}}</b>, when all {{# | While holding the reset button each lit up signal strength LED indicate that a period of two seconds has passed. In case with <b>{{{name}}}</b>, when all {{#switch: {{{name}}} | RUTX12 | RUTM52 = {{#expr: {{{mobile_leds}}} * 2}} | #default = {{{mobile_leds}}}}} Mobile signal strength LEDs are lit up, they represent that {{#switch: {{{name}}} | RUTX12 | RUTM52 = {{#expr: {{{mobile_leds}}} * 4}} | #default = {{#expr: {{{mobile_leds}}} * 2}}}} (LED number multiplied by 2) seconds have passed since you pressed down on the reset button. | ||
After releasing the button at one of the reset periods, all {{# | After releasing the button at one of the reset periods, all {{#switch: {{{name}}} | RUTX12 | RUTM52 = {{#expr: {{{mobile_leds}}} * 2}} | #default = {{{mobile_leds}}}}} LEDs will start blinking every 1 second. This signifies that the router <b>has begun the reset</b>. | ||
}}|}} | |||
[[Category:{{{name}}} Manual]] | [[Category:{{{name}}} Manual]] |
Latest revision as of 12:25, 13 November 2024
This page contains information the different types of LEDs and their behaviour on a {{{name}}} device.
Power LED
The power LED is located on the bottom left corner of the front panel, just under the power connector.
[[File:Networking_{{{name}}}_manual_leds_power_led.png|500px]]
It indicates whether the device is powered on or not.
State | Description |
---|---|
M LED turned on | Device is powered over the Main power connector. |
M LED turned off | Device is not powered over the Main power connector. |
R LED turned on | Device is powered over the Reserve power connector. |
R LED turned off | Device is not powered over the Reserve power connector. |
[[Category:{{{name}}} Manual]]