RUTX09 Power Consumption: Difference between revisions
Appearance
m Protected "RUTX09 Power Consumption" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''Averaged''' RUTX09 power consumption values in different states of operation are represented in the tables below: | |||
<table class="nd-othertables_3"> | |||
<tr style="font-weight:bold"> | |||
<th width=800>Test type</th> | |||
<th width=150><center>Current (mA)</center></th> | |||
<th width=170><center>Power consumption (W)</center></th> | |||
</tr> | |||
<tr> | |||
<td>Idle, no SIM card inserted (9 V)</td> | |||
<td><center><b>148.55</b></center></td> | |||
<td><center><b>1.34</b></center></td> | |||
</tr> | |||
<tr> | |||
<td>Idle, no SIM card inserted (12 V)</td> | |||
<td><center><b>106.15</b></center></td> | |||
<td><center><b>1.27</b></center></td> | |||
</tr> | |||
<tr> | |||
<td>Idle, no SIM card inserted (24 V)</td> | |||
<td><center><b>58.17</b></center></td> | |||
<td><center><b>1.4</b></center></td> | |||
</tr> | |||
</table> | |||
<table class="nd-othertables_3"> | |||
<tr style="font-weight:bold"> | |||
<th width=800>Test type</th> | |||
<th width=150><center>Current (mA)</center></th> | |||
<th width=170><center>Power consumption (W)</center></th> | |||
</tr> | |||
<tr> | |||
<td>Idle + mobile data on <sup><small>1</small></sup> (9 V)</td> | |||
<td><center><b>171.16</b></center></td> | |||
<td><center><b>1.54</b></center></td> | |||
</tr> | |||
<tr> | |||
<td>Idle + mobile data on <sup><small>1</small></sup> (12 V)</td> | |||
<td><center><b>124.17</b></center></td> | |||
<td><center><b>1.49</b></center></td> | |||
</tr> | |||
<tr> | |||
<td>Idle + mobile data on <sup><small>1</small></sup> (24 V)</td> | |||
<td><center><b>65.76</b></center></td> | |||
<td><center><b>1.58</b></center></td> | |||
</tr> | |||
</table> | |||
<table class="nd-othertables_3"> | |||
<tr style="font-weight:bold"> | |||
<th width=800>Test type</th> | |||
<th width=150><center>Current (mA)</center></th> | |||
<th width=170><center>Power consumption (W)</center></th> | |||
</tr> | |||
<tr> | |||
<td>Mobile data on <sup><small>1</small></sup> + 1 LAN device connected <sup><small>2</small></sup> (9 V)</td> | |||
<td><center><b>228.71</b></center></td> | |||
<td><center><b>2.06</b></center></td> | |||
</tr> | |||
<tr> | |||
<td>Mobile data on <sup><small>1</small></sup> + 1 LAN device connected <sup><small>2</small></sup> (12 V)</td> | |||
<td><center><b>176.1</b></center></td> | |||
<td><center><b>2.11</b></center></td> | |||
</tr> | |||
<tr> | |||
<td>Mobile data on <sup><small>1</small></sup> + 1 LAN device connected <sup><small>2</small></sup> (24 V)</td> | |||
<td><center><b>87.46</b></center></td> | |||
<td><center><b>2.1</b></center></td> | |||
</tr> | |||
</table> | |||
<table class="nd-othertables_3"> | |||
<tr style="font-weight:bold"> | |||
<th width=800>Test type</th> | |||
<th width=150><center>Current (mA)</center></th> | |||
<th width=170><center>Power consumption (W)</center></th> | |||
</tr> | |||
<tr> | |||
<td>Max speed LTE transmission + 4 LAN devices connected <sup><small>2</small></sup> + high CPU load <sup><small>3</small></sup> + data transfer via WiFi (9 V)</td> | |||
<td><center><b>778.18</b></center></td> | |||
<td><center><b>7</b></center></td> | |||
</tr> | |||
<tr> | |||
<td>Max speed LTE transmission + 4 LAN devices connected <sup><small>2</small></sup> + high CPU load <sup><small>3</small></sup> + data transfer via WiFi (12 V)</td> | |||
<td><center><b>561.42</b></center></td> | |||
<td><center><b>6.74</b></center></td> | |||
</tr> | |||
<tr> | |||
<td>Max speed LTE transmission + 4 LAN devices connected <sup><small>2</small></sup> + high CPU load <sup><small>3</small></sup> + data transfer via WiFi (24 V)</td> | |||
<td><center><b>283.46</b></center></td> | |||
<td><center><b>6.8</b></center></td> | |||
</tr> | |||
</table> | |||
<small><sup><small>1</small></sup> - Only mobile data connection established with no additional traffic.</small> <br> | |||
<small><sup><small>2</small></sup> - Data streams between RUTX09 and other connected LAN devices created using iPerf.</small> <br> | |||
<small><sup><small>3</small></sup> - Load created using ''md5sum'' (calculation and verification of 128-bit MD5 hashes). </small> <br> | |||
<small>Power consumption may differ due to mobile data transmission speed, testing environment and conditions.</small> | |||
[[Category:RUTX09 Manual]] | |||
Latest revision as of 13:47, 19 February 2025
Main Page > RUTX Routers > RUTX09 > RUTX09 Manual > RUTX09 Power ConsumptionAveraged RUTX09 power consumption values in different states of operation are represented in the tables below:
| Test type | ||
|---|---|---|
| Idle, no SIM card inserted (9 V) | ||
| Idle, no SIM card inserted (12 V) | ||
| Idle, no SIM card inserted (24 V) |
| Test type | ||
|---|---|---|
| Idle + mobile data on 1 (9 V) | ||
| Idle + mobile data on 1 (12 V) | ||
| Idle + mobile data on 1 (24 V) |
| Test type | ||
|---|---|---|
| Mobile data on 1 + 1 LAN device connected 2 (9 V) | ||
| Mobile data on 1 + 1 LAN device connected 2 (12 V) | ||
| Mobile data on 1 + 1 LAN device connected 2 (24 V) |
| Test type | ||
|---|---|---|
| Max speed LTE transmission + 4 LAN devices connected 2 + high CPU load 3 + data transfer via WiFi (9 V) | ||
| Max speed LTE transmission + 4 LAN devices connected 2 + high CPU load 3 + data transfer via WiFi (12 V) | ||
| Max speed LTE transmission + 4 LAN devices connected 2 + high CPU load 3 + data transfer via WiFi (24 V) |
1 - Only mobile data connection established with no additional traffic.
2 - Data streams between RUTX09 and other connected LAN devices created using iPerf.
3 - Load created using md5sum (calculation and verification of 128-bit MD5 hashes).
Power consumption may differ due to mobile data transmission speed, testing environment and conditions.