Template:Networking calyx manual powering options: Difference between revisions
Appearance
Created page with "This chapter contains information on <b>powering options</b> supported by {{{name}}} modems. __TOC__ ==USB connector== This device has a USB connector and is powered via a micro USB cable. Operating Voltage - 5V. <th rowspan="5" style="width: 550px; border-bottom: 1px solid white;">200px</th>" |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
==USB connector== | ==USB connector== | ||
This device has a USB connector | This device has a USB Type-C connector. It supports - 5VDC voltage. | ||
[[File:Networking_ebd021_manual_powering_options_typec.png|500px]] | |||
==Raspberry Pi 4/5 header== | |||
The device may also be powered via a 40 pin header. It supports - 5 VDC and 3.3 VDC voltages. | |||
[[File:Networking_ebd021_manual_powering_options_raspberry.png|500px]] | |||
<table class="nd-othertables_3"> | |||
<tr> | |||
<th width=500>Pinout</th> | |||
<th width=500>Voltages</th> | |||
</tr> | |||
<tr> | |||
<td>Pin 2, 4</td> | |||
<td>5 VDC</td> | |||
</tr> | |||
<tr> | |||
<td>Pin 1, 17</td> | |||
<td>3.3 VDC</td> | |||
</tr> | |||
<tr> | |||
<td>Pin 9, 25, 39, 6, 14, 20, 30, 34</td> | |||
<td>GND</td> | |||
</tr> | |||
</table> | |||
[[Category:{{{name}}} Manual]] | |||
Latest revision as of 10:21, 12 November 2025
This chapter contains information on powering options supported by {{{name}}} modems.
USB connector
This device has a USB Type-C connector. It supports - 5VDC voltage.
Raspberry Pi 4/5 header
The device may also be powered via a 40 pin header. It supports - 5 VDC and 3.3 VDC voltages.
| Pinout | Voltages |
|---|---|
| Pin 2, 4 | 5 VDC |
| Pin 1, 17 | 3.3 VDC |
| Pin 9, 25, 39, 6, 14, 20, 30, 34 | GND |
[[Category:{{{name}}} Manual]]
