Template:Networking rutos manual leds: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 150: | Line 150: | ||
<ul> | <ul> | ||
<li><span style="color: orange;"><b>Orange</b></span> - 10 | <li><span style="color: orange;"><b>Orange</b></span> - 10{{#switch: {{{name}}} | OTD140 | OTD144 | OTD500 = /1000 Mbps connection | #default = /100 Mbps connection}}</li> | ||
<li><span style="color: green;"><b>Green</b></span> {{#switch: {{{series}}} | #default = - 1000 Mbps connection | OTD140 | OTD500 = - power LED | RUTE = {{#ifeq: {{{name}}} | OTD144 | - power LED |}} |TRB501 = - 2.5 Gbps connection}}</li> | <li><span style="color: green;"><b>Green</b></span> {{#switch: {{{series}}} | #default = - 1000 Mbps connection | OTD140 | OTD500 = - power LED | RUTE = {{#ifeq: {{{name}}} | OTD144 | - power LED |}} |TRB501 = - 2.5 Gbps connection}}</li> | ||
</ul> | </ul> | ||
| Line 611: | Line 611: | ||
The <b>mobile signal strength indication LEDs</b> are located on the bottom right corner of the front panel, to the right of the connection status LED. | The <b>mobile signal strength indication LEDs</b> are located on the bottom right corner of the front panel, to the right of the connection status LED. | ||
| #default = {{#switch: {{{name}}} | RUTM30 | RUTM31 = | | #default = {{#switch: {{{name}}} | RUTM30 | RUTM31 = | ||
The <b>mobile signal strength indication | The <b>mobile signal strength indication LED</b> is located on left side of the front panel. | ||
[[File:Networking_{{lc:{{{name}}}}}_manual_leds_mobile_signal_strength_leds.png|500px]] | [[File:Networking_{{lc:{{{name}}}}}_manual_leds_mobile_signal_strength_leds.png|500px]] | ||
| Line 636: | Line 636: | ||
<td>Green lit</td> | <td>Green lit</td> | ||
<td>≥ -51 dBm</td> | <td>≥ -51 dBm</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
| Line 720: | Line 700: | ||
</table> | </table> | ||
}}}} | }}}} | ||
{{#switch: {{{name}}} | RUTM30 | RUTM31 = | #default = | {{#switch: {{{name}}} | RUTM30 | RUTM31 = | ||
The Mobile signal strength LED and Mobile network type LED behavior in bootloader and recovery modes: | |||
<table class="nd-othertables_2"> | |||
<tr> | |||
<th style="width: 550px>Mode</th> | |||
<th style="width: 550px>Behavior</th> | |||
</tr> | |||
<tr> | |||
<td>Bootloader</td> | |||
<td><li>Mobile signal strength LED</li> - led shines in green. | |||
<li>Network type LED</li> - led shines in green. | |||
</td> | |||
</tr> | |||
<tr> | |||
<td>Recovery</td> | |||
<td><li>Mobile signal strength LED</li> - led blinking in green. | |||
<li>Network type LED</li> - led blinking in green. | |||
</td> | |||
</tr> | |||
<tr> | |||
<td>Booting device</td> | |||
<td><li>Mobile signal strength LED</li> - led blinking in blue. | |||
</td> | |||
</tr> | |||
<tr> | |||
<td>Flashing FW</td> | |||
<td><li>Mobile signal strength LED</li> - fast blinking: red -> green -> blue. | |||
</td> | |||
</tr> | |||
</table> | |||
| #default = | |||
The Mobile signal strength LEDs can also be used as a <b>time indicator for holding the reset button</b>. When you press and hold the reset button, if there is a User's default configuration configured on the device, you have to hold it pressed for 6 seconds (by default) to initiate a <b>User's default configuration reset</b> and 12 seconds (by default) to initiate a <b>Factory reset</b>. Otherwise, it is only necessary to hold the reset button for 6 seconds to trigger a <b>Factory reset</b>. If the button was held down longer than 20 seconds (by default) no action will be taken. | The Mobile signal strength LEDs can also be used as a <b>time indicator for holding the reset button</b>. When you press and hold the reset button, if there is a User's default configuration configured on the device, you have to hold it pressed for 6 seconds (by default) to initiate a <b>User's default configuration reset</b> and 12 seconds (by default) to initiate a <b>Factory reset</b>. Otherwise, it is only necessary to hold the reset button for 6 seconds to trigger a <b>Factory reset</b>. If the button was held down longer than 20 seconds (by default) no action will be taken. | ||
Latest revision as of 15:18, 2 December 2025
This page contains information the different types of LEDs and their behaviour on a {{{name}}} device.
Power LED
The power LED is located on the bottom left corner of the front panel, just under the power connector.
[[File:Networking_{{{name}}}_manual_leds_power_led.png|500px]]
It indicates whether the device is powered on or not.
| State | Description |
|---|---|
| M LED turned on | Device is powered over the Main power connector. |
| M LED turned off | Device is not powered over the Main power connector. |
| R LED turned on | Device is powered over the Reserve power connector. |
| R LED turned off | Device is not powered over the Reserve power connector. |
[[Category:{{{name}}} Manual]]