Traffic lights monitoring: Difference between revisions
No edit summary |
No edit summary |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
We are glad to participate in improving | We are glad to participate in improving safety of Kaunas city traffic..[[image:RUT950.png|thumb|right|180px|upright=0.35|RUT950]] | ||
__TOC__ | __TOC__ | ||
==Summary== | ==Summary== | ||
Our RUT9 series routers enable innovative traffic management systems to communicate with | Our RUT9 series routers enable innovative traffic management systems to communicate with central station and inform police and other agencies about system malfunctions | ||
==Customer profile== | ==Customer profile== | ||
UAB „Kauno gatvių apšvietimas“ - Traffic lights, road | UAB „Kauno gatvių apšvietimas“ - Traffic lights, road signs maintenance | ||
== | ==Chalenge== | ||
Traffic lights and other controlling equipment malfunction issues. | Traffic lights and other controlling equipment malfunction issues. | ||
Line 18: | Line 19: | ||
Teltonika’s time-proven durable routers provide stable connection and guarantee the fastest possible reaction to traffic lights and other controlling equipment malfunction issues. | Teltonika’s time-proven durable routers provide stable connection and guarantee the fastest possible reaction to traffic lights and other controlling equipment malfunction issues. | ||
This reduces potential traffic jams and improves | This reduces the potential traffic jams and improves overall traffic safety. | ||
== | ==Attachements== | ||
{|style="margin: 0 auto;valign="left"" | {|style="margin: 0 auto;valign="left"" | ||
| [[File:Image001.jpg|thumb|left| | | [[File:Image001.jpg|thumb|left|600px|x300px|CMe3100 with RUT950 installed]] | ||
[[File:Image002.jpg|thumb|left|600px|x300px|CMe3100 with RUT950 installed]] | |||
|} | |} | ||
==Benefits== | ==Benefits== | ||
System guarantee the fastest possible reaction to traffic lights and other controlling equipment malfunction issues. | |||
==External links== | ==External links== | ||
https://teltonika-networks.com/rut9-plays-big-role-monitoring-kaunas-city-traffic-lights/ | |||
https://teltonika-networks.com/product/rut950/ | |||
http://www.kaunogatviuapsvietimas.lt/ |
Revision as of 11:07, 7 December 2017
Main Page > EOL Products > RUT950 > RUT950 Usage Scenarios > RUT950 Success Stories > Traffic lights monitoringWe are glad to participate in improving safety of Kaunas city traffic..
Summary
Our RUT9 series routers enable innovative traffic management systems to communicate with central station and inform police and other agencies about system malfunctions
Customer profile
UAB „Kauno gatvių apšvietimas“ - Traffic lights, road signs maintenance
Chalenge
Traffic lights and other controlling equipment malfunction issues.
Solution
Teltonika’s time-proven durable routers provide stable connection and guarantee the fastest possible reaction to traffic lights and other controlling equipment malfunction issues.
This reduces the potential traffic jams and improves overall traffic safety.
Attachements
Benefits
System guarantee the fastest possible reaction to traffic lights and other controlling equipment malfunction issues.
External links
https://teltonika-networks.com/rut9-plays-big-role-monitoring-kaunas-city-traffic-lights/