Template:Networking tcr100 first start technical information: Difference between revisions
(Created page with "<table border=1 style="border-collapse:collapse; border: 1px solid #6D6E71;"> <tr> <th colspan="2">Radio specifications</th> </tr> <tr> <td width=3...") |
Gytispieze (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" | |||
|+ | |||
! style="background: white;" colspan="2" | Radio specifications | |||
|- | |||
| style="text-align: left; background: white;" | RF technologies | |||
| style="text-align: left; background: white" | 3G, 4G(LTE) Cat6, IEEE 802.11 b/g/n 2.4GHz, IEEE 802.11 a/n/ac 5GHz | |||
|- | |||
| style="text-align: left; background: white;" | Max RF power | |||
| style="text-align: left; background: white;" | 24 dBm@WCDMA, 23 dBm@LTE, 20 dBm@WiFi, 23 dBm@WiFi 5G | |||
|- | |||
! style="background: white;" colspan="2" | Integrated antennas specifications<span class="asterisk"></span> | |||
|- | |||
| style="text-align: left; background: white;" | 1 | |||
| style="text-align: left; background: white;" | 2.4 GHZ antenna: 2.4-2.5GHz, VSWR<2, peak gain 1.62 dB, omnidirectional | |||
|- | |||
| style="text-align: left; background: white;" | 2 | |||
| style="text-align: left; background: white;" | 2.4 GHZ antenna: 2.4-2.5GHz, VSWR<2, peak gain 3.97 dB, omnidirectional | |||
|- | |||
| style="text-align: left; background: white;" | 3 | |||
| style="text-align: left; background: white;" | 5 GHZ antenna: 5.1-5.85GHz, VSWR<2, peak gain 5.02 dB, omnidirectional | |||
|- | |||
! style="background: white;" colspan="2" | Bundled accessories specifications<span class="asterisk">*</span> | |||
|- | |||
| style="text-align: left; background: white;" | Power | |||
| style="text-align: left; background: white;" | Input: 0.6 A@100-240 VAC, Output: 12 VDC, 1 A, 4 pin plug | |||
|- | |||
| style="text-align: left; background: white;" | GSM/WCDMA/LTE antenna | |||
| style="text-align: left; background: white;" | 698~960/1710~2690 MHz, 50 Ω, VSWR<3, gain<span class="asterisk">**</span> 4 dBi, omnidirectional, SMA male connector | |||
|- | |||
|} | |||
Latest revision as of 10:52, 26 May 2022
Radio specifications | |
---|---|
RF technologies | 3G, 4G(LTE) Cat6, IEEE 802.11 b/g/n 2.4GHz, IEEE 802.11 a/n/ac 5GHz |
Max RF power | 24 dBm@WCDMA, 23 dBm@LTE, 20 dBm@WiFi, 23 dBm@WiFi 5G |
Integrated antennas specifications | |
1 | 2.4 GHZ antenna: 2.4-2.5GHz, VSWR<2, peak gain 1.62 dB, omnidirectional |
2 | 2.4 GHZ antenna: 2.4-2.5GHz, VSWR<2, peak gain 3.97 dB, omnidirectional |
3 | 5 GHZ antenna: 5.1-5.85GHz, VSWR<2, peak gain 5.02 dB, omnidirectional |
Bundled accessories specifications* | |
Power | Input: 0.6 A@100-240 VAC, Output: 12 VDC, 1 A, 4 pin plug |
GSM/WCDMA/LTE antenna | 698~960/1710~2690 MHz, 50 Ω, VSWR<3, gain** 4 dBi, omnidirectional, SMA male connector |