Template:Networking rut240 manual supported frequency bands table: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
<th width="630"><span style="color: white;">..</span>Supported bands</th> | <th width="630"><span style="color: white;">..</span>Supported bands</th> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>RUT240 *<b>0</b>****</td> | <td>RUT240 *<b>0</b>****</td> | ||
<td>Europe, the Middle East, Africa, Korea, Thailand, India</td> | <td>Europe<span style="color: #0054a6;"><sup>2</sup></span>, the Middle East, Africa, Korea, Thailand, India, Malaysia</td> | ||
<td> | <td> | ||
<ul> | <ul> | ||
Line 50: | Line 29: | ||
<tr> | <tr> | ||
<td>RUT240 *<b>2</b>****</td> | <td>RUT240 *<b>2</b>****</td> | ||
<td>North America (Verizon) | <td>North America (Verizon)</td> | ||
<td> | <td> | ||
<ul> | <ul> | ||
Line 57: | Line 36: | ||
</td> | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>RUT240 *<b>4</b>****</td> | <td>RUT240 *<b>4</b>****</td> | ||
Line 72: | Line 42: | ||
<td> | <td> | ||
<ul> | <ul> | ||
<li><b>4G (LTE-FDD)</b>: B1 (2100 MHz), B2 | <li><b>4G (LTE-FDD)</b>: B1 (2100 MHz), B2 (1900 MHz), B3 (1800 MHz), B4 (1700 MHz), B5 (850 MHz), B7 (2600 MHz), B8 (900 MHz), B28 (700 MHz)<br><b>4G (LTE-TDD)</b>: B40 (2300 MHz)</li> | ||
<li><b>3G</b>: B1 (2100 Mhz), B2 (1900 Mhz), B5 (850 Mhz), B8 (900 MHz)</li> | <li><b>3G</b>: B1 (2100 Mhz), B2 (1900 Mhz), B5 (850 Mhz), B8 (900 MHz)</li> | ||
<li><b>2G</b>: B2 (1900 MHz), B3 (1800 MHz), B5 (850 MHz), B8 (900 MHz)</li> | <li><b>2G</b>: B2 (1900 MHz), B3 (1800 MHz), B5 (850 MHz), B8 (900 MHz)</li> | ||
Line 88: | Line 58: | ||
</td> | </td> | ||
</tr> | </tr> | ||
<tr> | |||
<td>RUT240 *<b>6</b>****</td> | |||
<td>Europe<span style="color: #0054a6;"><sup>2</sup></span>, the Middle East, Africa, Korea, Thailand, Malaysia</td> | |||
<td> | |||
<ul> | |||
<li><b>4G (LTE-FDD)</b>: B1 (2100 MHz), B3 (1800 MHz), B7 (2600 MHz), B8 (900 MHz), B20 (800 MHz), B28A (700 MHz)</li> | |||
<li><b>3G</b>: B1 (2100 MHz), B8 (900 MHz)</li> | |||
<li><b>2G</b>: B3 (1800 MHz), B8 (900 MHz)</li> | |||
</ul> | |||
</td> | |||
</tr> | |||
<tr> | <tr> | ||
<td>RUT240 *<b>7</b>****</td> | <td>RUT240 *<b>7</b>****</td> | ||
<td>Global</td> | <td>Global<span style="color: #0054a6;"><sup>2</sup></span></td> | ||
<td> | <td> | ||
<ul> | <ul> | ||
Line 99: | Line 82: | ||
</td> | </td> | ||
</tr> | </tr> | ||
<tr> | |||
<td>RUT240 *<b>8</b>****</td> | |||
<td>Europe<span style="color: #0054a6;"><sup>2</sup></span>, the Middle East, Africa, Korea, Thailand, India, Malaysia</td> | |||
<td> | |||
<ul> | |||
<li><b>4G (LTE-FDD)</b>: B1 (2100 MHz), B3 (1800 MHz), B7 (2600 MHz), B8 (900 MHz), B20 (800 MHz), B28A (700 MHz)<br><b>4G (LTE-TDD)</b>: B38 (2600 MHz), B40 (2300 MHz), B41 (2500 MHz)</li> | |||
<li><b>3G</b>: B1 (2100 MHz), B8 (900 MHz)</li> | |||
<li><b>2G</b>: B3 (1800 MHz), B8 (900 MHz)</li> | |||
</ul> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td>RUT240 *<b>D</b>****</td> | |||
<td>Europe<span style="color: #0054a6;"><sup>2</sup></span>, the Middle East, Africa</td> | |||
<td> | |||
<ul> | |||
<li><b>4G (LTE-FDD)</b>: B1 (2100 MHz), B3 (1800 MHz), B5 (850 MHz), B7 (2600 MHz), B8 (900 MHz), B20 (800 MHz)<br><b>4G (LTE-TDD)</b>: B40 (2300 MHz)</li> | |||
<li><b>3G</b>: B1 (2100 MHz), B5 (850 MHz), B8 (900 MHz)</li> | |||
<li><b>2G</b>: B3 (1800 MHz), B8 (900 MHz)</li> | |||
</ul> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td>RUT240 *<b>0</b>*00G</td> | |||
<td>Europe<span style="color: #0054a6;"><sup>2</sup></span>, the Middle East, Africa, Korea, Thailand, India (Vodafone)</td> | |||
<td> | |||
<ul> | |||
<li><b>4G (LTE-FDD)</b>: B1 (2100 MHz), B3 (1800 MHz), B5 (850 MHz), B7 (2600 MHz), B8 (900 MHz), B20 (800 MHz)<br><b>4G (LTE-TDD)</b>: B38 (2600 MHz), B40 (2300 MHz), B41 (2500 MHz)</li> | |||
<li><b>3G</b>: B1 (2100 MHz), B5 (850 MHz), B8 (900 MHz)</li> | |||
<li><b>2G</b>: B3 (1800 MHz), B8 (900 MHz)</li> | |||
</ul> | |||
</td> | |||
</tr> | |||
</table> | </table> | ||
<font size="-2"><span style="color: #0054a6;"><sup>1</sup></span> Router is not certified on | <font size="-2"><span style="color: #0054a6;"><sup>1</sup></span> Router is not certified on T-Mobile, Bell network (In progress).</font> | ||
<font size="-2"><span style="color: #0054a6;"><sup>2</sup></span> | <font size="-2"><span style="color: #0054a6;"><sup>2</sup></span> Regional availability - excluding Russia & Belarus.</font> |
Latest revision as of 14:30, 27 June 2022
Product code | Region (operator) | ..Supported bands |
---|---|---|
RUT240 *0**** | Europe2, the Middle East, Africa, Korea, Thailand, India, Malaysia |
|
RUT240 *1**** | North America (AT&T, Bell, T-Mobile)1 |
|
RUT240 *2**** | North America (Verizon) |
|
RUT240 *4**** | South America, Australia, New Zealand, Taiwan |
|
RUT240 *5**** | Japan |
|
RUT240 *6**** | Europe2, the Middle East, Africa, Korea, Thailand, Malaysia |
|
RUT240 *7**** | Global2 |
|
RUT240 *8**** | Europe2, the Middle East, Africa, Korea, Thailand, India, Malaysia |
|
RUT240 *D**** | Europe2, the Middle East, Africa |
|
RUT240 *0*00G | Europe2, the Middle East, Africa, Korea, Thailand, India (Vodafone) |
|
1 Router is not certified on T-Mobile, Bell network (In progress).
2 Regional availability - excluding Russia & Belarus.