Template:Networking tsw1xx manual powering options: Difference between revisions
No edit summary |
Gytispieze (talk | contribs) No edit summary |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
__TOC__ | __TOC__ | ||
The switch has a {{#switch:{{{name}}}|TSW100=4|TSW101=2}} pin power socket and can be powered by a {{#switch:{{{name}}}|TSW100=7-57|TSW101 | The switch has a {{#switch:{{{name}}}|TSW100=4|TSW101=2}} pin power socket and can be powered by a {{#switch:{{{name}}}|TSW100=7-57|TSW101=9-30}} VDC power supply unit (PSU). Refer to the image below for the power socket's pinout information: | ||
==Power socket== | ==Power socket== | ||
Line 12: | Line 12: | ||
{{#switch:{{{name}}} | {{#switch:{{{name}}} | ||
| TSW100=If you decide not to use the standard 50 VDC power supply unit and want to power the device with other voltages (7-57 VDC), please make sure that you choose a power supply of high quality. Some power supplies can produce voltage peaks significantly higher than the declared output voltage, especially during connection and disconnection. | | TSW100=If you decide not to use the standard 50 VDC power supply unit and want to power the device with other voltages (7-57 VDC), please make sure that you choose a power supply of high quality, especially when using higher voltages (50-57 VDC). Some power supplies can produce voltage peaks significantly higher than the declared output voltage, especially during connection and disconnection. | ||
While the device is designed to accept input voltage of up to 57 VDC peaks, high voltage power supplies can harm the device. If you want to use high voltage power supplies it is recommended to also use additional safety equipment to suppress voltage peaks from the power supply. | While the device is designed to accept input voltage of up to 57 VDC peaks, high voltage power supplies can harm the device. If you want to use high voltage power supplies it is recommended to also use additional safety equipment to suppress voltage peaks from the power supply. | ||
Line 19: | Line 19: | ||
<b>{{{name}}} Batch 001 onwards:</b> use UTP (Unshielded) cable only when connecting non-Active PoE (non-803.3af/at) equipment or make sure that these devices support voltages, provided by TSW100 PSU. | <b>{{{name}}} Batch 001 onwards:</b> use UTP (Unshielded) cable only when connecting non-Active PoE (non-803.3af/at) equipment or make sure that these devices support voltages, provided by TSW100 PSU. | ||
| TSW101 | | TSW101 = | ||
}} | }} | ||
[[Category:{{{name}}} Manual]] | [[Category:{{{name}}} Manual]] |
Revision as of 11:03, 22 July 2022
This chapter contains information on powering options supported by {{{name}}} switch.
The switch has a pin power socket and can be powered by a VDC power supply unit (PSU). Refer to the image below for the power socket's pinout information:
Power socket
{{Template: Networking_{{{series}}}_manual_power_socket_pinout | name = {{{name}}} }}
[[Category:{{{name}}} Manual]]