Template:Networking TAC Codes: Difference between revisions
(Created page with "<table class="nd-othertables_2"> <tr> <th width=200>Production code</th> <th width=450>Region (operator)</th> <th width=100>TAC code</th> </tr>...") |
No edit summary |
||
(22 intermediate revisions by 3 users not shown) | |||
Line 8: | Line 8: | ||
<td>RUT200 *<b>0</b>****</td> | <td>RUT200 *<b>0</b>****</td> | ||
<td>The Middle East, Africa</td> | <td>The Middle East, Africa</td> | ||
<td>86815905<br>86387904<br>86408606</td> | <td>86815905<br>86387904<br>86408606<br>86443106</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>RUT200 *<b>1</b>****</td> | <td>RUT200 *<b>1</b>****</td> | ||
<td>Europe<sup>1</sup>, Asia-Pacific</td> | <td>Europe<sup>1</sup>, Asia-Pacific</td> | ||
<td>86314105<br>86299706</td> | <td>86314105<br>86299706<br>86335307<br>86194007</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>RUT200 *<b>2</b>****</td> | <td>RUT200 *<b>2</b>****</td> | ||
<td>Australia, New Zealand, Latin America</td> | <td>Australia, New Zealand, Latin America</td> | ||
<td>86523505</td> | <td>86523505<br>86649607</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 63: | Line 63: | ||
<td>RUT240 *<b>7</b>****</td> | <td>RUT240 *<b>7</b>****</td> | ||
<td>Global<sup>1</sup></td> | <td>Global<sup>1</sup></td> | ||
<td>86769804<br>86019505<br>86186104<br>86516706<br>86855204<br>86408106<br>86467706<br>86770605<br>86532606<br>86792906</td> | <td>86769804<br>86019505<br>86186104<br>86516706<br>86855204<br>86408106<br>86467706<br>86770605<br>86532606<br>86792906<br>86340907</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 78: | Line 78: | ||
<td>RUT240 *<b>B</b>****</td> | <td>RUT240 *<b>B</b>****</td> | ||
<td>North America</td> | <td>North America</td> | ||
<td>86270804</td> | <td>86270804<br>86155307</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>RUT240 *<b>D</b>****<br>RUT240 *<b>E</b>****</td> | <td>RUT240 *<b>D</b>****<br>RUT240 *<b>E</b>****</td> | ||
<td>Europe<sup>1</sup>, the Middle East, Africa</td> | <td>Europe<sup>1</sup>, the Middle East, Africa</td> | ||
<td>86815905<br>86387904<br>86408606</td> | <td>86815905<br>86387904<br>86408606<br>86443106</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 93: | Line 93: | ||
<td>RUT241 *<b>1</b>****<br>RUT241 *<b>5</b>****<br>RUT241 *<b>6</b>****</td> | <td>RUT241 *<b>1</b>****<br>RUT241 *<b>5</b>****<br>RUT241 *<b>6</b>****</td> | ||
<td>Europe<sup>1</sup>, the Middle East, Africa</td> | <td>Europe<sup>1</sup>, the Middle East, Africa</td> | ||
<td>86815905<br>86387904<br>86408606</td> | <td>86815905<br>86387904<br>86408606<br>86443106</td> | ||
<tr> | <tr> | ||
<tr> | <tr> | ||
Line 99: | Line 99: | ||
<td>Europe<sup>1</sup>, the Middle East, Africa, Korea, Thailand, India</td> | <td>Europe<sup>1</sup>, the Middle East, Africa, Korea, Thailand, India</td> | ||
<td>86054804<br>86675804<br>86234805<br>86762406<br>86664604<br>86846904</td> | <td>86054804<br>86675804<br>86234805<br>86762406<br>86664604<br>86846904</td> | ||
</tr | </tr> | ||
< | <tr> | ||
<td>RUT241 *<b>3</b>****</td> | <td>RUT241 *<b>3</b>****</td> | ||
<td>Global<sup>1</sup></td> | <td>Global<sup>1</sup></td> | ||
<td>86769804<br>86019505<br>86186104<br>86516706<br>86855204<br>86408106<br>86467706<br>86770605<br>86532606<br>86792906</td> | <td>86769804<br>86019505<br>86186104<br>86516706<br>86855204<br>86408106<br>86467706<br>86770605<br>86532606<br>86792906<br>86340907</td> | ||
</tr> | </tr> | ||
<td>RUT241 *<b>4</b>****</td> | <td>RUT241 *<b>4</b>****</td> | ||
<td>Europe, Asia-Pacific<sup>1</sup></td> | <td>Europe, Asia-Pacific<sup>1</sup></td> | ||
<td>86314105<br>86299706</td> | <td>86314105<br>86299706<br>86335307<br>86194007</td> | ||
</tr> | </tr> | ||
<td>RUT241 *<b>7</b>****</td> | <td>RUT241 *<b>7</b>****</td> | ||
<td>North America</td> | <td>North America</td> | ||
<td>86270804</td> | <td>86270804<br>86155307</td> | ||
</tr> | </tr> | ||
<tr> | |||
<td>RUT241 *<b>8</b>****</td> | |||
<td>Japan</td> | |||
<td>86503604<br>86004306<br>86348905<br>86896005<br>86922304<br>86072806</td> | |||
</tr> | |||
<tr> | |||
<td>RUT260 *<b>0</b>****</td> | |||
<td>Europe<sup>1</sup>, the Middle East, Africa, Korea, Thailand, India</td> | |||
<td>86703606</td> | |||
</tr> | |||
<tr> | |||
<td>RUT360 <b>0</b>*****</td> | <td>RUT360 <b>0</b>*****</td> | ||
<td>Europe<sup>1</sup>, the Middle East, Africa, Australia, Brazil</td> | <td>Europe<sup>1</sup>, the Middle East, Africa, Australia, Brazil</td> | ||
<td>86839004<br>86875903<br>86133005</td> | <td>86839004<br>86875903<br>86133005<br>86350006</td> | ||
</tr> | </tr> | ||
<tr> | |||
<td>RUT360 <b>1</b>*****</td> | <td>RUT360 <b>1</b>*****</td> | ||
<td>North America</td> | <td>North America</td> | ||
<td>86925703</td> | <td>86925703</td> | ||
</tr> | </tr> | ||
<tr> | |||
<td>RUT361 <b>1</b>*****</td> | |||
<td>Europe<sup>1</sup>, the Middle East, Africa, Australia, Brazil</td> | |||
<td>86128306</td> | |||
</tr> | |||
<tr> | |||
<td>RUT901 <b>0</b>*****</td> | <td>RUT901 <b>0</b>*****</td> | ||
<td> | <td>Europe<sup>1</sup>, Australia, Asia-Pacific</td> | ||
<td>86314105<br>86299706</td> | <td>86314105<br>86299706<br>86335307<br>86194007</td> | ||
</tr> | </tr> | ||
<tr> | |||
<td>RUT901 <b>1</b>*****</td> | <td>RUT901 <b>1</b>*****</td> | ||
<td>Latin America</td> | <td>Latin America</td> | ||
<td>86523505</td> | <td>86523505<br>86649607</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>RUT906 <b>0</b>*****</td> | |||
<td>Europe<sup>1</sup>, the Middle East, Africa, Thailand, Australia, New Zealand</td> | |||
<td>86123206</td> | |||
</tr> | |||
<tr> | |||
<td>RUT950 <b>H</b>*****</td> | <td>RUT950 <b>H</b>*****</td> | ||
<td>Europe<sup>1</sup>, the Middle East, Africa, Korea, Thailand, India</td> | <td>Europe<sup>1</sup>, the Middle East, Africa, Korea, Thailand, India</td> | ||
Line 173: | Line 196: | ||
<td>RUT950 <b>V</b>*****</td> | <td>RUT950 <b>V</b>*****</td> | ||
<td>Global<sup>1</sup></td> | <td>Global<sup>1</sup></td> | ||
<td>86769804<br>86019505<br>86186104<br>86516706<br>86855204<br>86408106<br>86467706<br>86770605<br>86532606<br>86792906</td> | <td>86769804<br>86019505<br>86186104<br>86516706<br>86855204<br>86408106<br>86467706<br>86770605<br>86532606<br>86792906<br>86340907</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>RUT950 <b>0</b>*****<br>RUT950 <b>8</b>*****</td> | <td>RUT950 <b>0</b>*****<br>RUT950 <b>8</b>*****</td> | ||
<td>Europe<sup>1</sup>, the Middle East, Africa</td> | <td>Europe<sup>1</sup>, the Middle East, Africa</td> | ||
<td>86815905<br>86387904<br>86408606</td> | <td>86815905<br>86387904<br>86408606<br>86443106</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 188: | Line 211: | ||
<td>RUT950 <b>S</b>*****</td> | <td>RUT950 <b>S</b>*****</td> | ||
<td>South America, Australia, New Zealand, Taiwan</td> | <td>South America, Australia, New Zealand, Taiwan</td> | ||
<td>86270804</td> | <td>86270804<br>86155307</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 198: | Line 221: | ||
<td>RUT951 <b>1</b>*****<br>RUT951 <b>3</b>*****<br>RUT951 <b>5</b>*****</td> | <td>RUT951 <b>1</b>*****<br>RUT951 <b>3</b>*****<br>RUT951 <b>5</b>*****</td> | ||
<td>Europe<sup>1</sup>, the Middle East, Africa</td> | <td>Europe<sup>1</sup>, the Middle East, Africa</td> | ||
<td>86815905<br>86387904<br>86408606</td> | <td>86815905<br>86387904<br>86408606<br>86443106</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>RUT951 <b>2</b>*****</td> | <td>RUT951 <b>2</b>*****</td> | ||
<td>Global<sup>1</sup></td> | <td>Global<sup>1</sup></td> | ||
<td>86769804<br>86019505<br>86186104<br>86516706<br>86855204<br>86408106<br>86467706<br>86770605<br>86532606<br>86792906</td> | <td>86769804<br>86019505<br>86186104<br>86516706<br>86855204<br>86408106<br>86467706<br>86770605<br>86532606<br>86792906<br>86340907</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 213: | Line 236: | ||
<td>RUT951 <b>6</b>*****</td> | <td>RUT951 <b>6</b>*****</td> | ||
<td>South America, Australia, New Zealand, Taiwan</td> | <td>South America, Australia, New Zealand, Taiwan</td> | ||
<td>86270804</td> | <td>86270804<br>86155307</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>RUT951 <b>7</b>*****</td> | <td>RUT951 <b>7</b>*****</td> | ||
<td>Australia, Europe<sup>1</sup>, Asia-Pacific</td> | <td>Australia, Europe<sup>1</sup>, Asia-Pacific</td> | ||
<td>86314105<br>86299706</td> | <td>86314105<br>86299706<br>86335307<br>86194007</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 248: | Line 271: | ||
<td>RUT955 <b>S</b>*****</td> | <td>RUT955 <b>S</b>*****</td> | ||
<td>South America, Australia, New Zealand, Taiwan</td> | <td>South America, Australia, New Zealand, Taiwan</td> | ||
<td>86270804</td> | <td>86270804<br>86155307</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 273: | Line 296: | ||
<td>RUT955 <b>V</b>*****</td> | <td>RUT955 <b>V</b>*****</td> | ||
<td>Global<sup>1</sup></td> | <td>Global<sup>1</sup></td> | ||
<td>86769804<br>86019505<br>86186104<br>86516706<br>86855204<br>86408106<br>86467706<br>86770605<br>86532606<br>86792906</td> | <td>86769804<br>86019505<br>86186104<br>86516706<br>86855204<br>86408106<br>86467706<br>86770605<br>86532606<br>86792906<br>86340907</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 283: | Line 306: | ||
<td>RUT955 <b>0</b>*****<br>RUT955 <b>2</b>*****</td> | <td>RUT955 <b>0</b>*****<br>RUT955 <b>2</b>*****</td> | ||
<td>Europe<sup>1</sup>, the Middle East, Africa, Korea, Thailand</td> | <td>Europe<sup>1</sup>, the Middle East, Africa, Korea, Thailand</td> | ||
<td>86815905<br>86387904<br>86408606</td> | <td>86815905<br>86387904<br>86408606<br>86443106</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>RUT955 <b>Z</b>*****</td> | <td>RUT955 <b>Z</b>*****</td> | ||
<td>Europe<sup>1</sup>, the Middle East, Africa, Korea, Thailand</td> | <td>Europe<sup>1</sup>, the Middle East, Africa, Korea, Thailand</td> | ||
<td>86250604<br>86584705</td> | <td>86250604<br>86584705<br>86243006<br>86871106<br>86739507</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 298: | Line 321: | ||
<td>RUT956 <b>1</b>*****<br>RUT956 <b>5</b>*****<br>RUT956 <b>6</b>*****</td> | <td>RUT956 <b>1</b>*****<br>RUT956 <b>5</b>*****<br>RUT956 <b>6</b>*****</td> | ||
<td>Europe<sup>1</sup>, the Middle East, Africa, Korea, Thailand</td> | <td>Europe<sup>1</sup>, the Middle East, Africa, Korea, Thailand</td> | ||
<td>86815905<br>86387904<br>86408606</td> | <td>86815905<br>86387904<br>86408606<br>86443106</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>RUT956 <b>2</b>*****</td> | <td>RUT956 <b>2</b>*****</td> | ||
<td>Europe<sup>1</sup>, the Middle East, Africa, Korea, Thailand</td> | <td>Europe<sup>1</sup>, the Middle East, Africa, Korea, Thailand</td> | ||
<td>86250604<br>86584705</td> | <td>86250604<br>86584705<br>86243006<br>86871106<br>86739507</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 313: | Line 336: | ||
<td>RUT956 <b>4</b>*****</td> | <td>RUT956 <b>4</b>*****</td> | ||
<td>Global<sup>1</sup></td> | <td>Global<sup>1</sup></td> | ||
<td>86769804<br>86019505<br>86186104<br>86516706<br>86855204<br>86408106<br>86467706<br>86770605<br>86532606<br>86792906</td> | <td>86769804<br>86019505<br>86186104<br>86516706<br>86855204<br>86408106<br>86467706<br>86770605<br>86532606<br>86792906<br>86340907</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>RUT956 <b>7</b>*****</td> | <td>RUT956 <b>7</b>*****</td> | ||
<td>South America, Australia, New Zealand, Taiwan</td> | <td>South America, Australia, New Zealand, Taiwan</td> | ||
<td>86270804</td> | <td>86270804<br>86155307</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 338: | Line 361: | ||
<td>RUTX09 <b>0</b>*****</td> | <td>RUTX09 <b>0</b>*****</td> | ||
<td>Europe<sup>1</sup>, the Middle East, Africa, Australia, Brazil</td> | <td>Europe<sup>1</sup>, the Middle East, Africa, Australia, Brazil</td> | ||
<td>86839004<br>86875903<br>86133005</td> | <td>86839004<br>86875903<br>86133005<br>86350006</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 348: | Line 371: | ||
<td>RUTX11 <b>0</b>*****</td> | <td>RUTX11 <b>0</b>*****</td> | ||
<td>Europe<sup>1</sup>, the Middle East, Africa, Australia, Brazil</td> | <td>Europe<sup>1</sup>, the Middle East, Africa, Australia, Brazil</td> | ||
<td>86839004<br>86875903<br>86133005</td> | <td>86839004<br>86875903<br>86133005<br>86350006</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 358: | Line 381: | ||
<td>RUTX12 <b>0</b>*****</td> | <td>RUTX12 <b>0</b>*****</td> | ||
<td>Europe<sup>1</sup>, the Middle East, Africa, Australia, Brazil</td> | <td>Europe<sup>1</sup>, the Middle East, Africa, Australia, Brazil</td> | ||
<td>86839004<br>86875903<br>86133005</td> | <td>86839004<br>86875903<br>86133005<br>86350006</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 370: | Line 393: | ||
<td>86590304<br>86056104</td> | <td>86590304<br>86056104</td> | ||
</tr> | </tr> | ||
<tr> | |||
<td>RUTX50 <b>0</b>*****</td> | <td>RUTX50 <b>0</b>*****</td> | ||
<td>Europe<sup>1</sup>, the Middle East, Africa, Australia, Brazil</td> | <td>Europe<sup>1</sup>, the Middle East, Africa, Australia, Brazil</td> | ||
<td>86030205<br>86343605</td> | <td>86030205<br>86343605</td> | ||
</tr> | </tr> | ||
<tr> | |||
<td>RUTX50 <b>2</b>*****</td> | |||
<td>Europe<sup>1</sup>, the Middle East, Africa, Australia, Brazil</td> | |||
<td>86635505</td> | |||
</tr> | |||
<tr> | |||
<td>RUTM09 <b>0</b>*****</td> | |||
<td>Europe<sup>1</sup>, the Middle East, Africa, Australia, Brazil</td> | |||
<td>86128306</td> | |||
</tr> | |||
<tr> | |||
<td>RUTM11 <b>0</b>*****</td> | |||
<td>Europe<sup>1</sup>, the Middle East, Africa, Australia, Brazil</td> | |||
<td>86128306</td> | |||
</tr> | |||
<tr> | |||
<td>RUTM50 <b>0</b>*****</td> | |||
<td>North America</td> | |||
<td>86310905</td> | |||
</tr> | |||
<tr> | |||
<td>RUTM50 <b>2</b>*****</td> | |||
<td>Japan</td> | |||
<td>86507307<br>86414007<br>86643606<br>86837105<br>86854906</td> | |||
</tr> | |||
<tr> | |||
<td>RUTM50 <b>3</b>*****</td> | |||
<td>Europe<sup>1</sup>, the Middle East, Africa, APAC<sup>2</sup>, Brazil</td> | |||
<td>86635505</td> | |||
</tr> | |||
<tr> | |||
<td>RUTC50 <b>0</b>*****</td> | |||
<td>Europe<sup>1</sup>, the Middle East, Africa, APAC<sup>2</sup>, Brazil</td> | |||
<td>86030205<br>86343605</td> | |||
</tr> | |||
<tr> | |||
<td>RUTC50 <b>1</b>*****</td> | |||
<td>Europe<sup>1</sup>, the Middle East, Africa, APAC<sup>2</sup>, Brazil</td> | |||
<td>86635505</td> | |||
</tr> | |||
<tr> | <tr> | ||
<td>RUTXR1 <b>0</b>*****</td> | <td>RUTXR1 <b>0</b>*****</td> | ||
<td>Europe<sup>1</sup>, the Middle East, Africa, Australia, Brazil</td> | <td>Europe<sup>1</sup>, the Middle East, Africa, Australia, Brazil</td> | ||
<td>86839004<br>86875903<br>86133005</td> | <td>86839004<br>86875903<br>86133005<br>86350006</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 388: | Line 451: | ||
<td>TCR100 <b>0</b>*****</td> | <td>TCR100 <b>0</b>*****</td> | ||
<td>Europe<sup>1</sup>, the Middle East, Africa, Australia, Brazil</td> | <td>Europe<sup>1</sup>, the Middle East, Africa, Australia, Brazil</td> | ||
<td>86839004<br>86875903<br>86133005</td> | <td>86839004<br>86875903<br>86133005<br>86350006</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 394: | Line 457: | ||
<td>North America</td> | <td>North America</td> | ||
<td>86925703</td> | <td>86925703</td> | ||
</tr> | |||
<tr> | |||
<td>OTD140 <b>0</b>*****</td> | |||
<td>Europe<sup>1</sup>, Australia, Asia-Pacific</td> | |||
<td>86314105<br>86299706<br>86335307<br>86194007</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 418: | Line 486: | ||
<td>TRB141 <b>1</b>*****</td> | <td>TRB141 <b>1</b>*****</td> | ||
<td>Latin America, Australia, New Zealand, Taiwan</td> | <td>Latin America, Australia, New Zealand, Taiwan</td> | ||
<td>86429204<br>86694806</td> | <td>86429204<br>86694806<br>86694806</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 433: | Line 501: | ||
<td>TRB142 <b>1</b>*****</td> | <td>TRB142 <b>1</b>*****</td> | ||
<td>Latin America, Australia, New Zealand, Taiwan</td> | <td>Latin America, Australia, New Zealand, Taiwan</td> | ||
<td>86429204<br>86694806</td> | <td>86429204<br>86694806<br>86694806</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 460: | Line 528: | ||
<td>86503604<br>86004306<br>86348905<br>86896005<br>86922304<br>86072806</td> | <td>86503604<br>86004306<br>86348905<br>86896005<br>86922304<br>86072806</td> | ||
</tr> | </tr> | ||
<tr> | |||
<td>TRB145 <b>0</b>*****</td> | |||
<td>Europe<sup>1</sup>, the Middle East, Korea, Thailand</td> | |||
<td>86558304</td> | |||
</tr> | |||
<tr> | |||
<td>TRB145 <b>1</b>*****</td> | |||
<td>Latin America, Australia, New Zealand, Taiwan</td> | |||
<td>86429204<br>86694806<br>86694806</td> | |||
</tr> | |||
<tr> | |||
<td>TRB145 <b>4</b>*****</td> | |||
<td>Japan</td> | |||
<td>86652204</td> | |||
</tr> | |||
<tr> | |||
<td>TRB160 <b>0</b>*****</td> | |||
<td>North America</td> | |||
<td>86174006</td> | |||
</tr> | |||
<tr> | |||
<td>TRB160 <b>1</b>*****</td> | |||
<td>Europe<sup>1</sup>, the Middle East, Africa, Australia, Brazil</td> | |||
<td>86128306</td> | |||
</tr> | |||
<tr> | |||
<td>TRB245 <b>0</b>*****</td> | |||
<td>Europe<sup>1</sup>, the Middle East, Korea, Thailand</td> | |||
<td>86250604<br>86584705<br>86243006<br>86871106<br>86739507</td> | |||
</tr> | |||
<tr> | |||
<td>TRB245 <b>1</b>*****</td> | |||
<td>North America (Verizon, AT&T, T-Mobile)</td> | |||
<td>86389005<br>86163004<br>86483904<br>86549304<br>86589104<br>86683404<br>86720006</td> | |||
</tr> | |||
<tr> | |||
<td>TRB245 <b>2</b>*****</td> | |||
<td>Latin America, New Zealand, Taiwan</td> | |||
<td>86125506<br>86158504<br>86698905</td> | |||
</tr> | |||
<tr> | |||
<td>TRB245 <b>4</b>*****</td> | |||
<td>Japan</td> | |||
<td>86503604<br>86004306<br>86348905<br>86896005<br>86922304<br>86072806</td> | |||
</tr> | |||
<tr> | |||
<td>TRB246 <b>0</b>*****</td> | |||
<td>Europe<sup>1</sup>, the Middle East, Africa, Thailand</td> | |||
<td>86250604<br>86584705<br>86243006<br>86871106<br>86739507</td> | |||
</tr> | |||
<tr> | |||
<td>TRB246 <b>1</b>*****</td> | |||
<td>South America, Australia, New Zealand, Taiwan</td> | |||
<td>86270804<br>86155307</td> | |||
</tr> | |||
<tr> | |||
<td>TRB255 <b>0</b>*****</td> | |||
<td>Global<sup>1</sup></td> | |||
<td>86009205<br>86011204<br>86225506<br>86240706<br>86411205<br>86491905<br>86564006<br>86601606<br>86616806<br>86639206<br>86819905<br>86892305<br>86360906<br>86482605<br>86018605<br>86051704<br>86051806<br>86053604<br>86064005<br>86206104<br>86231506<br>86242706<br>86278504<br>86443104<br>86528404<br>86623305<br>86642503<br>86677005<br>86703504<br>86719805<br>86760405<br>86796906<br>86812905<br>86844603<br>86896304<br>86992804<br>86483404<br>86450803<br>86545504<br>86450803<br>86342706</td> | |||
</tr> | |||
<tr> | |||
<td>TRB256 <b>0</b>*****</td> | |||
<td>Global<sup>1</sup></td> | |||
<td>86534104</td> | |||
</tr> | |||
<tr> | |||
<td>TRB500 <b>0</b>*****</td> | |||
<td>Europe<sup>1</sup>, the Middle East, Africa, Oceania, Brazil</td> | |||
<td>86030205<br>86343605</td> | |||
</tr> | |||
<tr> | |||
<td>TRM240 <b>0</b>*****</td> | |||
<td>Europe<sup>1</sup>, the Middle East, Africa, Korea, Thailand</td> | |||
<td>86439404</td> | |||
</tr> | |||
<tr> | |||
<td>TRM240 <b>1</b>*****</td> | |||
<td>Latin America, Australia, New Zealand, Taiwan</td> | |||
<td>86429204<br>86694806<br>86694806</td> | |||
</tr> | |||
<tr> | |||
<td>TRM250 <b>0</b>*****</td> | |||
<td>Global<sup>1</sup></td> | |||
<td>86009205<br>86011204<br>86225506<br>86240706<br>86411205<br>86491905<br>86564006<br>86601606<br>86616806<br>86639206<br>86819905<br>86892305<br>86360906<br>86482605<br>86018605<br>86051704<br>86051806<br>86053604<br>86064005<br>86206104<br>86231506<br>86242706<br>86278504<br>86443104<br>86528404<br>86623305<br>86642503<br>86677005<br>86703504<br>86719805<br>86760405<br>86796906<br>86812905<br>86844603<br>86896304<br>86992804<br>86483404<br>86450803<br>86545504<br>86450803<br>86342706</td> | |||
</tr> | |||
<tr> | |||
<td>TRM500 <b>0</b>*****</td> | |||
<td>Europe<sup>1</sup>, the Middle East, Africa, APAC<sup>2</sup></td> | |||
<td>86429204<br>86694806<br>86694806</td> | |||
</tr> | |||
</table> | </table> | ||
<small>1 - Regional availability - excluding Russia & Belarus.</small> | <small>1 - Regional availability - excluding Russia & Belarus.</small> | ||
<br> | |||
<small>2 - Excluding China/Japan.</small> |
Latest revision as of 08:07, 28 October 2024
Production code | Region (operator) | TAC code |
---|---|---|
RUT200 *0**** | The Middle East, Africa | 86815905 86387904 86408606 86443106 |
RUT200 *1**** | Europe1, Asia-Pacific | 86314105 86299706 86335307 86194007 |
RUT200 *2**** | Australia, New Zealand, Latin America | 86523505 86649607 |
RUT200 *3**** | China, India | 86870305 86693006 86710306 |
RUT240 *0**** | Europe1, the Middle East, Africa, Korea, Thailand, India | 86054804 86675804 86234805 86762406 86664604 86846904 |
RUT240 *1**** | North America (AT&T) | 86164104 86085806 |
RUT240 *2**** | North America (Verizon) | 86251504 |
RUT240 *3**** | Australia (Telstra) | 86404304 |
RUT240 *4**** | South America, Australia, New Zealand, Taiwan | 86158504 86698905 86125506 |
RUT240 *5**** | Japan | 86503604 86004306 86348905 86896005 86922304 86072806 |
RUT240 *6**** | Europe1, the Middle East, Africa, Korea, Thailand, India | 86042504 86275705 86949205 86582806 |
RUT240 *7**** | Global1 | 86769804 86019505 86186104 86516706 86855204 86408106 86467706 86770605 86532606 86792906 86340907 |
RUT240 *8**** | Europe1, the Middle East, Africa, Thailand | 86554604 86430305 |
RUT240 *A**** | North America | 86163004 86483904 86549304 86589104 86683404 86720006 86389005 |
RUT240 *B**** | North America | 86270804 86155307 |
RUT240 *D**** RUT240 *E**** |
Europe1, the Middle East, Africa | 86815905 86387904 86408606 86443106 |
RUT241 *0**** | Europe,1 the Middle East, Africa, Korea, Thailand | 86042504 86275705 86949205 86582806 |
RUT241 *1**** RUT241 *5**** RUT241 *6**** |
Europe1, the Middle East, Africa | 86815905 86387904 86408606 86443106 |
RUT241 *2**** | Europe1, the Middle East, Africa, Korea, Thailand, India | 86054804 86675804 86234805 86762406 86664604 86846904 |
RUT241 *3**** | Global1 | 86769804 86019505 86186104 86516706 86855204 86408106 86467706 86770605 86532606 86792906 86340907 |
RUT241 *4**** | Europe, Asia-Pacific1 | 86314105 86299706 86335307 86194007 |
RUT241 *7**** | North America | 86270804 86155307 |
RUT241 *8**** | Japan | 86503604 86004306 86348905 86896005 86922304 86072806 |
RUT260 *0**** | Europe1, the Middle East, Africa, Korea, Thailand, India | 86703606 |
RUT360 0***** | Europe1, the Middle East, Africa, Australia, Brazil | 86839004 86875903 86133005 86350006 |
RUT360 1***** | North America | 86925703 |
RUT361 1***** | Europe1, the Middle East, Africa, Australia, Brazil | 86128306 |
RUT901 0***** | Europe1, Australia, Asia-Pacific | 86314105 86299706 86335307 86194007 |
RUT901 1***** | Latin America | 86523505 86649607 |
RUT906 0***** | Europe1, the Middle East, Africa, Thailand, Australia, New Zealand | 86123206 |
RUT950 H***** | Europe1, the Middle East, Africa, Korea, Thailand, India | 86054804 86675804 86234805 86762406 86664604 86846904 |
RUT950 J***** | North America (AT&T) | 86164104 86085806 |
RUT950 K***** | North America (Verizon) | 86251504 |
RUT950 L***** | Australia (Telstra) | 86404304 |
RUT950 M***** | South America, Australia, New Zealand, Taiwan | 86158504 86698905 86125506 |
RUT950 P***** | Japan | 86503604 86004306 86348905 86896005 86922304 86072806 |
RUT950 T***** | Europe1, the Middle East, Africa, Thailand | 86554604 86430305 |
RUT950 U***** | Europe1, the Middle East, Africa, Korea, Thailand, India | 86042504 86275705 86949205 86582806 |
RUT950 V***** | Global1 | 86769804 86019505 86186104 86516706 86855204 86408106 86467706 86770605 86532606 86792906 86340907 |
RUT950 0***** RUT950 8***** |
Europe1, the Middle East, Africa | 86815905 86387904 86408606 86443106 |
RUT950 W***** | North America (Verizon, AT&T, Bell, T-Mobile) | 86163004 86483904 86549304 86589104 86683404 86720006 86389005 |
RUT950 S***** | South America, Australia, New Zealand, Taiwan | 86270804 86155307 |
RUT951 0***** | Europe1, the Middle East, Africa, Korea, Thailand | 86042504 86275705 86949205 |
RUT951 1***** RUT951 3***** RUT951 5***** |
Europe1, the Middle East, Africa | 86815905 86387904 86408606 86443106 |
RUT951 2***** | Global1 | 86769804 86019505 86186104 86516706 86855204 86408106 86467706 86770605 86532606 86792906 86340907 |
RUT951 4***** | Europe1, the Middle East, Africa, Korea, Thailand, India | 86054804 86675804 86234805 86762406 86664604 86846904 |
RUT951 6***** | South America, Australia, New Zealand, Taiwan | 86270804 86155307 |
