RUT301 WebUI: Difference between revisions
(Created page with "{{Template: Networking_rutos_manual_webui_draft <!----------- STATUS SECTION -----------> | name = RUT301 | series = RUT301 | overview = 1 | syst...") |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Template: | {{Template: Networking_rutos_manual_webui | ||
<!----------- STATUS SECTION -----------> | <!----------- STATUS SECTION -----------> | ||
| name = RUT301 | | name = RUT301 | ||
Line 11: | Line 11: | ||
| r_graphs = 1 | | r_graphs = 1 | ||
<!----------- NETWORK SECTION -----------> | <!----------- NETWORK SECTION -----------> | ||
| mobile = | | mobile = 0 | ||
| wan = 1 | | wan = 1 | ||
| lan = 1 | | lan = 1 | ||
| wireless = | | wireless = 0 | ||
| ipsettings | | ipsettings = 0 | ||
| failover | | failover = 1 | ||
| firewall | | firewall = 1 | ||
| vlan = 1 | | vlan = 1 | ||
| routing = 1 | | routing = 1 | ||
| igmp_proxy | | igmp_proxy = 1 | ||
| traffic_shaping = 1 | | traffic_shaping = 1 | ||
| ports | | ports = 1 | ||
| dhcp | | dhcp = 1 | ||
| dns | | dns = 1 | ||
| other | | other = 1 | ||
| vrf = 1 | |||
| internet_status = 1 | |||
<!----------- SERVICES SECTION -----------> | <!----------- SERVICES SECTION -----------> | ||
| cloud_solutions = 1 | | cloud_solutions = 1 |
Latest revision as of 12:06, 7 May 2024
Main Page > RUT Routers > RUT301 > RUT301 Manual > RUT301 WebUINote: For WebUI supported browsers please see Supported browsers (RutOS).
This page contains links with descriptions of all WebUI windows of RUT301. If you're having trouble finding this page or some of the parameters described here on your device's WebUI, you should turn on "Advanced WebUI" mode. You can do that by clicking the "Advanced" button, located at the top of the WebUI.
WebUI
Status | Network | Services | System |
---|---|---|---|