QSG TSF010: Difference between revisions
(26 intermediate revisions by 2 users not shown) | |||
Line 18: | Line 18: | ||
</table> | </table> | ||
= Safety information = | |||
Before starting operating the device, please review recommendations and precautions to minimize the possibility of accidents. Safety precautions presented are supplementary and subject to the local safety regulations. When various operations are executed on the device, the user must fully follow the safety instructions and recommendations provided with the device. | Before starting operating the device, please review recommendations and precautions to minimize the possibility of accidents. Safety precautions presented are supplementary and subject to the local safety regulations. When various operations are executed on the device, the user must fully follow the safety instructions and recommendations provided with the device. | ||
== General == | |||
{| class="wikitable" | {| class="wikitable" | ||
|- style="font-weight:bold;" | |- style="font-weight:bold;" | ||
Line 31: | Line 31: | ||
|- | |- | ||
|Max power consumption | |Max power consumption | ||
1.5 W | |1.5 W | ||
|- | |||
|- style="font-weight:bold;" | |- style="font-weight:bold;" | ||
| colspan="2" style="text-align:center;" | Bundled accessories specifications* | | colspan="2" style="text-align:center;" | Bundled accessories specifications* | ||
Line 45: | Line 46: | ||
TSF010 switch must be used in compliance with any and all applicable national and international laws and with any special restrictions regulating the utilization of the communication module in prescribed applications and environments. | TSF010 switch must be used in compliance with any and all applicable national and international laws and with any special restrictions regulating the utilization of the communication module in prescribed applications and environments. | ||
=Compliance= | |||
==CE Declaration of Conformity== | |||
{| class="wikitable" style="text-align:left;" | {| class="wikitable" style="text-align:left;" | ||
Line 123: | Line 125: | ||
|} | |} | ||
{{Template: FCC statement Class B}} | |||
{{Template: ISED Canada statement}} | |||
{{Template:Markings_Without_RF_function_without_PSU | |||
<!------------------------DEVICE-----------------------> | |||
| device = TSF010 | |||
}} | |||
=Product Safety and Use= | |||
==Operating conditions== | |||
* Operating temperature: -40° to +75° Celsius | * Operating temperature: -40° to +75° Celsius | ||
* Humidity should be in the range of | * Humidity should be in the range of 5% to 95% (non-condensing). Only use the device in dry environments. | ||
* Out of direct sunlight | * Out of direct sunlight | ||
* Away from heat source, corrosive substances, salts, and flammable gases | * Away from heat source, corrosive substances, salts, and flammable gases | ||
Line 152: | Line 145: | ||
'''Attention:''' operation outside the permissible range can considerably shorten the service life of the device. | '''Attention:''' operation outside the permissible range can considerably shorten the service life of the device. | ||
==Faulty and damaged products== | |||
* Do not attempt to disassemble the device or its accessories. | * Do not attempt to disassemble the device or its accessories. | ||
Line 159: | Line 151: | ||
* If your device or its accessories have been submerged in water punctured or subjected to a severe fall, do not use until they have been checked at an authorized service center. | * If your device or its accessories have been submerged in water punctured or subjected to a severe fall, do not use until they have been checked at an authorized service center. | ||
==Electrical safety== | |||
* Only use approved accessories. | * Only use approved accessories. | ||
* Do not connect with incompatible products or accessories. | * Do not connect with incompatible products or accessories. | ||
==Product handling== | |||
* You alone are responsible for how you use your device and any consequences related to its use. | * You alone are responsible for how you use your device and any consequences related to its use. | ||
Line 191: | Line 181: | ||
* The device may become warm during regular use. | * The device may become warm during regular use. | ||
== Front view == | =Quick Start Guide= | ||
==Front view== | |||
<br> | <br> | ||
[[File:TSF010_Front_view_Schematics.jpg|center| | [[File:TSF010_Front_view_Schematics.jpg|center|500 px|link=Special:FilePath/TSF010_Front_view_Schematics.jpg]] | ||
== Back view == | ==Back view== | ||
<br> | <br> | ||
[[File: | [[File:TSF010_Back_view_Schematics_v1.jpg|center|500 px|link=Special:FilePath/TSF010_Back_view_Schematics_v1.jpg]] | ||
<br> | <br> | ||
== Connectors == | ==Connectors== | ||
<br> | <br> | ||
====Power Socket Pinout==== | |||
---- | |||
<br> | |||
[[File:TSF010_3_pin_power_socket_pinout.jpg|center|300 px|link=Special:FilePath/TSF010_3_pin_power_socket_pinout.jpg]] | |||
====RJ45 LED Meaning==== | |||
< | ---- | ||
<br> | |||
[[File:tsw010-rj45-led-meaning.jpg|center|400 px|link=Special:FilePath/tsw010-rj45-led-meaning.jpg]] | |||
== Video Quick Start Guide == | |||
Need some help setting up your Teltonika Networks TSF010? Watch our quick start guide video and follow the step-by-step instructions to easily set up your new device for operation. | |||
<youtube>FLwl1ZFZ6-E</youtube> | |||
<br> | |||
== Hardware installation == | ==Hardware installation== | ||
<br> | <br> | ||
Line 228: | Line 230: | ||
</tr> | </tr> | ||
</table> | </table> | ||
[[Category: TSF010]] |
Latest revision as of 10:07, 24 July 2024
Main Page > TSF Switches > TSF010 > QSG TSF010This Wiki page contains the online version of the Quick Start Guide (QSG) for the TSF010 Ethernet switch. Here, you will find an overview of the various physical interfaces of a TSF010, hardware installation instructions, device specifications, conformity, and general safety information. It is highly recommended that you acquaint yourself with the Quick Start Guide before using the device. You can also locate a printed short version of the Quick Start Guide in your device's packaging box.
Safety information
Before starting operating the device, please review recommendations and precautions to minimize the possibility of accidents. Safety precautions presented are supplementary and subject to the local safety regulations. When various operations are executed on the device, the user must fully follow the safety instructions and recommendations provided with the device.
General
Technical specifications | |
---|---|
Input voltage range | 7 - 57 VDC |
Max power consumption | 1.5 W |
Bundled accessories specifications* | |
Power adapter | No accessories |
* Order code dependant.
TSF010 switch must be used in compliance with any and all applicable national and international laws and with any special restrictions regulating the utilization of the communication module in prescribed applications and environments.
Compliance
CE Declaration of Conformity
[BG] Bulgarian | С настоящето, TELTONIKA NETWORKS декларира, че TSF010 е в съответствие със съществените изисквания и другитеприложими разпоредби на Директива 2014/30/EU, 2014/35/EU. |
[HR] Croatian | Ovim TELTONIKA NETWORKS izjavljuje da je ovaj TSF010 u skladu s bitnim zahtjevima i ostalim relevantnim odredbama Direktive 2014/30/EU, 2014/35/EU. |
[CZ] Czech | TELTONIKA NETWORKS tímto prohlašuje, že TSF010 splňuje základní požadavky a všechna příslušná ustanoveni Směrnice 2014/30/EU, 2014/35/EU. |
[DK] Danish | Undertegnede TELTONIKA NETWORKS erklærer herved, at følgende udstyr TSF010 overholder de væsentlige krav og øvrige relevante krav i direktiv 2014/30/EU, 2014/35/EU. |
[NL] Dutch | Hereby, TELTONIKA NETWORKS declares that this TSF010 is in compliance with the essential requirements and other relevant provisions of Directive 2014/30/EU, 2014/35/EU. |
[EE] Estonian | Käesolevaga kinnitab TELTONIKA NETWORKS seadme TSF010 vastavust direktiivi 2014/30/EU, 2014/35/EU põhinõuetele ja nimetatud direktiivist tulenevatele teistele asjakohastele sätetele. |
[FI] Finish | TELTONIKA NETWORKS vakuuttaa täten että TSF010 tyyppinen laite on direktiivin 2014/30/EU, 2014/35/EU oleellisten vaatimusten ja sitä koskevien direktiivin muiden ehtojen mukainen. |
[FR] French | TELTONIKA NETWORKS déclare que cette TSF010 est conforme aux exigences essentielles et aux autres dispositions pertinentes de la directive 2014/30/EU, 2014/35/EU. |
[DE] German | Hiermit erklärt TELTONIKA NETWORKS, dass dieser TSF010 den grundlegenden Anforderungen und anderen relevanten Bestimmungen der Richtlinie 2014/30/EU, 2014/35/EU entspricht. |
[GR] Greek | ΜΕ ΤΗΝ ΠΑΡΟΥΣΑ Ο ΚΑΤΑΣΚΕΥΑΣΤΗΣ TELTONIKA NETWORKS ΔΗΛΩΝΕΙ ΟΤΙ TSF010 ΣΥΜΜΟΡΦΩΝΕΤΑΙ ΠΡΟΣ ΤΙΣ ΟΥΣΙΩΔΕΙΣ ΑΠΑΙΤΗΣΕΙΣ ΚΑΙ ΤΙΣ ΛΟΙΠΕΣ ΣΧΕΤΙΚΕΣ ΔΙΑΤΑΞΕΙΣ ΤΗΣ ΟΔΗΓΙΑΣ 2014/30/EU, 2014/35/EU. |
[HU] Hungarian | A TELTONIKA NETWORKS ezzennel kijelenti, hogy a TSF010 típusú berendezés teljesíti az alapvető követelményeket és más 2014/30/EU, 2014/35/EU irányelvben meghatározott vonatkozó rendelkezéseket. |
[IE] Irish | Leis seo, dearbhaíonn TELTONIKA NETWORKS go gcomhlíonann an TSF010 seo bunriachtanais agus forálacha ábhartha eile Threoir 2014/30/EU, 2014/35/EU. |
[IT] Italian | Con la presente, TELTONIKA NETWORKS dichiara che questo TSF010 è conforme ai requisiti essenziali e ad altre disposizioni pertinenti della Direttiva 2014/30/EU, 2014/35/EU. |
[LV] Latvian | Ar šo TELTONIKA NETWORKS deklarē, ka TSF010 atbilst Direktīvas 2014/30/EU, 2014/35/EU būtiskajām prasībām un citiem ar to saistītajiem noteikumiem. |
[LT] Lithuanian | Šiuo dokumentu UAB TELTONIKA NETWORKS deklaruoja, kad šis TSF010 atitinka esminius reikalavimus ir kitas 2014/30/EU, 2014/35/EU Direktyvos nuostatas. |
[MT] Maltese | Hawnhekk, TELTONIKA NETWORKS tiddikjara li dan l-TSF010 huwa konformi mar-rekwiżiti essenzjali u dispożizzjonijiet rilevanti oħra tad Direttiva 2014/30/EU, 2014/35/EU. |
[NO] Norwegian | TELTONIKA NETWORKS Erklærer herved at TSF010 er i samsvar med de grunnleggende krav og øvrige relevante krav i direktiv 2014/30/EU, 2014/35/EU. |
[PL] Polish | Niniejszym TELTONIKA NETWORKS deklaruje że TSF010 jest zgodny z zasadniczymi wymaganiami i innymi właściwymi postanowieniami Dyrektywy 2014/30/EU, 2014/35/EU. |
[PT] Portuguese | Eu, TELTONIKA NETWORKS declaro que o TSF010 cumpre os requisitos essenciais e outras provisões relevantes da Directiva 2014/30/EU, 2014/35/EU. |
[RO] Romanian | Prin prezenta, TELTONIKA NETWORKS declară că aparatul TSF010 este în conformitate cu cerinţele esenţiale şi cu alte prevederi pertinente ale Directivei 2014/30/EU, 2014/35/EU. |
[SK] Slovak | Spoločnosť TELTONIKA NETWORKS týmto vyhlasuje, že smerovač TSF010 je v súlade so základnými požiadavkami a ďalšími príslušnými ustanoveniami smernice 2014/30/EU, 2014/35/EU. |
[SI] Slovenian | TELTONIKA NETWORKS izjavlja, da je ta TSF010 v skladu z bistvenimi zahtevami in drugimi relevantnimi določili direktive 2014/30/EU, 2014/35/EU. |
[ES] Spanish | Por la presente, TELTONIKA NETWORKS declara que este TSF010 cumple con los requisitos esenciales y otras exigencias relevantes de la Directiva 2014/30/EU, 2014/35/EU. |
[SE] Swedish | Härmed intygar TELTONIKA NETWORKS att denna TSF010 är i överensstämmelse med de väsentliga egenskapskrav och övriga relevanta bestämmelser som framgår av direktiv 2014/30/EU, 2014/35/EU. |
FCC
This device complies with Part 15 of the FCC Rules. Operation is subject to the following two conditions:
- This device may not cause harmful interference.
- This device must accept any interference received, including interference that may cause undesired operation."
This equipment has been tested and found to comply with the limits for a Class B digital device, pursuant to Part 15 of the FCC Rules. These limits are designed to provide reasonable protection against harmful interference in a residential installation. This equipment generates, uses and can radiate radio frequency energy and if not installed and used in accordance with the instructions, may cause harmful interference to radio communications. However, there is no guarantee that interference will not occur in a particular installation. If this equipment does cause harmful interference to radio or television reception, which can be determined by turning the equipment off and on, the user is encouraged to try to correct the interference by one or more of the following measures:
- Reorient or relocate the receiving antenna.
- Increase the separation between the equipment and receiver.
- Connect the equipment into an outlet on a circuit different from that to which the receiver is connected.
- Consult the dealer or an experienced radio/TV technician for help.
FCC Caution: Changes or modifications not expressly approved by the party responsible for compliance could void the user’s authority to operate the equipment.
ISED Canada
This device contains license-exempt transmitter(s)/receiver(s) that comply with Innovation, Science, and Economic Development Canada's license-exempt RSS(s). Operation is subject to the following two conditions:
- This device may not cause interference;
- This device must accept any interference, including interference that may cause undesired operation of the device.
L'émetteur/récepteur exempt de licence contenu dans le présent appareil est conforme aux CNR d'Innovation, Sciences et Développement économique Canada applicables aux appareils radio exempts de licence. L'exploitation est autorisée aux deux conditions suivantes:
- L'appareil ne doit pas produire de brouillage;
- L'appareil doit accepter tout brouillage radioélectrique subi, mźme si le brouillage est.
Markings
Detailed compliance information is available at the following internet address: wiki.teltonika-networks.com/view/Certificates.
This sign means that is necessary to read the User's Manual before you start using the device. | |
This sign on the package means that all used electronic and electric equipment should not be mixed with general household waste. | |
Hereby, TELTONIKA NETWORKS declares that this TSF010 is in compliance with the essential requirements and other relevant provisions of Directives 2014/30/EU, 2014/35/EU, 2011/65/ЕU. The full text of the EU Declaration of Conformity is available at the following internet address: https://wiki.teltonika-networks.com/view/TSF010. | |
Hereby, TELTONIKA NETWORKS declares that this TSF010 is in compliance with Electrical Equipment (Safety) Regulations 2016, EMC Regulations 2016, The Restriction of the Use of Certain Hazardous Substances in Electrical and Electronic Equipment Regulations 2012. The full text of the UK Declaration of Conformity is available at the following internet address: https://wiki.teltonika-networks.com/view/TSF010. |
Product Safety and Use
Operating conditions
- Operating temperature: -40° to +75° Celsius
- Humidity should be in the range of 5% to 95% (non-condensing). Only use the device in dry environments.
- Out of direct sunlight
- Away from heat source, corrosive substances, salts, and flammable gases
Attention: operation outside the permissible range can considerably shorten the service life of the device.
Faulty and damaged products
- Do not attempt to disassemble the device or its accessories.
- Only qualified personnel must service or repair the device or its accessories.
- If your device or its accessories have been submerged in water punctured or subjected to a severe fall, do not use until they have been checked at an authorized service center.
Electrical safety
- Only use approved accessories.
- Do not connect with incompatible products or accessories.
Product handling
- You alone are responsible for how you use your device and any consequences related to its use.
- Use of your device is subject to safety measures designed to protect users and their environment.
- Always treat your device and its accessories with care and keep it in a clean and dust-free place.
- Do not expose your device or its accessories to open flames, lit tobacco products, liquid, moisture, or high humidity.
- Do not drop, throw or try to bend your device or its accessories.
- Do not use harsh chemicals, cleaning solvents, or aerosols to clean the device or its accessories.
- Do not paint your device or its accessories.
- Do not attempt to disassemble your device (exemptions for devices that require disassembly for SIM insertion) or its accessories: it does not contain any user-serviceable parts. For safety reasons, the equipment should be opened only by qualified personnel.
- Make sure to use ESD personal protective equipment while the equipment is serviced.
- Do not use your device in an enclosed environment where heat dissipation is poor.
- Prolonged use in such space may cause excessive heat and raise ambient temperature, which will lead to the automatic shutdown of your device or the disconnection of the mobile network connection for your safety. To use your device again after such a shutdown, cool it in a well-ventilated place before turning it on.
- Please check all national laws and local regulations for the disposal of electronic products.
- Do not operate the device where ventilation is restricted.
- Do not use or install this product near water to avoid fire or shock hazards.
- Avoid exposing the equipment to rain or damp areas.
- Arrange power and Ethernet cables so that they are not likely to be stepped on or have items placed on them.
- Ensure that the voltage and the rated current of the power source match the device’s requirements. Do not connect the device to an inappropriate power source.
- During a thunderstorm, no operations should be carried out on the device and cables.
- The unit must be powered off where blasting is in progress and explosive atmospheres are present or near medical life support equipment.
- Do not leave your device and its accessories within reach of small children or allow them to play with it. They could hurt themselves or others and could accidentally damage the device. Your device contains small parts with sharp edges that may cause an injury choking hazard.
- Like any wireless device, this device operates using radio signals, which cannot guarantee connection in all conditions. Therefore, you must never rely solely on any wireless device for emergency communications or otherwise use the device in situations where the interruption of data connectivity could lead to death, personal injury, property damage, data, or other loss.
- The device may become warm during regular use.
Quick Start Guide
Front view
Back view
Connectors
Power Socket Pinout
RJ45 LED Meaning
Video Quick Start Guide
Need some help setting up your Teltonika Networks TSF010? Watch our quick start guide video and follow the step-by-step instructions to easily set up your new device for operation.
Hardware installation