PCN Japan PR1USJ31: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (12 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== 2025.01. | == 2025.01.22: Accessory mobile SMA replacement == | ||
Starting from 2025 Q1, the product <nowiki>accessory</nowiki> | Starting from 2025 Q1, for specific order codes the product <nowiki>accessory</nowiki> mobile SMA antenna in the standard package will be replaced. | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| style="width: 1219px; text-align: left; background: #eeece1;" |PCN Number: | | style="width: 1219px; text-align: left; background: #eeece1;" | PCN Number: PCN_SMA_antenna_Accessory_change_2025_01_22_EN | ||
|- | |- | ||
|} | |} | ||
| Line 17: | Line 17: | ||
|- | |- | ||
| style="width: 221px; text-align: left; background: white;" rowspan="2" | Detailed description | | style="width: 221px; text-align: left; background: white;" rowspan="2" | Detailed description | ||
| style="width: 908px; text-align: left; background: white;" colspan="2" | | | style="width: 908px; text-align: left; background: white;" colspan="2" | Starting from 2025 Q1, for specific order codes (listed below), the product accessory mobile SMA antenna in the standard package is replaced with a mobile SMA antenna from a different manufacturer. | ||
|- | |- | ||
| style="text-align: left; background: white;" colspan="2" | | | style="text-align: left; background: white;" colspan="2" | | ||
{| class="wikitable" | |||
|+ | |||
! style="text-align: left; background: #eeece1;" colspan="3" | Specification Comparison | |||
|- | |||
! style="text-align: left; background: white;" | Parameter | |||
! style="text-align: left; background: white;" | Previous | |||
! style="text-align: left; background: white;" | Current | |||
|- | |||
| Frequency range | |||
| 698 ~ 960, 1710 ~ 2690 MHz | |||
| 600 ~ 2700 MHz | |||
|- | |||
| Polarization | |||
| Linear (vertical) | |||
| Linear | |||
|- | |||
| Gain | |||
| 4.0 dBi | |||
| ≤ 2.9 dBi | |||
|- | |||
| VSWR | |||
| 3.0 | |||
| ≤ 4.7 | |||
|- | |||
| Impedance | |||
| 50 Ω | |||
| 50 Ω | |||
|- | |||
| Connector type | |||
| SMA Male | |||
| SMA Male | |||
|- | |||
| Operating temperature | |||
| –40 °C ~ +85 °C | |||
| -20 °C to +70 °C | |||
|- | |||
| RoHS compliant | |||
| ✓ | |||
| ✓ | |||
|- | |||
| Weight | |||
| 20 g | |||
| 19.5 g | |||
|- | |||
| Giteki compliant | |||
| - | |||
| ✓ | |||
|} | |||
|- | |- | ||
| style="text-align: left; background: white;" | Change reasons | | style="text-align: left; background: white;" | Change reasons | ||
| style="text-align: left; background: white;" colspan="2" | | | style="text-align: left; background: white;" colspan="2" | Reducing product lead times | ||
|- | |- | ||
|} | |} | ||
| Line 55: | Line 105: | ||
|- | |- | ||
| style="width: 221px; text-align: left; background: white;" | Risk assessment | | style="width: 221px; text-align: left; background: white;" | Risk assessment | ||
| style="width: 908px; text-align: left; background: white;" colspan="2"| | | style="width: 908px; text-align: left; background: white;" colspan="2" | No risk factors encountered with this change. | ||
|- | |- | ||
| style="text-align: left; background: white;" | Suggested implementation plan | | style="text-align: left; background: white;" | Suggested implementation plan | ||
| style="text-align: left; background: white;" colspan="2"| | | style="text-align: left; background: white;" colspan="2" | No implementation plan needed. | ||
|- | |- | ||
|} | |} | ||
| Line 66: | Line 116: | ||
! style="width: 1141px; text-align: left; background: #eeece1;" colspan="3" | Acknowledgement of PCN receipt | ! style="width: 1141px; text-align: left; background: #eeece1;" colspan="3" | Acknowledgement of PCN receipt | ||
|- | |- | ||
| style="text-align: left; background: white;" colspan="3"| If no feedback is received within two weeks after the issue date of this notification - Teltonika may accept that this change has been tacitly accepted and can implement the change as indicated above | | style="text-align: left; background: white;" colspan="3"| If no feedback is received within two weeks after the issue date of this notification - Teltonika may accept that this change has been tacitly accepted and can implement the change as indicated above. | ||
|- | |- | ||
|} | |} | ||
To download the pdf version of this notification, [[Media: | To download the pdf version of this notification, [[Media:PCN_SMA_antenna_Accessory_change_2025_01_22_EN.pdf|click here]]. | ||
Latest revision as of 09:28, 24 January 2025
2025.01.22: Accessory mobile SMA replacement
Starting from 2025 Q1, for specific order codes the product accessory mobile SMA antenna in the standard package will be replaced.
| PCN Number: PCN_SMA_antenna_Accessory_change_2025_01_22_EN |
| Change description | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Change type | Replacement | ||||||||||||||||||||||||||||||||||||
| Detailed description | Starting from 2025 Q1, for specific order codes (listed below), the product accessory mobile SMA antenna in the standard package is replaced with a mobile SMA antenna from a different manufacturer. | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Change reasons | Reducing product lead times | ||||||||||||||||||||||||||||||||||||
| Affected products information | ||
|---|---|---|
| Affected Order Codes |
| |
| Upcoming change date | 2025 Q1 | |
| Change impact | ||
|---|---|---|
| Risk assessment | No risk factors encountered with this change. | |
| Suggested implementation plan | No implementation plan needed. | |
| Acknowledgement of PCN receipt | ||
|---|---|---|
| If no feedback is received within two weeks after the issue date of this notification - Teltonika may accept that this change has been tacitly accepted and can implement the change as indicated above. |
To download the pdf version of this notification, click here.