Jump to content

Template:Eco Packaging Products: Difference between revisions

From Teltonika Networks Wiki
No edit summary
No edit summary
 
(17 intermediate revisions by 2 users not shown)
Line 1: Line 1:
=={{{Full_date}}}: Transition to Eco Packaging==
=={{{Full_date}}}: Transition to Eco Packaging==


Beginning in {{{month}}} {{{year}}}, the packaging for {{{name}}} devices will be updated to eco-friendly packaging.
Beginning in {{{month}}} {{{year}}}, the packaging for {{{name}}} updated with the following changes.


{| class="wikitable"
{| class="wikitable"
|-
|-
| style="width: 1219px; text-align: left; background: #eeece1;" |PCN Number: PCN_{{{name}}}_Transition to Eco Packaging_{{{Full_date}}}_EN <br>
| style="width: 1219px; text-align: left; background: #eeece1;" |PCN Number: PCN_{{{name}}}_transition_to_eco_packaging_{{{Full_date}}}_EN <br>
|-
|-
|}
|}
Line 17: Line 17:
|-
|-
| rowspan="4" style="width: 221px; text-align: left; background: white;" | Detailed description
| rowspan="4" style="width: 221px; text-align: left; background: white;" | Detailed description
| style="width: 908px; text-align: left; background: white;" colspan="2" | The fibre inserts of each product and its accessories will be replaced with individual cardboard boxes. Of those boxes, the product box will include the Teltonika Networks logo and company information, and accessory boxes will include the accessory name, order code, image, EAN barcode, and QR code. Any empty space in the packaging will be filled with Corrugated fibreboard fillers.These updates are meant to reduce the environmental footprint of our products, with eliminating plastic packaging being the primary focus.
| style="width: 908px; text-align: left; background: white;" colspan="2" | The inserts and plastic packaging will be replaced by individual cardboard boxes for both the product and its accessories. Of those boxes, the product box will include the Teltonika Networks logo and company information, and accessory boxes will include the accessory name, order code, image, EAN barcode, and QR code. Any empty space in the packaging will be filled with carton honeycomb fillers. These updates are meant to reduce the environmental footprint of our products, with eliminating plastic packaging being the primary focus.


Please note that this change will be implemented gradually, throughout a 6-month transitional period starting from {{{month}}} {{{year}}}. During this period, your shipments of {{{name}}} may consist of either the current packaging or the new one described above. For inquiries regarding custom order codes, please contact your designated sales representative.
Please note that this change will be implemented gradually, throughout a 6-month transitional period starting from {{{month}}} {{{year}}}. During this period, your shipments of {{{name}}} may consist of either the current packaging or the new one described above. For inquiries regarding custom order codes, please contact your designated sales representative.
The visuals below do not represent the actual product packaging; they are for reference purposes only.
|-
|-
| style="text-align: left; background: white;" | '''Current packaging:''' <br><br> [[File:PCN_Old_Packaging_RUT9XX.png|center|400px|link=Special:FilePath/PCN_Old_Packaging_RUT9XX.png]]<br>
| style="text-align: left; background: white;" | '''Current packaging:''' <br><br> [[File:PCN_Old_Packaging_v2.jpg|center|400px|link=Special:FilePath/PCN_Old_Packaging_v2.jpg]]<br>
| style="text-align: left; background: white;" | '''Updated packaging:''' <br><br> [[File:PCN_New_Packaging_RUT9XX.png|center|400px|link=Special:FilePath/PCN_New_Packaging_RUT9XX.png]]<br>
| style="text-align: left; background: white;" | '''Updated packaging:''' <br><br> [[File:PCN_New_Packaging_RUT9XX.png|center|400px|link=Special:FilePath/PCN_New_Packaging_RUT9XX.png]]<br>
|-
|-
| style="text-align: left; background: white;" |'''Device box:''' <br><br> [[File:PC_Box_for_Device_RUT9XX.png|center|350px|link=Special:FilePath/PC_Box_for_Device_RUT9XX.png]]
| style="text-align: left; background: white;" |'''Device box:''' <br><br> [[File:PC_Box_for_Device_RUT9XX.png|center|350px|link=Special:FilePath/PC_Box_for_Device_RUT9XX.png]]
 
| style="text-align: left; background: white;" |'''Corrugated carton filler:''' <br><br>[[File:Carton Filler_v1.png|center|180px|link=Special:FilePath/Corrugated carton filler.PNG]]
| style="text-align: left; background: white;" |'''Corrugated carton filler:''' <br><br>[[File:Corrugated carton filler.PNG|center|180px|link=Special:FilePath/Corrugated carton filler.PNG]]
|-
|-
| style="text-align: left; background: white;" colspan="2" | Packaging dimensions will not change.
| style="text-align: left; background: white;" colspan="2" | Packaging dimensions will not change.
|-
|-
| style="text-align: left; background: white;" | Change reasons
| style="text-align: left; background: white;" | Change reasons
| style="text-align: left; background: white;" colspan="2" | Design improvement.
| style="text-align: left; background: white;" colspan="2" | Reducing environmental impact
|-
|-
|}
|}
Line 73: Line 74:
|}
|}


To download the pdf version of this notification, [[Media:PCN_{{{name}}}_Tamper evident sticker_{{{Full_date}}}_EN.pdf|click here]].
To download the pdf version of this notification, [[Media:PCN_{{{name}}}_transition_to_eco_packaging_{{{Full_date}}}_EN.pdf|click here]].

Latest revision as of 14:25, 21 March 2025

{{{Full_date}}}: Transition to Eco Packaging

Beginning in {{{month}}} {{{year}}}, the packaging for {{{name}}} updated with the following changes.

PCN Number: PCN_{{{name}}}_transition_to_eco_packaging_{{{Full_date}}}_EN
Change description
Change type Packaging changes
Detailed description The inserts and plastic packaging will be replaced by individual cardboard boxes for both the product and its accessories. Of those boxes, the product box will include the Teltonika Networks logo and company information, and accessory boxes will include the accessory name, order code, image, EAN barcode, and QR code. Any empty space in the packaging will be filled with carton honeycomb fillers. These updates are meant to reduce the environmental footprint of our products, with eliminating plastic packaging being the primary focus.

Please note that this change will be implemented gradually, throughout a 6-month transitional period starting from {{{month}}} {{{year}}}. During this period, your shipments of {{{name}}} may consist of either the current packaging or the new one described above. For inquiries regarding custom order codes, please contact your designated sales representative.

The visuals below do not represent the actual product packaging; they are for reference purposes only.

Current packaging:


Updated packaging:


Device box:

Corrugated carton filler:

Packaging dimensions will not change.
Change reasons Reducing environmental impact
Affected products information
Model Affected order codes Order code changes
{{{name}}} {{{name}}} ****** N/A
Upcoming change date {{{year}}} {{{month}}}
Change impact
Risk assessment
  • The product handling, storage, and logistics processes may require review.
  • Marketing materials, such as photos, might need replacement.
Suggested implementation plan Information included in this PCN will help adapt to the upcoming changes. For more detailed information, please contact your sales representative.
Acknowledgement of PCN receipt
If no feedback is received within two weeks after the issue date of this notification - Teltonika may accept that this change has been tacitly accepted and can implement the change as indicated above

To download the pdf version of this notification, [[Media:PCN_{{{name}}}_transition_to_eco_packaging_{{{Full_date}}}_EN.pdf|click here]].