Template:Rut240 connection status leds table: Difference between revisions

From Teltonika Networks Wiki
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 10: Line 10:
|-
|-
! style="border: 1px solid white; border-bottom: 2px solid #E8E8E8; text-align: left; vertical-align: top; background: white;" | Blinking from 2G LED to 4G LED repeatedly
! style="border: 1px solid white; border-bottom: 2px solid #E8E8E8; text-align: left; vertical-align: top; background: white;" | Blinking from 2G LED to 4G LED repeatedly
| style="border: 1px solid white; border-bottom: 2px solid #E8E8E8; text-align: left; vertical-align: top; background: white;" | SIM holder is not inserted or access to network is denied
| style="border: 1px solid white; border-bottom: 2px solid #E8E8E8; text-align: left; vertical-align: top; background: white;" | Attempting to connect to a mobile network operator
|-
|-
! style="border: 1px solid white; border-bottom: 2px solid #E8E8E8; text-align: left; vertical-align: top; background: white;" | 2G/3G/4G LED blinking every 1 sec  
! style="border: 1px solid white; border-bottom: 2px solid #E8E8E8; text-align: left; vertical-align: top; background: white;" | 2G/3G/4G LED blinking every 1 sec  

Latest revision as of 09:41, 24 November 2022

The LED displays the router's current connection state and network type among a few other things:

ACTION DESCRIPTION
2G, 3G and 4G LEDs blinking every 1 second No SIM or bad PIN
Blinking from 2G LED to 4G LED repeatedly Attempting to connect to a mobile network operator
2G/3G/4G LED blinking every 1 sec Connected to 2G/3G/4G, no data session established
2G/3G/4G LED turned on Connected to 2G/3G/4G with data session
2G/3G/4G LED blinking rapidly Connected to 2G/3G/4G with data session and data is being transferred