Template:Networking rut manual mobile traffic: Difference between revisions
No edit summary |
Gytispieze (talk | contribs) m (Text replacement - "\{\{Template: Networking_rutos_manual_fw_disclosure (.*) (.*) (.*) (.*) \}\}" to "{{Template: Networking_device_manual_fw_disclosure | series = {{{series}}} | name = {{{name}}} | fw_version ={{Template: Networking_device_manual_latest_fw | series = {{{series}}} | name = {{{name}}} }} }}") |
||
(25 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Template: Networking_device_manual_fw_disclosure | |||
| series = {{{series}}} | |||
| name = {{{name}}} | |||
| fw_version ={{Template: Networking_device_manual_latest_fw | |||
| series = {{{series}}} | |||
| name = {{{name}}} | |||
}} | |||
}} | |||
__TOC__ | |||
==Summary== | ==Summary== | ||
The | The <b>Mobile Traffic</b> page contains graphs that display mobile data usage values over different periods of time. | ||
==Configuration== | This chapter of the user manual provides an overview of the Mobile Traffic page for {{{name}}} devices. | ||
<!-- ==Configuration== | |||
Mobile Traffic Usage Logging is inactive by default and must first be enabled in the '''Configuration''' section in order to start logging data usage values: | Mobile Traffic Usage Logging is inactive by default and must first be enabled in the '''Configuration''' section in order to start logging data usage values: | ||
Line 11: | Line 21: | ||
<table class="nd-mantable"> | <table class="nd-mantable"> | ||
<tr> | <tr> | ||
<th> | <th>Field</th> | ||
<th> | <th>Value</th> | ||
<th> | <th>Description</th> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Enable</td> | <td>Enable</td> | ||
<td>yes | no; | <td>yes | no; default: <b>no</b></td> | ||
<td>Enables Mobile Traffic Usage Logging {{#ifeq | <td>Enables Mobile Traffic Usage Logging {{#ifeq: {{{name}}} | RUT850 ||(can also be enabled from <b>Services → [[{{{name}}} Modbus|Modbus]]</b>)}}.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Interval between records (sec)</td> | <td>Interval between records (sec)</td> | ||
<td>integer [3..∞]; | <td>integer [3..∞]; default: <b>10</b></td> | ||
<td>Specifies the frequency of logging records (in seconds)</td> | <td>Specifies the frequency of logging records (in seconds).</td> | ||
</tr> | </tr> | ||
</table> | </table> --> | ||
==Mobile Traffic Usage periods== | ==Mobile Traffic Usage periods== | ||
Different tabs of the Mobile Traffic section display mobile data usage values over different periods of time. This includes: | Different tabs of the Mobile Traffic section display mobile data usage values over different periods of time. This includes: | ||
<ul> | |||
<li><b>Today</b> - data usage values for the current day</li> | |||
<li><b>Current Week</b> - weekly data usage values</li> | |||
<li><b>Current Month</b> - monthly data usage values</li> | |||
<li><b>Data Limit Period</b> - data usage values for the current data limit period (as set in the Network → Mobile → Mobile Data Limit page)</li> | |||
<li><b>Total</b> - data usage for the entire monitoring period (since Mobile Traffic Usage Logging was enabled)</li> | |||
</ul> | |||
---- | ---- | ||
The figure below is an example of the weekly data usage graph: | The figure below is an example of the weekly data usage graph: | ||
Line 47: | Line 58: | ||
==Obtaining data usage values from command line== | ==Obtaining data usage values from command line== | ||
Mobile data usage values can | Mobile data usage values can be obtained via [[Command line interfaces|command line interface]] with the help of '''mdcollectdctl'''. The usage for this command is described bellow: | ||
<pre> | <pre> | ||
usage: mdcollectdctl OPTIONS | usage: mdcollectdctl OPTIONS | ||
Line 75: | Line 86: | ||
-backup | Backup database | -backup | Backup database | ||
</pre> | </pre> | ||
{{#ifeq | {{#ifeq: {{{series}}} | RUT9xx || The <SIM> value can be omitted when using the command on {{{name}}} routers}} | ||
| | |||
}} | |||
To print the usage helper list, use '''mdcollectdctl --help'''. | To print the usage helper list, use '''mdcollectdctl --help'''. | ||
'''Examples''': | '''Examples''': | ||
{{#ifeq | {{#ifeq: {{{series}}} | RUT9xx | {{Template: Networking_rut9xx_manual_mobile_traffic_cli_examples}} | {{Template: Networking_rut2xx_rut850_manual_mobile_traffic_cli_examples}}}} | ||
| {{Template: | {{Template: Networking_device_manual_modbus_modbus_tcp_get_parameters_table_asterisk}} | ||
| {{ | |||
}} | [[Category:{{{name}}} Status section]] |
Latest revision as of 11:08, 24 October 2023
The information in this page is updated in accordance with firmware version .
Summary
The Mobile Traffic page contains graphs that display mobile data usage values over different periods of time.
This chapter of the user manual provides an overview of the Mobile Traffic page for {{{name}}} devices.
Mobile Traffic Usage periods
Different tabs of the Mobile Traffic section display mobile data usage values over different periods of time. This includes:
- Today - data usage values for the current day
- Current Week - weekly data usage values
- Current Month - monthly data usage values
- Data Limit Period - data usage values for the current data limit period (as set in the Network → Mobile → Mobile Data Limit page)
- Total - data usage for the entire monitoring period (since Mobile Traffic Usage Logging was enabled)
The figure below is an example of the weekly data usage graph:
[[File:{{{periods_file}}}]]
Data usage graphs for other periods of time are essentially identical, with the exception that different time units (hours for daily usage, days of the week/month for weekly/monthly usage, months for total data usage) are displayed at the top of the graphs.
Take note that the Delete all data button (located in the bottom right corner of each graph) clears the entire data usage database, meaning that data usage values for all periods will be cleared and the data limit counter will be reset.
Obtaining data usage values from command line
Mobile data usage values can be obtained via command line interface with the help of mdcollectdctl. The usage for this command is described bellow:
usage: mdcollectdctl OPTIONS -cdayrx<SIM> | GET today RX -cdaytx<SIM> | GET today TX -clast24hrx<SIM> | GET last 24h RX -clast24htx<SIM> | GET last 24h TX -cweekrx<SIM> | GET this week RX -cweektx<SIM> | GET this week TX -pweekrx<SIM> | GET last seven days RX -pweektx<SIM> | GET last seven days TX -cmonthrx<SIM> | GET this month RX -cmonthtx<SIM> | GET this month TX -pmonthrx<SIM> | GET last month(30 days) RX -pmonthtx<SIM> | GET last month(30 days) TX -rx | GET current sim RX from reset -tx | GET current sim TX from reset -dayrx<SIM> <YEAR> <MONTH> <DAY> | GET entered day RX -daytx<SIM> <YEAR> <MONTH> <DAY> | GET entered day TX -monthrx<SIM> <YEAR> <MONTH> | GET entered month RX -monthtx<SIM> <YEAR> <MONTH> | GET entered month TX -fromtorx<SIM> <FROM_YEAR> <FROM_MONTH> <FROM_DAY> | GET RX from entered date to today -fromtotx<SIM> <FROM_YEAR> <FROM_MONTH> <FROM_DAY> | GET TX from entered date to today -fromtorx<SIM> <FROM_YEAR> <FROM_MONTH> <FROM_DAY> <TO_YEAR> <TO_MONTH> <TO_DAY> | GET RX from entered date to entered date -fromtotx<SIM> <FROM_YEAR> <FROM_MONTH> <FROM_DAY> <TO_YEAR> <TO_MONTH> <TO_DAY> | GET TX from entered date to entered date -clear | Reset collected data -backup | Backup database
The <SIM> value can be omitted when using the command on {{{name}}} routers To print the usage helper list, use mdcollectdctl --help.
Examples:
- Get data usage value* for the current day:
root@Teltonika:~# mdcollectdctl -cdayrx 26558
- Get data usage value* for the current month:
root@Teltonika:~# mdcollectdctl -pmonthrx 77701
* All received/sent data usage values are returned in kibibytes (KiB), which is an ISQ standard accepted by most major standard organizations.
1 kibibyte (KiB) = 210 bytes = 1024 bytes
1 mebibyte (MiB) = 210 kibibytes (KiB) = 220 bytes = 1 048 576 bytes
[[Category:{{{name}}} Status section]]