Template:Networking device package downloads RUT300: Difference between revisions
Gytispieze (talk | contribs) No edit summary |
Gytispieze (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
<b>Note:</b> Older FW package lists will be collapsed by default. Press <b>[Expand]</b> on the right side to display the list. | <b>Note:</b> Older FW package lists will be collapsed by default. Press <b>[Expand]</b> on the right side to display the list. | ||
<!--INSERT--> | <!--INSERT--> | ||
===RUT30X_R_00.07.03.2=== | |||
---- | |||
<table class="nd-othertables_3 mw-collapsible" style="width: 100%"> | |||
<tr> | |||
<th width=20%%>Package (download link)</th> | |||
<th width=7%%>File size</th> | |||
<th width=13%%>MD5</th> | |||
<th width=25%%>SHA256</th> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: bold;">[[Media:7.3.2_RUT300_zipped_packages.zip|All packages (.zip)]]</td> | |||
<td style="font-weight: bold;">37.13 MB</td> | |||
<td style="font-weight: bold;">b7b9ab166ea680e80a22cb8a8a1d0074</td> | |||
<td style="font-weight: bold;">f12e280e66356eb1513e294de39584b04380ccfb8367981c4b5f50c0af601a60</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/cee500d31e6491bf17526d2de3aa76a417eecc3d9724510e95b288e8482e0e73/wiki/JamVM.tar.gz JamVM]</td> | |||
<td style="font-weight: normal;">9.31 MB</td> | |||
<td style="font-weight: normal;">5eb43823b54f44d88f65090130899524</td> | |||
<td style="font-weight: normal;">e5e814dd7c4adb87a16eb70bbf47fbe947e552876542af495c25ead18aab91e1</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/cee500d31e6491bf17526d2de3aa76a417eecc3d9724510e95b288e8482e0e73/wiki/azure_iot_hub.tar.gz Azure IoT Hub]</td> | |||
<td style="font-weight: normal;">137.61 KB</td> | |||
<td style="font-weight: normal;">4c217a73b956d6730783fb65f873ede6</td> | |||
<td style="font-weight: normal;">b93d789db2a627604f19afd07ca28079b904b8ad1dd0d5080b8c5dcaed3f19d5</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/cee500d31e6491bf17526d2de3aa76a417eecc3d9724510e95b288e8482e0e73/wiki/bgp_daemon.tar.gz BGP Daemon]</td> | |||
<td style="font-weight: normal;">1.17 MB</td> | |||
<td style="font-weight: normal;">25d4413886e3afb2b3256533fb181e40</td> | |||
<td style="font-weight: normal;">63f6d76421522dd885aa39ca9913c241dee54adb78c6764c14dd3f3e8ff46b26</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/cee500d31e6491bf17526d2de3aa76a417eecc3d9724510e95b288e8482e0e73/wiki/cumulocity_cloud_of_things.tar.gz Cumulocity & Cloud of Things]</td> | |||
<td style="font-weight: normal;">388.86 KB</td> | |||
<td style="font-weight: normal;">10916e45590e70f282942e13e9088dc6</td> | |||
<td style="font-weight: normal;">79a4a124e2d650e27df8427a47e9e5207eac6cbef3d337d40bc29c9d32a078d8</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/cee500d31e6491bf17526d2de3aa76a417eecc3d9724510e95b288e8482e0e73/wiki/data_to_server.tar.gz Data to Server]</td> | |||
<td style="font-weight: normal;">42.93 KB</td> | |||
<td style="font-weight: normal;">c42b7bf732b04d54b99c7dd2bad97d92</td> | |||
<td style="font-weight: normal;">35de032d0d61c22d24ddf6f1656eb88352cd899c8d4094791a2a478c7be35895</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/cee500d31e6491bf17526d2de3aa76a417eecc3d9724510e95b288e8482e0e73/wiki/ddns.tar.gz Dynamic DNS]</td> | |||
<td style="font-weight: normal;">1.19 MB</td> | |||
<td style="font-weight: normal;">c9b16f1cfd2c43d815ca6a19c5c56666</td> | |||
<td style="font-weight: normal;">399c37a05e21d4f48c2dfa4366748beb2d8ce4afb64115a2c6ba1533a3166e3d</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/cee500d31e6491bf17526d2de3aa76a417eecc3d9724510e95b288e8482e0e73/wiki/dlna.tar.gz DLNA]</td> | |||
<td style="font-weight: normal;">1.44 MB</td> | |||
<td style="font-weight: normal;">9daeb0f0c9741a369ad441fd1fd820e8</td> | |||
<td style="font-weight: normal;">d666a94805f11ecce67461b3ff431cfc41fc610ff17c5e4554200ee94284f17e</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/cee500d31e6491bf17526d2de3aa76a417eecc3d9724510e95b288e8482e0e73/wiki/dmvpn.tar.gz DMVPN]</td> | |||
<td style="font-weight: normal;">867.71 KB</td> | |||
<td style="font-weight: normal;">3f5cb4b39e6a1a756087dc43e7a1874d</td> | |||
<td style="font-weight: normal;">41c79b46b50f1eed4aec15d21b6e629c82b5635edce114dfe85f49fcd0ce72d1</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/cee500d31e6491bf17526d2de3aa76a417eecc3d9724510e95b288e8482e0e73/wiki/dnp3.tar.gz DNP3]</td> | |||
<td style="font-weight: normal;">855.75 KB</td> | |||
<td style="font-weight: normal;">6078c729da05686626e6a898d3d14c6d</td> | |||
<td style="font-weight: normal;">69d847a9292eb57bbce7c7ea374d1f66fd0a99e07e9fdf581009efe868d41de9</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/cee500d31e6491bf17526d2de3aa76a417eecc3d9724510e95b288e8482e0e73/wiki/eigrpd_daemon.tar.gz EIGRP Daemon]</td> | |||
<td style="font-weight: normal;">819.74 KB</td> | |||
<td style="font-weight: normal;">8fcf95b89d6e6d15cdee94e57d6654ee</td> | |||
<td style="font-weight: normal;">c327e37dfeecd8900370ac56e8af9146545ac62d583b0300889facca3f60632e</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/cee500d31e6491bf17526d2de3aa76a417eecc3d9724510e95b288e8482e0e73/wiki/emailrelay.tar.gz Email Relay]</td> | |||
<td style="font-weight: normal;">686.01 KB</td> | |||
<td style="font-weight: normal;">b50cecc4270834452abcef7bd865bb06</td> | |||
<td style="font-weight: normal;">918d6a96d617fcab91231734c47f803e6a51741ae8559bb48bd93be813b7aec0</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/cee500d31e6491bf17526d2de3aa76a417eecc3d9724510e95b288e8482e0e73/wiki/german_language_support.tar.gz German Language Support]</td> | |||
<td style="font-weight: normal;">169.17 KB</td> | |||
<td style="font-weight: normal;">3d797d4cfa6454f62c5a0786323a3aa4</td> | |||
<td style="font-weight: normal;">1e4f5e02def1ca4885d3bbf762357cc4af332ccd9fa9791deecc49c7795da4c5</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/cee500d31e6491bf17526d2de3aa76a417eecc3d9724510e95b288e8482e0e73/wiki/hotspot.tar.gz Hotspot]</td> | |||
<td style="font-weight: normal;">712.67 KB</td> | |||
<td style="font-weight: normal;">c38691923173db3d2be28e5b79807fcb</td> | |||
<td style="font-weight: normal;">279cbf6f092c711dc8e6ca1e58115428c9ed71573c2b58a3269eb922db9a0680</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/cee500d31e6491bf17526d2de3aa76a417eecc3d9724510e95b288e8482e0e73/wiki/hotspot_landing_page_airport2_theme.tar.gz Hotspot landing page airport2 theme]</td> | |||
<td style="font-weight: normal;">321.79 KB</td> | |||
<td style="font-weight: normal;">effe19dacabfee9eb45a62eb33ddc0c7</td> | |||
<td style="font-weight: normal;">e622bf6691af4bacc8d25a4fb2ab13849b54347e8d21bf6338b21ca8a3b45d5c</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/cee500d31e6491bf17526d2de3aa76a417eecc3d9724510e95b288e8482e0e73/wiki/hotspot_landing_page_airport_theme.tar.gz Hotspot landing page airport theme]</td> | |||
<td style="font-weight: normal;">210.74 KB</td> | |||
<td style="font-weight: normal;">ead0d77d269fd9eabc8d60cf67e55c4a</td> | |||
<td style="font-weight: normal;">c06d77efc9645c4c2911e3c21cdd3b9080c2552ed2f8002421b4c0f9f89b644f</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/cee500d31e6491bf17526d2de3aa76a417eecc3d9724510e95b288e8482e0e73/wiki/hotspot_landing_page_bus_theme.tar.gz Hotspot landing page bus theme]</td> | |||
<td style="font-weight: normal;">304.68 KB</td> | |||
<td style="font-weight: normal;">ee42ad3e502024ad455e7331e26e6e6f</td> | |||
<td style="font-weight: normal;">fb91c55a534d5c33bb80c7abc5e36dc2aae779ee25c071417cb44751a9c3e23e</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/cee500d31e6491bf17526d2de3aa76a417eecc3d9724510e95b288e8482e0e73/wiki/hotspot_landing_page_coffee_shop_theme.tar.gz Hotspot landing page coffee shop theme]</td> | |||
<td style="font-weight: normal;">259.72 KB</td> | |||
<td style="font-weight: normal;">09c3f76527d93e9b4153a03e2567b249</td> | |||
<td style="font-weight: normal;">d202a2b5501fd08fca064e3606fc1a1bb4fb06346aa67be016b182a8626bee01</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/cee500d31e6491bf17526d2de3aa76a417eecc3d9724510e95b288e8482e0e73/wiki/hotspot_landing_page_grocery_store_theme.tar.gz Hotspot landing page grocery store theme]</td> | |||
<td style="font-weight: normal;">481.2 KB</td> | |||
<td style="font-weight: normal;">347737359d4363e53d289e3938b96abb</td> | |||
<td style="font-weight: normal;">e3cbd29d56dd456517fe7c0376949e9c4a17eccd888808a59feee3ae7e75aabf</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/cee500d31e6491bf17526d2de3aa76a417eecc3d9724510e95b288e8482e0e73/wiki/hotspot_landing_page_office_theme.tar.gz Hotspot landing page office theme]</td> | |||
<td style="font-weight: normal;">218.56 KB</td> | |||
<td style="font-weight: normal;">f68575546af1d81f6e33ac9f88792a82</td> | |||
<td style="font-weight: normal;">c2e4648486f9cd26971d170ad2f7a9b64e23e1fb77e8584c848e1c7ac499dc6f</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/cee500d31e6491bf17526d2de3aa76a417eecc3d9724510e95b288e8482e0e73/wiki/hotspot_landing_page_park_theme.tar.gz Hotspot landing page park theme]</td> | |||
<td style="font-weight: normal;">638.71 KB</td> | |||
<td style="font-weight: normal;">f95da004ca6c2d94362d0dc875051341</td> | |||
<td style="font-weight: normal;">9adaf1d795c1a83bff401b40c36c5571a030aa203d98a6c7459383fbdb7b84ee</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/cee500d31e6491bf17526d2de3aa76a417eecc3d9724510e95b288e8482e0e73/wiki/hotspot_landing_page_ship_theme.tar.gz Hotspot landing page ship theme]</td> | |||
<td style="font-weight: normal;">309.66 KB</td> | |||
<td style="font-weight: normal;">7bc324a5d706652627828d6d0c97a2bc</td> | |||
<td style="font-weight: normal;">ef6441b2155d0ae4a138931ec31e87202776e23ce86b41793b175772e2fb2847</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/cee500d31e6491bf17526d2de3aa76a417eecc3d9724510e95b288e8482e0e73/wiki/hotspot_landing_page_station_theme.tar.gz Hotspot landing page station theme]</td> | |||
<td style="font-weight: normal;">450.32 KB</td> | |||
<td style="font-weight: normal;">9454191d40993e2c50d5d91f15c64a86</td> | |||
<td style="font-weight: normal;">1e4896beae1710f358486793e16c593340195f09ef4fae30b0f37ed11c91faa3</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/cee500d31e6491bf17526d2de3aa76a417eecc3d9724510e95b288e8482e0e73/wiki/igmp_proxy.tar.gz IGMP Proxy]</td> | |||
<td style="font-weight: normal;">34.79 KB</td> | |||
<td style="font-weight: normal;">075a01be2c9d7c4bf52b8c9b3936f00a</td> | |||
<td style="font-weight: normal;">e2888b7d2bc29ede2c044b7e6412e2e2d7736f4d03b3b8f1b891f41f27ebafa6</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/cee500d31e6491bf17526d2de3aa76a417eecc3d9724510e95b288e8482e0e73/wiki/iptables_filter_extension.tar.gz IPtables Filter Extension]</td> | |||
<td style="font-weight: normal;">9.53 KB</td> | |||
<td style="font-weight: normal;">3e33ff7185b3e8fa1a48406bb9419276</td> | |||
<td style="font-weight: normal;">7a20cb300a0a8c56e405edd99cc601eb571526bd3dc24216a7ec9e2d3dc21b94</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/cee500d31e6491bf17526d2de3aa76a417eecc3d9724510e95b288e8482e0e73/wiki/japanese_language_support.tar.gz Japanese Language Support]</td> | |||
<td style="font-weight: normal;">177.28 KB</td> | |||
<td style="font-weight: normal;">aea3215fe26a76e86d84d90a0af315bf</td> | |||
<td style="font-weight: normal;">510fe3dc49b566d198bcfbef38f791a852c13114c9f69eb290095b41568ba2fa</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/cee500d31e6491bf17526d2de3aa76a417eecc3d9724510e95b288e8482e0e73/wiki/modbus_master.tar.gz MODBUS Master]</td> | |||
<td style="font-weight: normal;">79.62 KB</td> | |||
<td style="font-weight: normal;">eb5ccdc7621988606ac35ad950c77e6b</td> | |||
<td style="font-weight: normal;">23d9ca114f3e056826006a61af1fbe8c2ae7499f6558633542e3694208f476bd</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/cee500d31e6491bf17526d2de3aa76a417eecc3d9724510e95b288e8482e0e73/wiki/modbus_slave.tar.gz MODBUS Slave]</td> | |||
<td style="font-weight: normal;">69.41 KB</td> | |||
<td style="font-weight: normal;">fc35b689f0903740f1d56f948bd95cd9</td> | |||
<td style="font-weight: normal;">bb51b69096a8695d1b1b9fe351862acf1ea922209a75741f361bff195b0c5155</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/cee500d31e6491bf17526d2de3aa76a417eecc3d9724510e95b288e8482e0e73/wiki/mqtt.tar.gz MQTT]</td> | |||
<td style="font-weight: normal;">171.42 KB</td> | |||
<td style="font-weight: normal;">72d50ed2a65c71c347fd1f13a9d3f50f</td> | |||
<td style="font-weight: normal;">3c60900486ae4de09b636da83c390f6fb4a9e10803586a384a439612e1e0078a</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/cee500d31e6491bf17526d2de3aa76a417eecc3d9724510e95b288e8482e0e73/wiki/mqtt_modbus_gateway.tar.gz MODBUS MQTT Gateway]</td> | |||
<td style="font-weight: normal;">50.64 KB</td> | |||
<td style="font-weight: normal;">89b5f3c020a05977df909c319520e5e2</td> | |||
<td style="font-weight: normal;">4208021b6ee2682d08106c95b27662fcb0064de641e57f503fc788a1967d0d6a</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/cee500d31e6491bf17526d2de3aa76a417eecc3d9724510e95b288e8482e0e73/wiki/network_shares.tar.gz Network Shares]</td> | |||
<td style="font-weight: normal;">1.79 MB</td> | |||
<td style="font-weight: normal;">68ae087b0db027905d091ee8e7860050</td> | |||
<td style="font-weight: normal;">106f437d48bd107f7be1505d52604be1b04e86e96c95270b9f04dc3071e7c2fc</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/cee500d31e6491bf17526d2de3aa76a417eecc3d9724510e95b288e8482e0e73/wiki/nhrp_daemon.tar.gz NHRP Daemon]</td> | |||
<td style="font-weight: normal;">820.84 KB</td> | |||
<td style="font-weight: normal;">3a2478a9a151c6278f522d2155b6ad0c</td> | |||
<td style="font-weight: normal;">118cdeb9ea183501f531b2b20b275fdf22535e1badd30e57a73d6b02c7ac03c0</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/cee500d31e6491bf17526d2de3aa76a417eecc3d9724510e95b288e8482e0e73/wiki/ntpd.tar.gz NTPD]</td> | |||
<td style="font-weight: normal;">280.98 KB</td> | |||
<td style="font-weight: normal;">0f75d466921dbe8f3d902e45f565285e</td> | |||
<td style="font-weight: normal;">3d398014f767ae157c16ac6d4e5980a6e4dfeea0f9e4482440d6e4efff765fe1</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/cee500d31e6491bf17526d2de3aa76a417eecc3d9724510e95b288e8482e0e73/wiki/opcua_master.tar.gz OPC UA Master]</td> | |||
<td style="font-weight: normal;">271.01 KB</td> | |||
<td style="font-weight: normal;">2fc6f565f3f7abbf7cb8bdfc5c7c5949</td> | |||
<td style="font-weight: normal;">6490b93b845e252bd251db38b1edc8fa7619e898540d5202d91557d470980832</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/cee500d31e6491bf17526d2de3aa76a417eecc3d9724510e95b288e8482e0e73/wiki/ospf_daemon.tar.gz OSPF Daemon]</td> | |||
<td style="font-weight: normal;">973.17 KB</td> | |||
<td style="font-weight: normal;">0c294de779ee1cbc884cb530868853ff</td> | |||
<td style="font-weight: normal;">94b8d204c6f9399bf3c355a3d185be58cd3388bb677e544dc6905e75649c7201</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/cee500d31e6491bf17526d2de3aa76a417eecc3d9724510e95b288e8482e0e73/wiki/pam.tar.gz PAM]</td> | |||
<td style="font-weight: normal;">132.97 KB</td> | |||
<td style="font-weight: normal;">1674b7c6f7e96539e773266658c08033</td> | |||
<td style="font-weight: normal;">1a5c0d1231283bb2b227cf0a03f26a8f635be5a9ba56d86977ed9833c6395516</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/cee500d31e6491bf17526d2de3aa76a417eecc3d9724510e95b288e8482e0e73/wiki/portuguese_language_support.tar.gz Portuguese Language Support]</td> | |||
<td style="font-weight: normal;">164.23 KB</td> | |||
<td style="font-weight: normal;">9cfd99cd07f4f2cfeca5e523d42caa23</td> | |||
<td style="font-weight: normal;">a489b82f5ad094b2cb6c407f1a97ae88a8459d61bdd4eda258890aac7ab48058</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/cee500d31e6491bf17526d2de3aa76a417eecc3d9724510e95b288e8482e0e73/wiki/python3.tar.gz Python3]</td> | |||
<td style="font-weight: normal;">5.88 MB</td> | |||
<td style="font-weight: normal;">15b646977c6b5b493b9079c8216805bc</td> | |||
<td style="font-weight: normal;">c07d033fccdc5e7fd396229c24f4037c5854175ec7529d062a6298aa82a15e1a</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/cee500d31e6491bf17526d2de3aa76a417eecc3d9724510e95b288e8482e0e73/wiki/qos.tar.gz QoS]</td> | |||
<td style="font-weight: normal;">326.2 KB</td> | |||
<td style="font-weight: normal;">4e7a0c6330735ca81893c86915e64710</td> | |||
<td style="font-weight: normal;">71dfd53a3935772ee4036a004dcee49402b9319edbdcd8fe5702d77952bee5eb</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/cee500d31e6491bf17526d2de3aa76a417eecc3d9724510e95b288e8482e0e73/wiki/rip_daemon.tar.gz RIP Daemon]</td> | |||
<td style="font-weight: normal;">815.3 KB</td> | |||
<td style="font-weight: normal;">cb4cc35e9b858333b20d7a2e63c43e82</td> | |||
<td style="font-weight: normal;">7c8192e069737fd9a9ae6da952ee1f34cd69342e7ed7aff134f2b384c1bcd027</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/cee500d31e6491bf17526d2de3aa76a417eecc3d9724510e95b288e8482e0e73/wiki/smpp.tar.gz SMPP]</td> | |||
<td style="font-weight: normal;">78.25 KB</td> | |||
<td style="font-weight: normal;">c51e71de579856035324602749482c87</td> | |||
<td style="font-weight: normal;">9c9c732b03aa9194f694a4ab540d203d816df0c6287a4211ecd0b9817614a861</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/cee500d31e6491bf17526d2de3aa76a417eecc3d9724510e95b288e8482e0e73/wiki/snmp.tar.gz SNMP]</td> | |||
<td style="font-weight: normal;">590.88 KB</td> | |||
<td style="font-weight: normal;">98e2d338accb9eae1b89f03c50e50fd7</td> | |||
<td style="font-weight: normal;">a5a52dfb93b7b1ae0648ce5ad5bf1559038c8b2cbb7e2adbeb9d6e48e53625a3</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/cee500d31e6491bf17526d2de3aa76a417eecc3d9724510e95b288e8482e0e73/wiki/spanish_language_support.tar.gz Spanish Language Support]</td> | |||
<td style="font-weight: normal;">164.03 KB</td> | |||
<td style="font-weight: normal;">dfdd89c61bf00daad3e7f261b310d1e7</td> | |||
<td style="font-weight: normal;">b0d1b0e2d3c9f29f46f8189a097d034a75f22a7a9c52f0f8e125fbfa6eef4808</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/cee500d31e6491bf17526d2de3aa76a417eecc3d9724510e95b288e8482e0e73/wiki/sqm.tar.gz SQM]</td> | |||
<td style="font-weight: normal;">310.64 KB</td> | |||
<td style="font-weight: normal;">2d4a46d1c594e28a2935df1108eeb426</td> | |||
<td style="font-weight: normal;">812c58af222524eb5968daaa76ebf322ea7b7e57c90cd8be78b9a1918bcdd72d</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/cee500d31e6491bf17526d2de3aa76a417eecc3d9724510e95b288e8482e0e73/wiki/sshfs.tar.gz SSHFS]</td> | |||
<td style="font-weight: normal;">1.06 MB</td> | |||
<td style="font-weight: normal;">e081f7b2d40719de99e9f12245e71d56</td> | |||
<td style="font-weight: normal;">3f50b58c1a7fdabdc2ffd63053a2aa22f13344f86821b3dc90dae3bf3e99275d</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/cee500d31e6491bf17526d2de3aa76a417eecc3d9724510e95b288e8482e0e73/wiki/sstp.tar.gz SSTP]</td> | |||
<td style="font-weight: normal;">127.81 KB</td> | |||
<td style="font-weight: normal;">fa824728c345ff987cbce1130da8c029</td> | |||
<td style="font-weight: normal;">81c90c2e71e38c8bb3b7c2d95cecf6f6c8c382ed436818d80cf1ce638cbd6acf</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/cee500d31e6491bf17526d2de3aa76a417eecc3d9724510e95b288e8482e0e73/wiki/stunnel.tar.gz Stunnel]</td> | |||
<td style="font-weight: normal;">93.3 KB</td> | |||
<td style="font-weight: normal;">988b00452ce920b2064e46291a6465d7</td> | |||
<td style="font-weight: normal;">52df090475720546dcd40dd333e0fd298d862f69189020de936bf7fd7c5edde3</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/cee500d31e6491bf17526d2de3aa76a417eecc3d9724510e95b288e8482e0e73/wiki/tcpdump.tar.gz TCPdump]</td> | |||
<td style="font-weight: normal;">284.46 KB</td> | |||
<td style="font-weight: normal;">c49c88bd86c540712a63879d0aebfa58</td> | |||
<td style="font-weight: normal;">4ab6455e09c158c5891e2fea6757369d21b2bc9270e092717b69b55561e8fd64</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/cee500d31e6491bf17526d2de3aa76a417eecc3d9724510e95b288e8482e0e73/wiki/thingworx.tar.gz ThingWorx]</td> | |||
<td style="font-weight: normal;">202.45 KB</td> | |||
<td style="font-weight: normal;">b4503dc82c33c2ad8a9d5a0f1b68db9b</td> | |||
<td style="font-weight: normal;">aedbd645ac01e5d813307c693c94313e170cd7b5e9c776c7ab2171faeea2568e</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/cee500d31e6491bf17526d2de3aa76a417eecc3d9724510e95b288e8482e0e73/wiki/tinc_vpn.tar.gz TincVPN]</td> | |||
<td style="font-weight: normal;">64.12 KB</td> | |||
<td style="font-weight: normal;">24895ba808a2e7be2571b45609fb5d7a</td> | |||
<td style="font-weight: normal;">7922e21a96c04cfb1744eec0dcd5aaeeb18770ccd3be8fb73a529acc69e1e7b7</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/cee500d31e6491bf17526d2de3aa76a417eecc3d9724510e95b288e8482e0e73/wiki/tr069.tar.gz TR-069]</td> | |||
<td style="font-weight: normal;">66.21 KB</td> | |||
<td style="font-weight: normal;">1e37e2d9ed1db59e6c298fda5115f5be</td> | |||
<td style="font-weight: normal;">be013232b6c4ab98c9d838f46b4aacd9670d3ce76278b3da87ae9f818a651904</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/cee500d31e6491bf17526d2de3aa76a417eecc3d9724510e95b288e8482e0e73/wiki/traffic_logging.tar.gz Traffic Logging]</td> | |||
<td style="font-weight: normal;">80.27 KB</td> | |||
<td style="font-weight: normal;">befbb106790db6e180b0f17d4f0f73d6</td> | |||
<td style="font-weight: normal;">65f47b24cf1f519c7c706e2c880533639d1fe6602d4078da2347a1607193bf38</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/cee500d31e6491bf17526d2de3aa76a417eecc3d9724510e95b288e8482e0e73/wiki/turkish_language_support.tar.gz Turkish Language Support]</td> | |||
<td style="font-weight: normal;">157.41 KB</td> | |||
<td style="font-weight: normal;">73b5ee2ba9e06e8c4a94e9b1592f2a1f</td> | |||
<td style="font-weight: normal;">9e60525fc926bd54202b2e865401fec1a8ba29c397534e68574457467498ae09</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/cee500d31e6491bf17526d2de3aa76a417eecc3d9724510e95b288e8482e0e73/wiki/udp_broadcast_relay.tar.gz UDP Broadcast Relay]</td> | |||
<td style="font-weight: normal;">15.05 KB</td> | |||
<td style="font-weight: normal;">450d84ad71892b8bb058a2e178eea981</td> | |||
<td style="font-weight: normal;">965d39eb1e159319166c268701e28ac37c462619942bebb62ad995dfdf0ed72a</td> | |||
</tr> | |||
<tr> | |||
