OTD140 Power Consumption: Difference between revisions
No edit summary |
No edit summary |
||
Line 79: | Line 79: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Max speed LTE transmission | <td>Max speed LTE transmission + high CPU load <sup><small>3</small></sup> + lan device connected (RUTX12) via PoE converter (44 V)</td> | ||
<td><center><b>208</b></center></td> | <td><center><b>208</b></center></td> | ||
<td><center><b>9.15</b></center></td> | <td><center><b>9.15</b></center></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Max speed LTE transmission | <td>Max speed LTE transmission + high CPU load <sup><small>3</small></sup> + lan device connected (RUTX12) via PoE converter (50 V)</td> | ||
<td><center><b>185</b></center></td> | <td><center><b>185</b></center></td> | ||
<td><center><b>9.25</b></center></td> | <td><center><b>9.25</b></center></td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Max speed LTE transmission | <td>Max speed LTE transmission + high CPU load <sup><small>3</small></sup> + lan device connected (RUTX12) via PoE converter (57 V)</td> | ||
<td><center><b>170</b></center></td> | <td><center><b>170</b></center></td> | ||
<td><center><b>9.69</b></center></td> | <td><center><b>9.69</b></center></td> | ||
Line 127: | Line 127: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Max speed LTE transmission | <td>Max speed LTE transmission + high CPU load <sup><small>3</small></sup> + dummy load connected (15 W) (54 V)</td> | ||
<td><center><b>341</b></center></td> | <td><center><b>341</b></center></td> | ||
<td><center><b>18.41</b></center></td> | <td><center><b>18.41</b></center></td> |
Latest revision as of 13:29, 14 November 2024
Main Page > OTD Outdoor routers > OTD140 > OTD140 Manual > OTD140 Power ConsumptionAveraged OTD140 power consumption values in different states of operation are represented in the table(s) below:
Test type | ||
---|---|---|
Idle, no SIM card inserted (44 V) | ||
Idle, no SIM card inserted (50 V) | ||
Idle, no SIM card inserted (57 V) |
Test type | ||
---|---|---|
Idle + mobile data on 1 (44 V) | ||
Idle + mobile data on 1 (50 V) | ||
Idle + mobile data on 1 (57 V) |
Test type | ||
---|---|---|
Mobile data on 1 + 1 LAN device connected 2 (44 V) | ||
Mobile data on 1 + 1 LAN device connected 2 (50 V) | ||
Mobile data on 1 + 1 LAN device connected 2 (57 V) |
Test type | ||
---|---|---|
Max speed LTE transmission + high CPU load 3 + lan device connected (RUTX12) via PoE converter (44 V) | ||
Max speed LTE transmission + high CPU load 3 + lan device connected (RUTX12) via PoE converter (50 V) | ||
Max speed LTE transmission + high CPU load 3 + lan device connected (RUTX12) via PoE converter (57 V) |
Test type | ||
---|---|---|
Max speed LTE transmission + 1 LAN devices connected 2 + high CPU load 3 (44 V) | ||
Max speed LTE transmission + 1 LAN devices connected 2 + high CPU load 3 (50 V) | ||
Max speed LTE transmission + 1 LAN devices connected 2 + high CPU load 3 (57 V) |
Test type | ||
---|---|---|
Max speed LTE transmission + high CPU load 3 + dummy load connected (15 W) (54 V) |
1 - Only mobile data connection established with no additional traffic.
2 - Data streams between OTD140 and other connected LAN devices created using iPerf.
3 - Load created using md5sum (calculation and verification of 128-bit MD5 hashes).
Power consumption may differ due to mobile data transmission speed, testing environment and conditions.