RUT950 Connection status LEDs: Difference between revisions
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
LED turned on – '''it has 4G data connection'''; | LED turned on – '''it has 4G data connection'''; | ||
{| class="wikitable" | |||
|+ | |||
! style="width: 250px; background: black; color: white;" | Action | |||
! style="width: 1200px; background: black; color: white;" | Description | |||
|- | |||
! style="text-align: left; vertical-align: top;" | Constant blinking (~ 2Hz) | |||
| style="text-align: left; vertical-align: top;" | Router is turning on | |||
|- | |||
! style="text-align: left; vertical-align: top;" | LED turned OFF | |||
| style="text-align: left; vertical-align: top;" | The router has no 4G data connection | |||
|- | |||
! style="text-align: left; vertical-align: top;" | LED turned ON | |||
| style="text-align: left; vertical-align: top;" | The router has 4G data connection | |||
|- | |||
! style="text-align: left; vertical-align: top;" colspan="3" | Explanation of connection status LED indication: | |||
|- | |||
! style="text-align: left; vertical-align: top;" | Green and red blinking alternatively ever 500 ms | |||
| style="text-align: left; vertical-align: top;" | No SIM or bad PIN | |||
|- | |||
! style="text-align: left; vertical-align: top;" | Green, red and yellow blinking alternatively every 500 ms | |||
| style="text-align: left; vertical-align: top;" | Connecting to GSM | |||
|- | |||
|} | |||
'''Explanation of connection status LED indication:''' | '''Explanation of connection status LED indication:''' | ||
Green and red blinking alternatively ever 500 ms: '''no SIM or bad PIN'''; | Green and red blinking alternatively ever 500 ms: '''no SIM or bad PIN'''; |
Revision as of 07:52, 17 November 2017
This chapter is an explanation of LED indications on a RUT950 router.
LED Indications
Constant blinking (~ 2Hz) – router is turning on;
LED turned off – it has no 4G data connection;
LED turned on – it has 4G data connection;
Action | Description | |
---|---|---|
Constant blinking (~ 2Hz) | Router is turning on | |
LED turned OFF | The router has no 4G data connection | |
LED turned ON | The router has 4G data connection | |
Explanation of connection status LED indication: | ||
Green and red blinking alternatively ever 500 ms | No SIM or bad PIN | |
Green, red and yellow blinking alternatively every 500 ms | Connecting to GSM |
Explanation of connection status LED indication:
Green and red blinking alternatively ever 500 ms: no SIM or bad PIN;
Green, red and yellow blinking alternatively every 500 ms: connecting to GSM;
Red blinking every 1 sec: connected 2G, but no data session established;
Yellow blinking every 1 sec: connected 3G, no data session established;
Green blinking every 1 sec: connected 4G, no data session established;
Red lit and blinking rapidly while data is being transferred: connected 2G with data session;
Yellow lit and blinking rapidly while data is being transferred: connected 3G with data session;
Green lit and blinking rapidly while data is being transferred: connected 4G with data session;