Template:Networking rut manual device: Difference between revisions

From Teltonika Networks Wiki
No edit summary
No edit summary
Line 11: Line 11:


{{#ifeq:{{{series}}} | TRB14x  
{{#ifeq:{{{series}}} | TRB14x  
| {{Template: Networking_{{lc:{{{series}}}}}_manual_device_device_table | name = {{{name}}}}}
| {{#ifeq:{{{name}}} | TRB140
    | {{Template: Networking_trb140_manual_device_device_table | name = TRB140}}
    | {{Template: Networking_{{lc:{{{series}}}}}_manual_device_device_table | name = {{{name}}}}}
  }}
| {{#ifeq:{{{name}}} | RUT850  
| {{#ifeq:{{{name}}} | RUT850  
  | {{Template: Networking_rut850_manual_device_device_table | name = RUT850}}
    | {{Template: Networking_rut850_manual_device_device_table | name = RUT850}}
  | {{Template: Networking_device_manual_device_device_table | name = {{{name}}}}}
    | {{Template: Networking_device_manual_device_device_table | name = {{{name}}}}}
   }}
   }}
}}
}}

Revision as of 10:35, 14 January 2019

Summary

The Device section displays information related to the device's hardware. This chapter is an overview on the Device section of {{{name}}} devices.

Device Information

The figure bellow is an example of the Device section and the table below provides explanations on the fields contained in that section:

[[File:{{{file_device}}}]]

Template:Networking device manual device device table