Template:Networking rut240 manual supported frequency bands table: Difference between revisions
No edit summary |
No edit summary |
||
Line 62: | Line 62: | ||
<td> | <td> | ||
<ul> | <ul> | ||
<li><b>4G (LTE-FDD)</b>: B1 (2100 MHz), B3 (1800 MHz), B8 (900 MHz), B18 (850 MHz), B19 ( | <li><b>4G (LTE-FDD)</b>: B1 (2100 MHz), B3 (1800 MHz), B8 (900 MHz), B18 (850 MHz), B19 (800 MHz), B26 (850 MHz) <br><b>4G (LTE-TDD)</b>: B41 (2500 MHz)</li> | ||
<li><b>3G</b>: B1 (2100 MHz), B6 (800 MHz), B8 (900 MHz), B19 (800 MHz)</li> | <li><b>3G</b>: B1 (2100 MHz), B6 (800 MHz), B8 (900 MHz), B19 (800 MHz)</li> | ||
</ul> | </ul> |
Revision as of 17:02, 30 January 2019
Product code | Region (operator) | ..Supported bands |
---|---|---|
RUT240 *6**** | Europe, the Middle East, Africa, Korea, Thailand, India |
|
RUT240 *1**** | North America (AT&T, T-Mobile)1 |
|
RUT240 *2**** | North America (Verizon)1 |
|
RUT240 *3**** | Australia (Telstra) |
|
RUT240 *4**** | South America, Australia, New Zealand, Taiwan |
|
RUT240 *5**** | Japan |
|
RUT240 *7**** | Global |
|
1 Router is not certified on AT&T, Verizon, T-Mobile networks. (In progress)