Managed Print Services with RUT950: Difference between revisions
(Created page with "When you're planning a road trip or a camping trip to relax in nature, internet might not be the first thing you think about, in fact, many people take these types of outings...") |
No edit summary |
||
Line 1: | Line 1: | ||
Managed print services provide possibilities of monitoring and controlling your printing in a manner that is both productive and economic. It also helps with the improvement of environmental sustainability and document security. | |||
[[image:RUT950.png|thumb|right|200px|upright=0.35|RUT950]] | [[image:RUT950.png|thumb|right|200px|upright=0.35|RUT950]] | ||
__TOC__ | __TOC__ | ||
Line 9: | Line 9: | ||
==Summary== | ==Summary== | ||
Nowadays all newer business printers have a network port, so when when you put it into perspective, there millions of printing devices around the world that are IoT compatible. | |||
'''Internet of Things = The Internet of Printers''' | |||
==Challenge== | ==Challenge== | ||
Remote monitoring of data has become an inseparable factor for things like meter readings, supplying of toner, billing, fleet management and more. Most dealers use it to reduce their business costs and increase their service efficiency. | |||
==Solution== | ==Solution== | ||
Teltonika routers provide a possibility to connect and remotely manage all your IoT assets. | |||
==Attachments== | ==Attachments== | ||
{|style="margin: 0 auto;valign="left"" | {|style="margin: 0 auto;valign="left"" | ||
| [[File: | | [[File:Remote monitoring printer.jpg|thumb|left|300px|x300px]] | ||
| | |||
|} | |} | ||
==Benefits== | ==Benefits== | ||
Remote monitoring helps to swiftly identify and solve potential maintenance problems and to replenish supplies before the end user is affected. | |||
==External links== | ==External links== | ||
https://teltonika-networks.com/product/rut950/ | * https://teltonika-networks.com/product/rut950/ | ||
[[Category:RUT950 Case Studies]] | [[Category:RUT950 Case Studies]] |
Revision as of 12:39, 1 March 2019
Main Page > EOL Products > RUT950 > RUT950 Usage Scenarios > RUT950 Case Studies > Managed Print Services with RUT950Managed print services provide possibilities of monitoring and controlling your printing in a manner that is both productive and economic. It also helps with the improvement of environmental sustainability and document security.
Summary
Nowadays all newer business printers have a network port, so when when you put it into perspective, there millions of printing devices around the world that are IoT compatible.
Internet of Things = The Internet of Printers
Challenge
Remote monitoring of data has become an inseparable factor for things like meter readings, supplying of toner, billing, fleet management and more. Most dealers use it to reduce their business costs and increase their service efficiency.
Solution
Teltonika routers provide a possibility to connect and remotely manage all your IoT assets.
Attachments
Benefits
Remote monitoring helps to swiftly identify and solve potential maintenance problems and to replenish supplies before the end user is affected.