Template:Networking rut950 manual supported frequency bands table: Difference between revisions
No edit summary |
No edit summary |
||
Line 30: | Line 30: | ||
<tr> | <tr> | ||
<td>RUT950 <b>J</b>*****</td> | <td>RUT950 <b>J</b>*****</td> | ||
<td>North America (AT&T, Bell | <td>North America (AT&T, Bell, T-Mobile)<span style="color: #0054a6;"><sup>1</sup></span></td> | ||
<td> | <td> | ||
<ul> | <ul> | ||
Line 91: | Line 91: | ||
</table> | </table> | ||
<font size="-2"><span style="color: #0054a6;"><sup>1</sup></span> Router is not certified on AT&T, Verizon, Bell | <font size="-2"><span style="color: #0054a6;"><sup>1</sup></span> Router is not certified on AT&T, Verizon, Bell and T-Mobile networks.</font> | ||
<font size="-2"><span style="color: #0054a6;"><sup>2</sup></span> LTE B2 of RUT950 <b>M</b>***** version does not support Rx-diversity.</font> | <font size="-2"><span style="color: #0054a6;"><sup>2</sup></span> LTE B2 of RUT950 <b>M</b>***** version does not support Rx-diversity.</font> |
Revision as of 08:03, 25 March 2019
Product code | Region (operator) | ..Supported bands |
---|---|---|
RUT950 U***** | Europe, the Middle East, Africa, Korea, Thailand |
|
RUT950 H***** | Europe, the Middle East, Africa, Korea, Thailand, India |
|
RUT950 J***** | North America (AT&T, Bell, T-Mobile)1 |
|
RUT950 K***** | North America (Verizon)1 |
|
RUT950 L***** | Australia (Telstra) |
|
RUT950 M***** | South America, Australia, New Zealand, Taiwan |
|
RUT950 P***** | Japan |
|
RUT950 V***** | Global |
|
1 Router is not certified on AT&T, Verizon, Bell and T-Mobile networks.
2 LTE B2 of RUT950 M***** version does not support Rx-diversity.