TSW100 Product Change Notifications: Difference between revisions
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
}} | }} | ||
__TOC__ | __TOC__ | ||
==2023.09.25: Product packaging changes == | |||
Starting from Q4 2023 TSW100 product packaging will be changed. | |||
{| class="wikitable" | |||
|+ | |||
! style="text-align: left; background: white;" colspan="3" | Change description | |||
|- | |||
| style="text-align: left; background: white;" | Change type | |||
| style="text-align: left; background: white;" colspan="2" | Packaging | |||
|- | |||
| style="width: 221px; text-align: left; background: white;" rowspan="3" | Detailed description | |||
| style="width: 908px; text-align: left; background: white;" colspan="2" | Starting from Q4 2023 TSW100 polyurethane foam insert will be replaced by honeycomb insert made from cardboard. | |||
|- | |||
| style="text-align: left; background: white;" | Current design: <br><br> [[File:TSW100 polyurethane insert v1.jpg|left|400px|link=Special:FilePath/TSW100 polyurethane insert v1.jpg]] | |||
| style="text-align: left; background: white;" | Updated packaging design: <br><br> [[File:TSW100 honeycomb insert v1.jpg|left|400px|link=Special:FilePath/TSW100 honeycomb insert v1.jpg]] | |||
|- | |||
| style="text-align: left; background: white;" colspan="2" | Packaging dimensions will not change. | |||
|- | |||
| style="text-align: left; background: white;" | Change reasons | |||
| style="text-align: left; background: white;" colspan="2" | This change will improve structural stability, enhance impact resistance, and reduce environmental impact. | |||
|- | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
! style="text-align: left; background: white;" colspan="3" | Affected products information | |||
|- | |||
| style="width: 221px; text-align: left; background: white;" | Model | |||
| style="width: 448px; text-align: left; background: white;" | Order codes | |||
| style="width: 448px; text-align: left; background: white;" | New order code | |||
|- | |||
| style="text-align: left; background: white;" | TSW100 | |||
| style="text-align: left; background: white;" | TSW100 000040, TSW100 000050 | |||
| style="text-align: left; background: white;" | No changes | |||
|- | |||
| style="text-align: left; background: white;" | Upcoming change date | |||
| style="text-align: left; background: white;" colspan="2" | 2023 Q4 | |||
|- | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
! colspan="3" style="text-align: left; background: white;" |Change impact | |||
|- | |||
| style="width: 221px; text-align: left; background: white;" |Risk assessment | |||
| colspan="2" style="width: 908px; text-align: left; background: white;" | The product handling and storage process may require review. Marketing materials, such as photos, might need replacement. | |||
|- | |||
| style="text-align: left; background: white;" |Suggested implementation plan | |||
| colspan="2" style="text-align: left; background: white;" | | |||
Information included in this PCN will help adapt to the upcoming changes. For more detailed information please contact your sales representative. | |||
|- | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
! style="width: 1141px; text-align: left; background: white;" colspan="3" | Acknowledgement of PCN receipt | |||
|- | |||
| style="text-align: left; background: white;" colspan="3"| If no feedback is received within two weeks after the issue date of this notification - Teltonika may accept that this change has been tacitly accepted and can implement the change as indicated above. | |||
|- | |||
|} | |||
To download the pdf version of this notification, [[Media:*.pdf|click here]]. | |||
==2020.08.14: changes in bottom labeling== | ==2020.08.14: changes in bottom labeling== | ||
Revision as of 10:08, 25 September 2023
Main Page > TSW Switches > TSW100 > TSW100 Product Change NotificationsProduct change notifications (PCN) is way of informing customers of upcoming changes related to Teltonika products. This includes outward appearance adjustments, hardware improvements, changes to package contents, etc.
This page stores information regarding changes made to the TSW100 device. Below you will find a list of both upcoming and already implemented changes sorted from newest to oldest (top to bottom).
2023.09.25: Product packaging changes
Starting from Q4 2023 TSW100 product packaging will be changed.
Change description | ||
---|---|---|
Change type | Packaging | |
Detailed description | Starting from Q4 2023 TSW100 polyurethane foam insert will be replaced by honeycomb insert made from cardboard. | |
Current design: |
Updated packaging design: | |
Packaging dimensions will not change. | ||
Change reasons | This change will improve structural stability, enhance impact resistance, and reduce environmental impact. |
Affected products information | ||
---|---|---|
Model | Order codes | New order code |
TSW100 | TSW100 000040, TSW100 000050 | No changes |
Upcoming change date | 2023 Q4 |
Change impact | ||
---|---|---|
Risk assessment | The product handling and storage process may require review. Marketing materials, such as photos, might need replacement. | |
Suggested implementation plan |
Information included in this PCN will help adapt to the upcoming changes. For more detailed information please contact your sales representative. |
Acknowledgement of PCN receipt | ||
---|---|---|
If no feedback is received within two weeks after the issue date of this notification - Teltonika may accept that this change has been tacitly accepted and can implement the change as indicated above. |
To download the pdf version of this notification, click here.
2020.08.14: changes in bottom labeling
Effective 2020, week 36, TSW100 switches will be produced with modified bottom labeling/engraving.
Change description | |||
---|---|---|---|
Change type | External/visual | ||
Detailed description | The product code will be removed from the bottom labeling/engraving. The formatting for the remaining information on the labeling/engraving will be adjusted. Product code information will also be removed from the QR code.
The labeling on the product packaging will stay unchanged. | ||
Old version: |
New version: | ||
Change reasons | Placing product code on the product itself is misleading, product code describes what is included in the product equipment package, not in the product itself. |
Affected products information | |
---|---|
All TSW1** ****** product codes are affected. No product code changes. | |
Product release date | 2020, week 36 |
Change impact | ||
---|---|---|
Risk assessment | The exact product code will not be present on the product itself, the exact product code will be found on the packaging box or determined by serial number. This might impact marketing materials due to changing contents of the bottom informational laser engraving. | |
Suggested implementation plan | No implementation plan needed |
Acknowledgement of PCN receipt | ||
---|---|---|
If no feedback is received within two weeks after the issue date of this notification - Teltonika may accept that this change has been tacitly accepted and can implement the change as indicated above |
To download the pdf version of this notification, click here.