Template:Networking rut360 nomenclature tac codes table: Difference between revisions
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
<tr> | <tr> | ||
<td>RUT360 <b>0</b>*****</td> | <td>RUT360 <b>0</b>*****</td> | ||
<td>Europe, the Middle East, Australia | <td>Europe, the Middle East, Africa, Australia, APAC<sup>1</sup>, Brasil, Malaysia, Brasil</td> | ||
<td>TBA</td> | <td>TBA</td> | ||
</tr> | </tr> | ||
Line 16: | Line 16: | ||
</tr> | </tr> | ||
</table> | </table> | ||
<tr> <small> | <tr> <small>1 - Excluding Japan and CMCC</small> </tr> |
Revision as of 13:10, 10 August 2021
Production code | Region (operator) | TAC code |
---|---|---|
RUT360 0***** | Europe, the Middle East, Africa, Australia, APAC1, Brasil, Malaysia, Brasil | TBA |
RUT360 1***** | North America | TBA |
1 - Excluding Japan and CMCC