Template:Networking rut240 manual supported frequency bands table: Difference between revisions
No edit summary |
No edit summary |
||
Line 107: | Line 107: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>RUT240 *<b>0</b>*00G</td> | <td>RUT240 *<b>0</b>*00G</td> | ||
Line 122: | Line 121: | ||
</table> | </table> | ||
<font size="-2"><span style="color: #0054a6;"><sup>1</sup></span> Router is not certified on | <font size="-2"><span style="color: #0054a6;"><sup>1</sup></span> Router is not certified on T-Mobile, Bell network (In progress).</font> | ||
<font size="-2"><span style="color: #0054a6;"><sup>2</sup></span> | <font size="-2"><span style="color: #0054a6;"><sup>2</sup></span> Regional availability - excluding Russia & Belarus.</font> |
Latest revision as of 14:30, 27 June 2022
Product code | Region (operator) | ..Supported bands |
---|---|---|
RUT240 *0**** | Europe2, the Middle East, Africa, Korea, Thailand, India, Malaysia |
|
RUT240 *1**** | North America (AT&T, Bell, T-Mobile)1 |
|
RUT240 *2**** | North America (Verizon) |
|
RUT240 *4**** | South America, Australia, New Zealand, Taiwan |
|
RUT240 *5**** | Japan |
|
RUT240 *6**** | Europe2, the Middle East, Africa, Korea, Thailand, Malaysia |
|
RUT240 *7**** | Global2 |
|
RUT240 *8**** | Europe2, the Middle East, Africa, Korea, Thailand, India, Malaysia |
|
RUT240 *D**** | Europe2, the Middle East, Africa |
|
RUT240 *0*00G | Europe2, the Middle East, Africa, Korea, Thailand, India (Vodafone) |
|
1 Router is not certified on T-Mobile, Bell network (In progress).
2 Regional availability - excluding Russia & Belarus.