Template:Networking device package downloads RUT200: Difference between revisions
Gytispieze (talk | contribs) No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
<b>Note:</b> Older FW package lists will be collapsed by default. Press <b>[Expand]</b> on the right side to display the list. | <b>Note:</b> Older FW package lists will be collapsed by default. Press <b>[Expand]</b> on the right side to display the list. | ||
<!--INSERT--> | <!--INSERT--> | ||
===RUT2M_R_00.07.03=== | |||
---- | |||
<table class="nd-othertables_3 mw-collapsible" style="width: 100%"> | |||
<tr> | |||
<th width=20%%>Package (download link)</th> | |||
<th width=7%%>File size</th> | |||
<th width=13%%>MD5</th> | |||
<th width=25%%>SHA256</th> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: bold;">[[Media:7.3_RUT2M_zipped_packages.zip|All packages (.zip)]]</td> | |||
<td style="font-weight: bold;">18.47 MB</td> | |||
<td style="font-weight: bold;">325774ae7d7e9e00b708fb052fb3299c</td> | |||
<td style="font-weight: bold;">ca6145724410ddea6b3952423c856e1303f824c32ca0ed8f64b73679de1ffb50</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/1a84e3af224696150f354ed8e595fb6ee2f651816676332a18f5befff19c60b6/wiki/azure_iot_hub.tar.gz Azure IoT Hub]</td> | |||
<td style="font-weight: normal;">137.38 KB</td> | |||
<td style="font-weight: normal;">f26f188fe614469437a7e9fd1a67d5e5</td> | |||
<td style="font-weight: normal;">bccac75966193161ea27fb411f920de41ab817656b9eec3d9be885b503574dd9</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/1a84e3af224696150f354ed8e595fb6ee2f651816676332a18f5befff19c60b6/wiki/bgp_daemon.tar.gz BGP Daemon]</td> | |||
<td style="font-weight: normal;">1.15 MB</td> | |||
<td style="font-weight: normal;">b158b6ed4baef412d2cda046be7d34bc</td> | |||
<td style="font-weight: normal;">1792efe1f89bd71f5519839c106803f0c7c601895ff01fdea9a08ab2e8d71e18</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/1a84e3af224696150f354ed8e595fb6ee2f651816676332a18f5befff19c60b6/wiki/cumulocity_cloud_of_things.tar.gz Cumulocity & Cloud of Things]</td> | |||
<td style="font-weight: normal;">378.76 KB</td> | |||
<td style="font-weight: normal;">40bcd0622e759e853fc7b4a6cafde105</td> | |||
<td style="font-weight: normal;">8ac0f3dca4254673b37cd2b693a54e1c044a00425c15791ba87369e3863b6a6d</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/1a84e3af224696150f354ed8e595fb6ee2f651816676332a18f5befff19c60b6/wiki/data_to_server.tar.gz Data to Server]</td> | |||
<td style="font-weight: normal;">43.03 KB</td> | |||
<td style="font-weight: normal;">f7f819bac93cee879289411d96e1d207</td> | |||
<td style="font-weight: normal;">6c5a1154f51534552b0d4b06e95c17e3499b7d12e3620b1efa0dc453889fb44c</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/1a84e3af224696150f354ed8e595fb6ee2f651816676332a18f5befff19c60b6/wiki/ddns.tar.gz Dynamic DNS]</td> | |||
<td style="font-weight: normal;">1.18 MB</td> | |||
<td style="font-weight: normal;">d53071097e9b7b1cf76eb2c9cf91dc07</td> | |||
<td style="font-weight: normal;">24721f467cbd7a1f7d237ff88fb6e43ee73268a6679caebbdec574c09b8616c2</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/1a84e3af224696150f354ed8e595fb6ee2f651816676332a18f5befff19c60b6/wiki/dmvpn.tar.gz DMVPN]</td> | |||
<td style="font-weight: normal;">855.33 KB</td> | |||
<td style="font-weight: normal;">f704730ba07702e81f18fef9825c528f</td> | |||
<td style="font-weight: normal;">3eb1989c4308a98ceabd1f5620c27d77697b55433d2bd60ec25a4bf96eca5d83</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/1a84e3af224696150f354ed8e595fb6ee2f651816676332a18f5befff19c60b6/wiki/dnp3.tar.gz DNP3]</td> | |||
<td style="font-weight: normal;">824.92 KB</td> | |||
<td style="font-weight: normal;">84fca95ca84a205865008eb174e0be48</td> | |||
<td style="font-weight: normal;">5b1df338fc473ac5e38a62d49edbc32db178f5ff4b1dabc37a654595211a206c</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/1a84e3af224696150f354ed8e595fb6ee2f651816676332a18f5befff19c60b6/wiki/eigrpd_daemon.tar.gz EIGRP Daemon]</td> | |||
<td style="font-weight: normal;">807.59 KB</td> | |||
<td style="font-weight: normal;">d71176e4ad5cbad763be0824942a95ab</td> | |||
<td style="font-weight: normal;">162b35a4d3923520338b7ad10cc7cd61ccb9f20699ee863089ffa14ab6353f4f</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/1a84e3af224696150f354ed8e595fb6ee2f651816676332a18f5befff19c60b6/wiki/emailrelay.tar.gz Email Relay]</td> | |||
<td style="font-weight: normal;">673.12 KB</td> | |||
<td style="font-weight: normal;">a51edb03533e0802ffd1d8295b003025</td> | |||
<td style="font-weight: normal;">bd67728e075e0a5d8e0cbc1177e7bc1eef6161813769efa61746e582103c98c3</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/1a84e3af224696150f354ed8e595fb6ee2f651816676332a18f5befff19c60b6/wiki/german_language_support.tar.gz German Language Support]</td> | |||
<td style="font-weight: normal;">169.17 KB</td> | |||
<td style="font-weight: normal;">c93b2367d1547a3008d0ccd37dd268ad</td> | |||
<td style="font-weight: normal;">2a9e4c429412ea080465d2d6c69fbd7ce917d3c784e5c59596fa3e1ee7d0d0d3</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/1a84e3af224696150f354ed8e595fb6ee2f651816676332a18f5befff19c60b6/wiki/hotspot.tar.gz Hotspot]</td> | |||
<td style="font-weight: normal;">735.67 KB</td> | |||
<td style="font-weight: normal;">2511e3fdfaae22840e8cc2315e2ee750</td> | |||
<td style="font-weight: normal;">19b8b78d9f57b4178ca7212ed956917ec60149de32c3d2403fc0b1fd396e5a1a</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/1a84e3af224696150f354ed8e595fb6ee2f651816676332a18f5befff19c60b6/wiki/hotspot_landing_page_airport2_theme.tar.gz Hotspot landing page airport2 theme]</td> | |||
<td style="font-weight: normal;">321.79 KB</td> | |||
<td style="font-weight: normal;">806a68d82174c1b20adcee9a0a241fc2</td> | |||
<td style="font-weight: normal;">47e869178732f2d03ca2376f991bc8573c28c88778e8a652d25b3c6fdc1f69e6</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/1a84e3af224696150f354ed8e595fb6ee2f651816676332a18f5befff19c60b6/wiki/hotspot_landing_page_airport_theme.tar.gz Hotspot landing page airport theme]</td> | |||
<td style="font-weight: normal;">210.73 KB</td> | |||
<td style="font-weight: normal;">3f43dd659c922e69c99950db60ec0d40</td> | |||
<td style="font-weight: normal;">26e866318b812baa79f155c6443706ccb41b2ba92d76740caad5e8ca2ae88de9</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/1a84e3af224696150f354ed8e595fb6ee2f651816676332a18f5befff19c60b6/wiki/hotspot_landing_page_bus_theme.tar.gz Hotspot landing page bus theme]</td> | |||
<td style="font-weight: normal;">304.68 KB</td> | |||
<td style="font-weight: normal;">7398dcb48afda492d2643de63e677166</td> | |||
<td style="font-weight: normal;">ff172648828c66ba535954af3149564971cbfc02f6ec43d3ca6684b8898df421</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/1a84e3af224696150f354ed8e595fb6ee2f651816676332a18f5befff19c60b6/wiki/hotspot_landing_page_coffee_shop_theme.tar.gz Hotspot landing page coffee shop theme]</td> | |||
<td style="font-weight: normal;">259.71 KB</td> | |||
<td style="font-weight: normal;">85d6e37a29309ab12b031e2b4b548a1c</td> | |||
<td style="font-weight: normal;">c5187d56b437e08272c80287966bb1d00c24a2920fb56f23b233d22ac28102f3</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/1a84e3af224696150f354ed8e595fb6ee2f651816676332a18f5befff19c60b6/wiki/hotspot_landing_page_grocery_store_theme.tar.gz Hotspot landing page grocery store theme]</td> | |||
<td style="font-weight: normal;">481.2 KB</td> | |||
<td style="font-weight: normal;">14a8a8963bb21ae43a6da94d231b53ec</td> | |||
<td style="font-weight: normal;">5b2213f9d003e25045595984923f934f897364689d4213bea8ea3e938d9da0ec</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/1a84e3af224696150f354ed8e595fb6ee2f651816676332a18f5befff19c60b6/wiki/hotspot_landing_page_office_theme.tar.gz Hotspot landing page office theme]</td> | |||
<td style="font-weight: normal;">218.55 KB</td> | |||
<td style="font-weight: normal;">6b930aca9d9921fed579b40beb8e4c81</td> | |||
<td style="font-weight: normal;">5b78739dd2df4d091b604d7a4af575f6fcfbf088ac875983293d2eaab17364ad</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/1a84e3af224696150f354ed8e595fb6ee2f651816676332a18f5befff19c60b6/wiki/hotspot_landing_page_park_theme.tar.gz Hotspot landing page park theme]</td> | |||
<td style="font-weight: normal;">638.71 KB</td> | |||
<td style="font-weight: normal;">a64b3d90259740b2a826d5f3cdefdaf5</td> | |||
<td style="font-weight: normal;">2d0b6fc388014028fc67d993e12e443718d00f182def6756d994ac99635b3e0b</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/1a84e3af224696150f354ed8e595fb6ee2f651816676332a18f5befff19c60b6/wiki/hotspot_landing_page_ship_theme.tar.gz Hotspot landing page ship theme]</td> | |||
<td style="font-weight: normal;">309.65 KB</td> | |||
<td style="font-weight: normal;">f4a9a22fa5a1c7ee07a8c498ce4caeb8</td> | |||
<td style="font-weight: normal;">60a13e3d7e700c1d53caffe7623af6e5aff1b86aef19673cd344ccfb911b20a4</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/1a84e3af224696150f354ed8e595fb6ee2f651816676332a18f5befff19c60b6/wiki/hotspot_landing_page_station_theme.tar.gz Hotspot landing page station theme]</td> | |||
<td style="font-weight: normal;">450.32 KB</td> | |||
<td style="font-weight: normal;">a1144d0b9c82ac8dec11728094641660</td> | |||
<td style="font-weight: normal;">de264743a705d6818dd65711e2441baf37799a1fd96c77ee98c41969a972f3e5</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/1a84e3af224696150f354ed8e595fb6ee2f651816676332a18f5befff19c60b6/wiki/igmp_proxy.tar.gz IGMP Proxy]</td> | |||
<td style="font-weight: normal;">34.72 KB</td> | |||
<td style="font-weight: normal;">80f953773f7943a28f3da88ba3780df2</td> | |||
<td style="font-weight: normal;">adf322ee1f2e1d82308cdf170f1376260e8d9c4552d58428ba63ec65cd485928</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/1a84e3af224696150f354ed8e595fb6ee2f651816676332a18f5befff19c60b6/wiki/iptables_filter_extension.tar.gz IPtables Filter Extension]</td> | |||
<td style="font-weight: normal;">9.51 KB</td> | |||
<td style="font-weight: normal;">6c1525a648da01d52bfbfb6f07d9119b</td> | |||
<td style="font-weight: normal;">e9d9022233ef05744ffd017b11e1b97e6133bbcc15f015a0332a6c9be47b719a</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/1a84e3af224696150f354ed8e595fb6ee2f651816676332a18f5befff19c60b6/wiki/modbus_master.tar.gz MODBUS Master]</td> | |||
<td style="font-weight: normal;">79.28 KB</td> | |||
<td style="font-weight: normal;">2fe68478fb69e374b55e15a828d0b704</td> | |||
<td style="font-weight: normal;">88d4da68b61c651c3f92027be74a8049130a87e20e5d31c43b08fbfe9b4cc2f2</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/1a84e3af224696150f354ed8e595fb6ee2f651816676332a18f5befff19c60b6/wiki/modbus_slave.tar.gz MODBUS Slave]</td> | |||
<td style="font-weight: normal;">69.37 KB</td> | |||
<td style="font-weight: normal;">f9dd0e82d2c0e5610d8826d5494cb964</td> | |||
<td style="font-weight: normal;">159c70e2e5b341f91dd67768d9e700ac64dedde17fa55b78ae70e0dfb371f4c0</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/1a84e3af224696150f354ed8e595fb6ee2f651816676332a18f5befff19c60b6/wiki/mqtt.tar.gz MQTT]</td> | |||
<td style="font-weight: normal;">171.68 KB</td> | |||
<td style="font-weight: normal;">46d747cc445c0f40308bede9f075d31f</td> | |||
<td style="font-weight: normal;">34ef5f69895e3afa3e47e3279650af9f6efbcfafc1c8addab167f1065380d2ff</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/1a84e3af224696150f354ed8e595fb6ee2f651816676332a18f5befff19c60b6/wiki/mqtt_modbus_gateway.tar.gz MODBUS MQTT Gateway]</td> | |||
<td style="font-weight: normal;">50.65 KB</td> | |||
<td style="font-weight: normal;">426f72e7f56acfea041893482812929f</td> | |||
<td style="font-weight: normal;">88f935a77c76e01f6bb06c9e2bb881486484ac73da0953be88a788c71cb1c8e2</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/1a84e3af224696150f354ed8e595fb6ee2f651816676332a18f5befff19c60b6/wiki/nhrp_daemon.tar.gz NHRP Daemon]</td> | |||
<td style="font-weight: normal;">808.66 KB</td> | |||
<td style="font-weight: normal;">6ebcd090069a4933802d0a40aa8a109e</td> | |||
<td style="font-weight: normal;">87145057fad07a15ae50242bc8bdb32621f19bee506f2451ac409bb3bfe36f33</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/1a84e3af224696150f354ed8e595fb6ee2f651816676332a18f5befff19c60b6/wiki/ntpd.tar.gz NTPD]</td> | |||
<td style="font-weight: normal;">279.34 KB</td> | |||
<td style="font-weight: normal;">66466561ea69410f4213f09964aba036</td> | |||
<td style="font-weight: normal;">4be74200582fa89aebe21faf2666bf796f034c382c4ac8f555640c9c56ee98ca</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/1a84e3af224696150f354ed8e595fb6ee2f651816676332a18f5befff19c60b6/wiki/opcua_master.tar.gz OPC UA Master]</td> | |||
<td style="font-weight: normal;">268.57 KB</td> | |||
<td style="font-weight: normal;">76869aafea9056f98ce0a89a072db9f4</td> | |||
<td style="font-weight: normal;">b24fb60a4958d775993387592bad5f093791b394b2793fb0c84dcd081b7fa36e</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/1a84e3af224696150f354ed8e595fb6ee2f651816676332a18f5befff19c60b6/wiki/ospf_daemon.tar.gz OSPF Daemon]</td> | |||
<td style="font-weight: normal;">958.21 KB</td> | |||
<td style="font-weight: normal;">badb597ef1bd75c328d9be0b353abc2c</td> | |||
<td style="font-weight: normal;">10612f2ab1e1e4b99f9cc0b3ea27abf29eee11794db371e82a9e78db7b54d668</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/1a84e3af224696150f354ed8e595fb6ee2f651816676332a18f5befff19c60b6/wiki/pam.tar.gz PAM]</td> | |||
<td style="font-weight: normal;">132.32 KB</td> | |||
<td style="font-weight: normal;">5a94f3c8738fec4e3778e0f91951224c</td> | |||
<td style="font-weight: normal;">f322e873db50b8aaf0ce0f2fd09af3830cc5fb20e66b2a49de0dc33a6084e485</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/1a84e3af224696150f354ed8e595fb6ee2f651816676332a18f5befff19c60b6/wiki/portuguese_language_support.tar.gz Portuguese language]</td> | |||
<td style="font-weight: normal;">164.22 KB</td> | |||
<td style="font-weight: normal;">79709cb5d71bc71306dbe327d3bfba51</td> | |||
<td style="font-weight: normal;">edee1366b64673747ff3d8e42dd07c46b8c7a31b26c5a4ae43256ce5de56d18e</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/1a84e3af224696150f354ed8e595fb6ee2f651816676332a18f5befff19c60b6/wiki/qos.tar.gz QoS]</td> | |||
<td style="font-weight: normal;">324.13 KB</td> | |||
<td style="font-weight: normal;">e4a9c580293f88fa05a9fb6819b9ae38</td> | |||
<td style="font-weight: normal;">adea96358632486aa170f22c5dc3aa9d62f24f5a7cf6c0081ffcf1850e55675a</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/1a84e3af224696150f354ed8e595fb6ee2f651816676332a18f5befff19c60b6/wiki/relay_configuration.tar.gz Relay Configuration]</td> | |||
<td style="font-weight: normal;">25.79 KB</td> | |||
<td style="font-weight: normal;">3b397c61e65177f58a4d1900cb231897</td> | |||
<td style="font-weight: normal;">083dbffde02a7267678cccf0488e69a99ae3099572e78372b89648bc19bd32de</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/1a84e3af224696150f354ed8e595fb6ee2f651816676332a18f5befff19c60b6/wiki/rip_daemon.tar.gz RIP Daemon]</td> | |||
<td style="font-weight: normal;">803.07 KB</td> | |||
<td style="font-weight: normal;">c00e3720e644bf2729e6f446f7d5c428</td> | |||
<td style="font-weight: normal;">ce8e5b7ba6d1fd25071270d6155d1668faab9adfa811d783d24499b1afa5725e</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/1a84e3af224696150f354ed8e595fb6ee2f651816676332a18f5befff19c60b6/wiki/smpp.tar.gz SMPP]</td> | |||
<td style="font-weight: normal;">77.18 KB</td> | |||
<td style="font-weight: normal;">6ffdbd238f2067ce657ea5f7eab72364</td> | |||
<td style="font-weight: normal;">0360659818ab4328685743275bf102f9cf0b9729c6fdd01cc67f7aecdeef8ded</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/1a84e3af224696150f354ed8e595fb6ee2f651816676332a18f5befff19c60b6/wiki/snmp.tar.gz SNMP]</td> | |||
<td style="font-weight: normal;">598.08 KB</td> | |||
<td style="font-weight: normal;">3d23f10348d3b02adfb8a3ecbfa3c9f2</td> | |||
<td style="font-weight: normal;">045b0c507fee58813446b4a29d755eefbfa008a5c61a844f8ca60b7d431b31c8</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/1a84e3af224696150f354ed8e595fb6ee2f651816676332a18f5befff19c60b6/wiki/spanish_language_support.tar.gz Spanish Language Support]</td> | |||
<td style="font-weight: normal;">164.01 KB</td> | |||
<td style="font-weight: normal;">cbba1456d167ed715bed9e2d54183e54</td> | |||
<td style="font-weight: normal;">0f5b8f03f55beff1ca81630defcebefc915e6fc3d06ac0cd7d877033de5d8d16</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/1a84e3af224696150f354ed8e595fb6ee2f651816676332a18f5befff19c60b6/wiki/speedtest.tar.gz Speedtest]</td> | |||
<td style="font-weight: normal;">29.12 KB</td> | |||
<td style="font-weight: normal;">9a30ea47ce89172b53ae54b744f19a3d</td> | |||
<td style="font-weight: normal;">2e59ac8747d847594b9b8aff7999ac0853c3c41d6a994e3e2d1aa8eb11f2329c</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/1a84e3af224696150f354ed8e595fb6ee2f651816676332a18f5befff19c60b6/wiki/sqm.tar.gz SQM]</td> | |||
<td style="font-weight: normal;">308.56 KB</td> | |||
<td style="font-weight: normal;">724ebabf39bb6a2090adebb850442fad</td> | |||
<td style="font-weight: normal;">d6a4d40fd562af6c10828a761e0547a7e4a7526827250f02b7b93b660391ca1c</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/1a84e3af224696150f354ed8e595fb6ee2f651816676332a18f5befff19c60b6/wiki/sshfs.tar.gz SSHFS]</td> | |||
<td style="font-weight: normal;">1.04 MB</td> | |||
<td style="font-weight: normal;">c268fee4decbe018769e4c587c5c3c3f</td> | |||
<td style="font-weight: normal;">5b5c3273cccb3af0c90f0fa275099b72dd9dda72b784e8777f2407e730203b31</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/1a84e3af224696150f354ed8e595fb6ee2f651816676332a18f5befff19c60b6/wiki/sstp.tar.gz SSTP]</td> | |||
<td style="font-weight: normal;">127.7 KB</td> | |||
<td style="font-weight: normal;">70f3b13b600dee4fa643ced1d698ada1</td> | |||
<td style="font-weight: normal;">d5ffd1f4523d4202f095843d0bc4a3f59ec2c35043c6eb15fdb52c111a0af80f</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/1a84e3af224696150f354ed8e595fb6ee2f651816676332a18f5befff19c60b6/wiki/stunnel.tar.gz Stunnel]</td> | |||
<td style="font-weight: normal;">92.6 KB</td> | |||
<td style="font-weight: normal;">2bdc6dfa1411c83e3c8d86642d646950</td> | |||
<td style="font-weight: normal;">829f7f7eafea423c2b3d53a13eda02830c706999575d4d7d5c2334b0d8970a8d</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/1a84e3af224696150f354ed8e595fb6ee2f651816676332a18f5befff19c60b6/wiki/tcpdump.tar.gz TCPdump]</td> | |||
<td style="font-weight: normal;">282.0 KB</td> | |||
<td style="font-weight: normal;">67be7d64074cec89e71766126a1f0d47</td> | |||
<td style="font-weight: normal;">84b2d257ab25e74dcf40972f5e9801806876aba200a8a38a133946de87c8610c</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/1a84e3af224696150f354ed8e595fb6ee2f651816676332a18f5befff19c60b6/wiki/thingworx.tar.gz ThingWorx]</td> | |||
<td style="font-weight: normal;">201.0 KB</td> | |||
<td style="font-weight: normal;">0c52730ae42d27d8146707657c988e98</td> | |||
<td style="font-weight: normal;">fe0d06a57bc80a5bd6c1678e15f2f453e367239ec894d37bce13f800532e6495</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/1a84e3af224696150f354ed8e595fb6ee2f651816676332a18f5befff19c60b6/wiki/tinc_vpn.tar.gz TincVPN]</td> | |||
<td style="font-weight: normal;">64.12 KB</td> | |||
<td style="font-weight: normal;">26faa4301ed15395a0d98b944af82437</td> | |||
<td style="font-weight: normal;">0e3cd17622281ba0b2e8dfacc99ff636e031e78e7a9fed08988d91e3245cfa58</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/1a84e3af224696150f354ed8e595fb6ee2f651816676332a18f5befff19c60b6/wiki/tr069.tar.gz TR-069]</td> | |||
<td style="font-weight: normal;">66.26 KB</td> | |||
<td style="font-weight: normal;">bfeadab2e0e9e8ee675f5eec846a5571</td> | |||
<td style="font-weight: normal;">f710c68851d6c99d0eb8edccc1db68f1b87532be95197e519ce06e866ddf67da</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/1a84e3af224696150f354ed8e595fb6ee2f651816676332a18f5befff19c60b6/wiki/traffic_logging.tar.gz Traffic Logging]</td> | |||
<td style="font-weight: normal;">79.81 KB</td> | |||
<td style="font-weight: normal;">c2f60837fc26b5ae27dc91aafafb0b30</td> | |||
<td style="font-weight: normal;">30acde6ea405aa00b1ca68035f2fed11b3f10d0cda503703b49002f9e684e097</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/1a84e3af224696150f354ed8e595fb6ee2f651816676332a18f5befff19c60b6/wiki/turkish_language_support.tar.gz Turkish Language Support]</td> | |||
<td style="font-weight: normal;">139.3 KB</td> | |||
<td style="font-weight: normal;">1a3c60ed8ac435c6ddb785b2e6d7ef91</td> | |||
<td style="font-weight: normal;">b376babe5b89723e3f877a97ca8bcf67095158a96406a8147128072eb2622cb3</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/1a84e3af224696150f354ed8e595fb6ee2f651816676332a18f5befff19c60b6/wiki/udp_broadcast_relay.tar.gz UDP Broadcast Relay]</td> | |||
<td style="font-weight: normal;">15.04 KB</td> | |||
<td style="font-weight: normal;">074801b3f7f6c3935ef9a09f2a81e32d</td> | |||
<td style="font-weight: normal;">6e63f9f511713a424689ec4bff6ef82277984bf281f026960ed39c1354fea93a</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/1a84e3af224696150f354ed8e595fb6ee2f651816676332a18f5befff19c60b6/wiki/upnp.tar.gz UPNP]</td> | |||
<td style="font-weight: normal;">100.66 KB</td> | |||
<td style="font-weight: normal;">37502ec5fcec641a8c597d353c3be8f2</td> | |||
<td style="font-weight: normal;">08ad54877808d396c8e5d4425a9b978cc96a29011b70ea006d82abe39287e382</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/1a84e3af224696150f354ed8e595fb6ee2f651816676332a18f5befff19c60b6/wiki/vrrp.tar.gz VRRP]</td> | |||
<td style="font-weight: normal;">43.47 KB</td> | |||
<td style="font-weight: normal;">b0786adb94f71f29980e059ac4518179</td> | |||
<td style="font-weight: normal;">cf6fed57a14083f8c75fc1f8085836ea88d93e611e9c4197eb46b0d6a7a2ef42</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;">[https://opkg.teltonika-networks.com/1a84e3af224696150f354ed8e595fb6ee2f651816676332a18f5befff19c60b6/wiki/wake_on_lan.tar.gz Wake on LAN]</td> | |||
<td style="font-weight: normal;">20.93 KB</td> | |||
<td style="font-weight: normal;">89ef3dfdd023567f4d5c39ea5b947651</td> | |||
<td style="font-weight: normal;">e3fefde3a11d8e5539d3b7211063b0bb42affd2b8c21669b645491be88969899</td> | |||
</tr> | |||
<tr> | |||
