|
|
Line 1: |
Line 1: |
| ==2023.02.10: MAC address range change ==
| |
|
| |
|
| All Teltonika Networks devices manufactured starting from 2023, week 9 will have additional new MAC address range.
| |
|
| |
| {| class="wikitable"
| |
| |+
| |
| ! colspan="2" style="text-align: left; background: white;" |Change description
| |
| |-
| |
| | style="text-align: left; background: white;" |Change type
| |
| | style="text-align: left; background: white;" |MAC address range
| |
| |-
| |
| | style="width: 221px; text-align: left; background: white;" | Detailed description
| |
| | style="width: 908px; text-align: left; background: white;" | All Teltonika Networks devices manufactured starting from 2023, week 9 may have a MAC address from the new MAC address range '''20:97:27:00:00:00 - 20:97:27:FF:FF:FF''', as well as the current MAC address range 00:1E:42:00:00:00 - 00:1E:42:FF:FF:FF
| |
| |-
| |
| | style="text-align: left; background: white;" | Change reasons
| |
| | style="text-align: left; background: white;" | Endpoint of the previous MAC address range.
| |
| |-
| |
| |}
| |
|
| |
| {| class="wikitable"
| |
| |+
| |
| ! style="text-align: left; background: white;" colspan="3" | Affected products information
| |
| |-
| |
| | style="width: 221px; text-align: left; background: white;" | Model
| |
| | style="width: 448px; text-align: left; background: white;" | Affected order codes
| |
| | style="width: 448px; text-align: left; background: white;" | Order code changes
| |
| |-
| |
| | style="text-align: left; background: white;" | All Teltonika Networks devices
| |
| | style="text-align: left; background: white;" | All order codes
| |
| | style="text-align: left; background: white;" | No changes
| |
| |-
| |
| | style="text-align: left; background: white;" | Upcoming change date
| |
| | style="text-align: left; background: white;" colspan="2" | 2023, week 9
| |
| |-
| |
| |}
| |
|
| |
| {| class="wikitable"
| |
| |+
| |
| ! colspan="3" style="text-align: left; background: white;" |Change impact
| |
| |-
| |
| | style="width: 221px; text-align: left; background: white;" |Risk assessment
| |
| | colspan="2" style="width: 908px; text-align: left; background: white;" |Device install procedures or any automated solutions might need modifications.
| |
| |-
| |
| | style="text-align: left; background: white;" |Suggested implementation plan
| |
| | colspan="2" style="text-align: left; background: white;" |
| |
| For more detailed information please contact your sales representative.
| |
| |-
| |
| |}
| |
|
| |
| {| class="wikitable"
| |
| |+
| |
| ! style="width: 1141px; text-align: left; background: white;" colspan="3" | Acknowledgement of PCN receipt
| |
| |-
| |
| | style="text-align: left; background: white;" colspan="3"| If no feedback is received within two weeks after the issue date of this notification - Teltonika may accept that this change has been tacitly accepted and can implement the change as indicated above.
| |
| |-
| |
| |}
| |
|
| |
| To download the pdf version of this notification, [[Media:PCN RUT955 2022 08 18 EN DPC.pdf|click here]].
| |