RUTXR1 Product Change Notifications: Difference between revisions
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
}} | }} | ||
__TOC__ | __TOC__ | ||
{{Template:MAC Address Range Change PCN}} | |||
==2022.10.06: Default password change== | ==2022.10.06: Default password change== | ||
Revision as of 16:34, 13 February 2023
Main Page > RUTX Routers > RUTXR1 > RUTXR1 Product Change NotificationsProduct change notifications (PCN) is a way of informing customers of upcoming changes related to Teltonika Networks products. This includes outward appearance adjustments, hardware improvements, changes to package contents, etc. Changes related to a product's firmware are not included in PCNs (click here to see the firmware changelog).
This page stores information regarding changes to the RUTXR1 device. Below you will find a list of both upcoming and already implemented changes sorted by newest to oldest (top to bottom).
2023.02.13: MAC address range change
All Teltonika Networks devices manufactured starting from 2023, week 9 will have additional new MAC address range.
| Change description | |
|---|---|
| Change type | MAC address range |
| Detailed description | All Teltonika Networks devices manufactured starting from 2023, week 9 may have a MAC address from the new MAC address range 20:97:27:00:00:00 - 20:97:27:FF:FF:FF, as well as the current MAC address range 00:1E:42:00:00:00 - 00:1E:42:FF:FF:FF |
| Change reasons | Endpoint of the previous MAC address range. |
| Affected products information | ||
|---|---|---|
| Model | Affected order codes | Order code changes |
| All Teltonika Networks devices | All order codes | No changes |
| Upcoming change date | 2023, week 9 | |
| Change impact | ||
|---|---|---|
| Risk assessment | Device install procedures or any automated solutions might need modifications. | |
| Suggested implementation plan |
For more detailed information please contact your sales representative. | |
| Acknowledgement of PCN receipt | ||
|---|---|---|
| If no feedback is received within two weeks after the issue date of this notification - Teltonika may accept that this change has been tacitly accepted and can implement the change as indicated above. |
To download the pdf version of this notification, click here.
2022.10.06: Default password change
All RUTXR1 devices manufactured starting from 2022, week 40, will have unique default password.
| Change description | |
|---|---|
| Change type | Default password change |
| Detailed description | RUTXR1 devices manufactured starting from Q4 2022 will have unique default password. |
| Change reasons | Increasing device security |
| Affected products information | ||
|---|---|---|
| Model | Affected order codes | Order code changes |
| RUTXR1 | RUTXR1 ****** | No changes |
| Upcoming change date | 2022, week 40 | |
| Change impact | ||
|---|---|---|
| Risk assessment | Device install procedures or any automated solutions might need modifications. Please note: this product change notification does not affect any previous RUTXR1 devices. | |
| Suggested implementation plan |
For more detailed information please contact your sales representative. | |
| Acknowledgement of PCN receipt | ||
|---|---|---|
| If no feedback is received within two weeks after the issue date of this notification - Teltonika may accept that this change has been tacitly accepted and can implement the change as indicated above |
To download the pdf version of this notification, click here.
2022.10.06: QSG flyer replacement
Starting from 2022, week 40, RUTXR1 routers will come with a new QSG flyer in the packaging.
| Change description | ||
|---|---|---|
| Change type | Replacement of QSG flyer | |
| Detailed description | RUTXR1 devices manufactured starting from Q4 2022 will have a new QSG flyer in the packaging. The new QSG flyer includes the short version of QSG with a QR code/link to the full Web QSG version: teltonika-networks.com/QSG_RUTXR1 | |
| Previous design: |
New design: | |
| The new flyer will include QR codes with URL links to RMS and the Web version of the QSG (Quick Start Guide) for the RUTXR1. | ||
| Change reasons | Reducing environmental impact. | |
| Affected products information | ||
|---|---|---|
| Model | Affected order codes | Order code changes |
| RUTXR1 | RUTXR1 ****** | No changes |
| Upcoming change date | 2022, week 40 | |
| Change impact | ||
|---|---|---|
| Risk assessment | Marketing material such as photos might need replacing. | |
| Suggested implementation plan | Information included in this PCN will help adapt to the upcoming changes. | |
| Acknowledgement of PCN receipt | ||
|---|---|---|
| If no feedback is received within two weeks after the issue date of this notification - Teltonika may accept that this change has been tacitly accepted and can implement the change as indicated above |
To download the pdf version of this notification, click here.
2022.10.06: Changes in engraving/labeling
Starting from 2022, week 40, RUTXR1 routers will be produced with modified bottom engraving/labeling.
| Affected products information | ||
|---|---|---|
| Model | Affected order codes | Order code changes |
| RUTXR1 | RUTXR1 ****** | No changes |
| Upcoming change date | 2022, week 40 | |
| Change impact | ||
|---|---|---|
| Risk assessment | Changes to top labeling/engraving. Device's unique default password will be present on the product itself. This might impact marketing materials due to changing contents of the bottom informational engraving/labeling. | |
| Suggested implementation plan | No implementation plan needed | |
| Acknowledgement of PCN receipt | ||
|---|---|---|
| If no feedback is received within two weeks after the issue date of this notification - Teltonika may accept that this change has been tacitly accepted and can implement the change as indicated above |
To download the pdf version of this notification, click here.



