RUTM10 WebUI: Difference between revisions
No edit summary |
No edit summary |
||
Line 29: | Line 29: | ||
<!----------- SERVICES SECTION -----------> | <!----------- SERVICES SECTION -----------> | ||
| cloud_solutions = 1 | | cloud_solutions = 1 | ||
| bluetooth = | | bluetooth = 0 | ||
| usb_tools = 1 | | usb_tools = 1 | ||
| mobile_utilities = 0 | | mobile_utilities = 0 | ||
Line 52: | Line 52: | ||
| upnp = 1 | | upnp = 1 | ||
| dlms = 1 | | dlms = 1 | ||
| ntrip = | | ntrip = 0 | ||
| python3 = 1 | | python3 = 1 | ||
| opcua_server = 1 | | opcua_server = 1 |
Revision as of 13:12, 10 January 2024
Main Page > RUTM Routers > RUTM10 > RUTM10 Manual > RUTM10 WebUINote: For WebUI supported browsers please see Supported browsers (RutOS).
This page contains links with descriptions of all WebUI windows of RUTM10. If you're having trouble finding this page or some of the parameters described here on your device's WebUI, you should turn on "Advanced WebUI" mode. You can do that by clicking the "Advanced" button, located at the top of the WebUI.
WebUI
Status | Network | Services | System |
---|---|---|---|