TAC codes: Difference between revisions
No edit summary |
No edit summary |
||
Line 26: | Line 26: | ||
|[[File:TAC_TeltonikaNetworks_2024.07.30-3.jpg|thumb|left|150px|link=Special:Redirect/file/TAC_TeltonikaNetworks_2024.07.30-3.jpg|Declaration of TAC Assignment, page 3]] | |[[File:TAC_TeltonikaNetworks_2024.07.30-3.jpg|thumb|left|150px|link=Special:Redirect/file/TAC_TeltonikaNetworks_2024.07.30-3.jpg|Declaration of TAC Assignment, page 3]] | ||
|[[File:TAC_TeltonikaNetworks_2024.07.30-4.jpg|thumb|left|150px|link=Special:Redirect/file/TAC_TeltonikaNetworks_2024.07.30-4.jpg|Declaration of TAC Assignment, page 4]] | |[[File:TAC_TeltonikaNetworks_2024.07.30-4.jpg|thumb|left|150px|link=Special:Redirect/file/TAC_TeltonikaNetworks_2024.07.30-4.jpg|Declaration of TAC Assignment, page 4]] | ||
|} | |||
{|style="margin: 0 auto;valign="left"" | |||
|[[File:TAC_TeltonikaNetworks_2024.07.30-5.jpg|thumb|left|150px|link=Special:Redirect/file/TAC_TeltonikaNetworks_2024.07.30-5.jpg|Declaration of TAC Assignment, page 5]] | |[[File:TAC_TeltonikaNetworks_2024.07.30-5.jpg|thumb|left|150px|link=Special:Redirect/file/TAC_TeltonikaNetworks_2024.07.30-5.jpg|Declaration of TAC Assignment, page 5]] | ||
|[[File:TAC_TeltonikaNetworks_2024.07.30-6.jpg|thumb|left|150px|link=Special:Redirect/file/TAC_TeltonikaNetworks_2024.07.30-6.jpg|Declaration of TAC Assignment, page 6]] | |[[File:TAC_TeltonikaNetworks_2024.07.30-6.jpg|thumb|left|150px|link=Special:Redirect/file/TAC_TeltonikaNetworks_2024.07.30-6.jpg|Declaration of TAC Assignment, page 6]] |
Revision as of 14:38, 30 July 2024
The Type Allocation Code (TAC) is the initial eight-digit portion of the 15-digit IMEI and 16-digit IMEISV codes used to uniquely identify wireless devices.
Description
The Type Allocation Code identifies a particular model (and often revision) of wireless device for use on a GSM, UMTS or other IMEI-employing wireless network.
The first two digits of the TAC are the Reporting Body Identifier. This indicates the GSMA-approved group that allocated the TAC.
Prior to January 1, 2003, the global standard for the IMEI started with a six-digit Type Approval Code followed by a two-digit Final Assembly Code (FAC). The Type Approval Code (also known as TAC) indicated that the particular device was approved by a national GSM approval body and the FAC identified the company that had built and assembled the device (which is not always the same as the brand name stamped on the device). Effective on that date, many GSM member nations and entities (mainly Europe) moved away from requiring that devices be approved by national bodies, and towards a system where device manufacturers self-regulate the device market. As a result, a manufacturer now simply requests an eight-digit Type Allocation Code for a new device model from the international GSM standards body, instead of submitting a device for approval to a national review body. Both the old and new TAC uniquely identify a model of a device, although some models may have more than one code, depending on revision, manufacturing location, and other factors.
Attachments
TAC codes for Teltonika Networks devices are listed in the table below:
Production code | Region (operator) | TAC code |
---|---|---|
RUT200 *0**** | The Middle East, Africa | 86815905 86387904 86408606 86443106 |
RUT200 *1**** | Europe1, Asia-Pacific | 86314105 86299706 86335307 86194007 |
RUT200 *2**** | Australia, New Zealand, Latin America | 86523505 86649607 |
RUT200 *3**** | China, India | 86870305 86693006 86710306 |
RUT240 *0**** | Europe1, the Middle East, Africa, Korea, Thailand, India | 86054804 86675804 86234805 86762406 86664604 86846904 |
RUT240 *1**** | North America (AT&T) | 86164104 86085806 |
RUT240 *2**** | North America (Verizon) | 86251504 |
RUT240 *3**** | Australia (Telstra) | 86404304 |
RUT240 *4**** | South America, Australia, New Zealand, Taiwan | 86158504 86698905 86125506 |
RUT240 *5**** | Japan | 86503604 86004306 86348905 86896005 86922304 86072806 |
RUT240 *6**** | Europe1, the Middle East, Africa, Korea, Thailand, India | 86042504 86275705 86949205 86582806 |
RUT240 *7**** | Global1 | 86769804 86019505 86186104 86516706 86855204 86408106 86467706 86770605 86532606 86792906 86340907 |
RUT240 *8**** | Europe1, the Middle East, Africa, Thailand | 86554604 86430305 |
RUT240 *A**** | North America | 86163004 86483904 86549304 86589104 86683404 86720006 86389005 |
RUT240 *B**** | North America | 86270804 86155307 |
RUT240 *D**** RUT240 *E**** |
Europe1, the Middle East, Africa | 86815905 86387904 86408606 86443106 |
RUT241 *0**** | Europe,1 the Middle East, Africa, Korea, Thailand | 86042504 86275705 86949205 86582806 |
RUT241 *1**** RUT241 *5**** RUT241 *6**** |
Europe1, the Middle East, Africa | 86815905 86387904 86408606 86443106 |
RUT241 *2**** | Europe1, the Middle East, Africa, Korea, Thailand, India | 86054804 86675804 86234805 86762406 86664604 86846904 |
RUT241 *3**** | Global1 | 86769804 86019505 86186104 86516706 86855204 86408106 86467706 86770605 86532606 86792906 86340907 |
RUT241 *4**** | Europe, Asia-Pacific1 | 86314105 86299706 86335307 86194007 |
RUT241 *7**** | North America | 86270804 86155307 |
RUT241 *8**** | Japan | 86503604 86004306 86348905 86896005 86922304 86072806 |
RUT260 *0**** | Europe1, the Middle East, Africa, Korea, Thailand, India | 86703606 |
RUT360 0***** | Europe1, the Middle East, Africa, Australia, Brazil | 86839004 86875903 86133005 86350006 |
RUT360 1***** | North America | 86925703 |
RUT361 1***** | Europe1, the Middle East, Africa, Australia, Brazil | 86128306 |
RUT901 0***** | Europe1, Australia, Asia-Pacific | 86314105 86299706 86335307 86194007 |
RUT901 1***** | Latin America | 86523505 86649607 |
RUT906 0***** | Europe1, the Middle East, Africa, Thailand, Australia, New Zealand | 86123206 |
RUT950 H***** | Europe1, the Middle East, Africa, Korea, Thailand, India | 86054804 86675804 86234805 86762406 86664604 86846904 |
RUT950 J***** | North America (AT&T) | 86164104 86085806 |
RUT950 K***** | North America (Verizon) | 86251504 |
RUT950 L***** | Australia (Telstra) | 86404304 |
RUT950 M***** | South America, Australia, New Zealand, Taiwan | 86158504 86698905 86125506 |
RUT950 P***** | Japan | 86503604 86004306 86348905 86896005 86922304 86072806 |
RUT950 T***** | Europe1, the Middle East, Africa, Thailand | 86554604 86430305 |
RUT950 U***** | Europe1, the Middle East, Africa, Korea, Thailand, India | 86042504 86275705 86949205 86582806 |
RUT950 V***** | Global1 | 86769804 86019505 86186104 86516706 86855204 86408106 86467706 86770605 86532606 86792906 86340907 |
RUT950 0***** RUT950 8***** |
Europe1, the Middle East, Africa | 86815905 86387904 86408606 86443106 |
RUT950 W***** | North America (Verizon, AT&T, Bell, T-Mobile) | 86163004 86483904 86549304 86589104 86683404 86720006 86389005 |
RUT950 S***** | South America, Australia, New Zealand, Taiwan | 86270804 86155307 |
RUT951 0***** | Europe1, the Middle East, Africa, Korea, Thailand | 86042504 86275705 86949205 |
RUT951 1***** RUT951 3***** RUT951 5***** |
Europe1, the Middle East, Africa | 86815905 86387904 86408606 86443106 |
RUT951 2***** | Global1 | 86769804 86019505 86186104 86516706 86855204 86408106 86467706 86770605 86532606 86792906 86340907 |
RUT951 4***** | Europe1, the Middle East, Africa, Korea, Thailand, India | 86054804 86675804 86234805 86762406 86664604 86846904 |
RUT951 6***** | South America, Australia, New Zealand, Taiwan | 86270804 86155307 |
RUT951 7***** | Australia, Europe1, Asia-Pacific | 86314105 86299706 86335307 86194007 |
RUT951 9***** | Japan | 86503604 86004306 86348905 86896005 86922304 86072806 |
RUT951 A***** | North America (Verizon, AT&T, T-Mobile) | 86163004 86483904 86549304 86589104 86683404 86720006 86389005 |
RUT955 H***** | Europe1, the Middle East, Africa, Korea, Thailand, India | 86054804 86675804 86234805 86762406 86664604 86846904 |
RUT955 J***** | North America (AT&T) | 86164104 86085806 |
RUT955 K***** | North America (Verizon) | 86251504 |
RUT955 S***** | South America, Australia, New Zealand, Taiwan | 86270804 86155307 |
RUT955 L***** | Australia (Telstra) | 86404304 |
RUT955 M***** | South America, Australia, New Zealand, Taiwan | 86158504 86698905 86125506 |
RUT955 P***** | Japan | 86503604 86004306 86348905 86896005 86922304 86072806 |
RUT955 T***** | Europe1, the Middle East, Africa, Korea, Thailand, India | 86554604 86430305 |
RUT955 V***** | Global1 | 86769804 86019505 86186104 86516706 86855204 86408106 86467706 86770605 86532606 86792906 86340907 |
RUT955 W***** | North America (Verizon, AT&T, T-Mobile) | 86163004 86483904 86549304 86589104 86683404 86720006 86389005 |
RUT955 0***** RUT955 2***** |
Europe1, the Middle East, Africa, Korea, Thailand | 86815905 86387904 86408606 86443106 |
RUT955 Z***** | Europe1, the Middle East, Africa, Korea, Thailand | 86250604 86584705 86243006 86871106 86739507 |
RUT956 0***** | Europe1, the Middle East, Africa, Korea, Thailand | 86430305 86554604 |
RUT956 1***** RUT956 5***** RUT956 6***** |
Europe1, the Middle East, Africa, Korea, Thailand | 86815905 86387904 86408606 86443106 |
RUT956 2***** | Europe1, the Middle East, Africa, Korea, Thailand | 86250604 86584705 86243006 86871106 86739507 |
RUT956 3***** | Europe1, the Middle East, Africa, Korea, Thailand | 86054804 86675804 86234805 86762406 86664604 86846904 |
RUT956 4***** | Global1 | 86769804 86019505 86186104 86516706 86855204 86408106 86467706 86770605 86532606 86792906 86340907 |
RUT956 7***** | South America, Australia, New Zealand, Taiwan | 86270804 86155307 |
RUT956 8***** | South America, Australia, New Zealand, Taiwan | 86158504 86698905 86125506 |
RUT956 9***** | Japan | 86503604 86004306 86348905 86896005 86922304 86072806 |
RUT956 A***** | North America: Verizon, AT&T, T-Mobile | 86389005 86163004 86483904 86549304 86589104 86683404 86720006 |
RUTX09 0***** | Europe1, the Middle East, Africa, Australia, Brazil | 86839004 86875903 86133005 86350006 |
RUTX09 1***** | North America | 86925703 |
RUTX11 0***** | Europe1, the Middle East, Africa, Australia, Brazil | 86839004 86875903 86133005 86350006 |
RUTX11 1***** | North America | 86925703 |
RUTX12 0***** | Europe1, the Middle East, Africa, Australia, Brazil | 86839004 86875903 86133005 86350006 |
RUTX12 1***** | North America | 86925703 |
RUTX14 0***** | Europe1, the Middle East, Africa, Australia, Brazil | 86590304 86056104 |
RUTX50 0***** | Europe1, the Middle East, Africa, Australia, Brazil | 86030205 86343605 |
RUTM09 0***** | Europe1, the Middle East, Africa, Australia, Brazil | 86128306 |
RUTM11 0***** | Europe1, the Middle East, Africa, Australia, Brazil | 86128306 |
RUTM50 0***** | North America | 86310905 |
RUTM50 2***** | Japan | 86507307 86414007 86643606 86837105 86854906 |
RUTC50 0***** | Europe1, the Middle East, Africa, APAC2, Brazil | 86030205 86343605 |
RUTXR1 0***** | Europe1, the Middle East, Africa, Australia, Brazil | 86839004 86875903 86133005 86350006 |
RUTXR1 1***** | North America | 86925703 |
TCR100 0***** | Europe1, the Middle East, Africa, Australia, Brazil | 86839004 86875903 86133005 86350006 |
TCR100 1***** | North America | 86925703 |
OTD140 0***** | Europe1, Australia, Asia-Pacific | 86314105 86299706 86335307 86194007 |
TRB140 0***** | Europe1, the Middle East, Africa, Thailand | 86430305 86554604 |
TRB140 1***** | Latin America, Australia, New Zealand, Taiwan | 86125506 86158504 86698905 |
TRB140 4***** | Japan | 86503604 86004306 86348905 86896005 86922304 86072806 |
TRB141 0***** | Europe1, the Middle East, Korea, Thailand | 86558304 |
TRB141 1***** | Latin America, Australia, New Zealand, Taiwan | 86429204 86694806 86694806 |
TRB141 4***** | Japan | 86652204 |
TRB142 0***** | Europe1, the Middle East, Korea, Thailand | 86558304 |
TRB142 1***** | Latin America, Australia, New Zealand, Taiwan | 86429204 86694806 86694806 |
TRB142 2***** | China | 86281503 86058804 86096506 86152904 86156406 86194205 86210704 86254705 86260705 86261406 86281004 86341204 86341805 86361706 86371505 86395804 86418404 86433705 86438804 86451304 86465005 86481905 86497704 86539605 86550104 86586004 86604104 86629703 86682406 86703205 86716004 86718403 86738305 86739404 86760505 86773203 86814204 86827406 86870404 86879406 86892205 86975604 |
TRB142 3***** | Latin America, Australia, New Zealand, Taiwan | 86125506 86158504 86698905 |
TRB142 4***** | Japan | 86652204 |
TRB143 0***** | Europe1, the Middle East, Korea, Thailand | 86430305 86554604 |
TRB143 4***** | Japan | 86503604 86004306 86348905 86896005 86922304 86072806 |
TRB145 0***** | Europe1, the Middle East, Korea, Thailand | 86558304 |
TRB145 1***** | Latin America, Australia, New Zealand, Taiwan | 86429204 86694806 86694806 |
TRB145 4***** | Japan | 86652204 |
TRB160 0***** | North America | 86174006 |
TRB160 1***** | Europe1, the Middle East, Africa, Australia, Brazil | 86128306 |
TRB245 0***** | Europe1, the Middle East, Korea, Thailand | 86250604 86584705 86243006 86871106 86739507 |
TRB245 1***** | North America (Verizon, AT&T, T-Mobile) | 86389005 86163004 86483904 86549304 86589104 86683404 86720006 |
TRB245 2***** | Latin America, New Zealand, Taiwan | 86125506 86158504 86698905 |
TRB245 4***** | Japan | 86503604 86004306 86348905 86896005 86922304 86072806 |
TRB246 0***** | Europe1, the Middle East, Africa, Thailand | 86250604 86584705 86243006 86871106 86739507 |
TRB246 1***** | South America, Australia, New Zealand, Taiwan | 86270804 86155307 |
TRB255 0***** | Global1 | 86009205 86011204 86225506 86240706 86411205 86491905 86564006 86601606 86616806 86639206 86819905 86892305 86360906 86482605 86018605 86051704 86051806 86053604 86064005 86206104 86231506 86242706 86278504 86443104 86528404 86623305 86642503 86677005 86703504 86719805 86760405 86796906 86812905 86844603 86896304 86992804 86483404 86450803 86545504 86450803 86342706 |
TRB256 0***** | Global1 | 86534104 |
TRB500 0***** | Europe1, the Middle East, Africa, Oceania, Brazil | 86030205 86343605 |
TRM240 0***** | Europe1, the Middle East, Africa, Korea, Thailand | 86439404 |
TRM240 1***** | Latin America, Australia, New Zealand, Taiwan | 86429204 86694806 86694806 |
TRM250 0***** | Global1 | 86009205 86011204 86225506 86240706 86411205 86491905 86564006 86601606 86616806 86639206 86819905 86892305 86360906 86482605 86018605 86051704 86051806 86053604 86064005 86206104 86231506 86242706 86278504 86443104 86528404 86623305 86642503 86677005 86703504 86719805 86760405 86796906 86812905 86844603 86896304 86992804 86483404 86450803 86545504 86450803 86342706 |
TRM500 0***** | Europe1, the Middle East, Africa, APAC2 | 86429204 86694806 86694806 |
1 - Regional availability - excluding Russia & Belarus.
2 - Excluding China/Japan.
TAC code | GSMA document (PDF) |
---|---|
86815905 86387904 86408606 |
Download Download Download |
86703606 | Download |
86123206 | Download |
86314105 86299706 86335307 86194007 |
Download Download Download Download |
86523505 86649607 |
Download Download |
86870305 86693006 86710306 |
Download Download Download |
86054804 86675804 86234805 86762406 86846904 86664604 |
Download Download Download Download Download Download |
86164104 86085806 |
Download Download |
86251504 | Download |
86404304 | Download |
86158504 86698905 86125506 |
Download Download Download |
86503604 86004306 86348905 86896005 86922304 86072806 |
Download Download Download Download Download Download |
86042504 86275705 86949205 86582806 |
Download Download Download Download |
86769804 86019505 86186104 86516706 86855204 86467706 86770605 86408106 86532606 86792906 86340907 |
Download Download Download Download Download Download Download Download Download Download Download |
86554604 86430305 |
Download Download |
86163004 86483904 86549304 86589104 86683404 86720006 86389005 |
Download Download Download Download Download Download Download |
86270804 86155307 |
Download Download |
86839004 86875903 86133005 86350006 |
Download Download Download Download |
86925703 | Download |
86250604 86584705 86243006 86871106 86739507 |
Download Download Download Download Download |
86590304 86056104 |
Download Download |
86558304 | Download |
86429204 86694806 |
Download Download |
86652204 | Download |
86030205 86343605 |
Download Download |
86310905 | Download |
86439404 | Download |
86281503 86058804 86096506 86152904 86156406 86194205 86210704 86254705 86260705 86261406 86281004 86341204 86341805 86361706 86371505 86395804 86418404 86433705 86438804 86451304 86465005 86481905 86497704 86539605 86550104 86586004 86604104 86629703 86682406 86703205 86716004 86718403 86738305 86739404 86760505 86773203 86814204 86827406 86870404 86879406 86892205 86975604 |
Download Download Download Download Download Download Download Download Download Download Download Download Download Download Download Download Download Download Download Download Download Download Download Download Download Download Download Download Download Download Download Download Download Download Download Download Download Download Download Download Download Download |
86009205 86011204 86225506 86411205 86491905 86564006 86601606 86616806 86639206 86819905 86892305 86018605 86051704 86051806 86053604 86064005 86206104 86231506 86242706 86278504 86443104 86528404 86623305 86642503 86677005 86703504 86719805 86760405 86796906 86812905 86844603 86896304 86992804 86240706 86360906 86482605 86483404 86450803 86545504 86450803 86342706 |
Download Download Download Download Download Download Download Download Download Download Download Download Download Download Download Download Download Download Download Download Download Download Download Download Download Download Download Download Download Download Download Download Download Download Download Download Download Download Download Download Download |
86128306 | Download |
86174006 | Download |
86507307 86414007 86643606 86837105 86854906 |
Download Download Download Download Download |
86534104 | Download |
86291906 86408806 |
Download Download |
86635505 | Download |
To download a PDF version of the declaration, click here.
External links
- GSMA IMEI database: https://imeidb.gsma.com/imei/index#
- GSMA homepage: https://www.gsma.com/