QSG TSW110: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
This Wiki page contains the online version of the '''Quick Start Guide (QSG)''' for the '''TSW110 Ethernet switch'''. Here you will find an overview of the various components on the front and back of a TSW110 device, hardware installation instructions, first login information, device specifications, and general safety information. It is highly recommended to acquaint yourself with the Quick Start Guide before using the device. You can also locate a printed version of the Quick Start Guide in the packaging box of your device. | This Wiki page contains the online version of the '''Quick Start Guide (QSG)''' for the '''TSW110 Ethernet switch'''. Here you will find an overview of the various components on the front and back of a TSW110 device, hardware installation instructions, first login information, device specifications, and general safety information. It is highly recommended to acquaint yourself with the Quick Start Guide before using the device. You can also locate a printed version of the Quick Start Guide in the packaging box of your device. | ||
<table> | <table> | ||
Line 8: | Line 6: | ||
<td style="border-bottom: 0px solid #e8e8e8; vertical-align: top; margin: 10px; padding-right: 50px;">__TOC__</td> | <td style="border-bottom: 0px solid #e8e8e8; vertical-align: top; margin: 10px; padding-right: 50px;">__TOC__</td> | ||
<td style="vertical-align: top; margin: 10px; padding-top: 25px; padding-right: 50px;">[[File:TSW110_D.png|right|210 px|link=Special:FilePath/TSW110_D.png]]</td> | <td style="vertical-align: top; margin: 10px; padding-top: 25px; padding-right: 50px;">[[File:TSW110_D.png|right|210 px|link=Special:FilePath/TSW110_D.png]]</td> | ||
<td style="vertical-align: top; margin: 10px; padding-top: 75px; padding-right: 50px;">[[File: | <td style="vertical-align: top; margin: 10px; padding-top: 75px; padding-right: 50px;">[[File:TSW110_Front_v1.png|right|210 px|link=Special:FilePath/TSW110_Front_v1.png]]</td> | ||
<td style="vertical-align: top; margin: 10px; padding-top: 75px; padding-right: 50px;">[[File: | <td style="vertical-align: top; margin: 10px; padding-top: 75px; padding-right: 50px;">[[File:TSW110_Back_v1.png|right|210 px|link=Special:FilePath/TSW110_Back_v1.png]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 189: | Line 187: | ||
* The device may become warm during regular use. | * The device may become warm during regular use. | ||
[[Category: TSW110]] | [[Category: TSW110]] |
Revision as of 15:19, 8 November 2024
Main Page > TSW Switches > TSW110 > QSG TSW110This Wiki page contains the online version of the Quick Start Guide (QSG) for the TSW110 Ethernet switch. Here you will find an overview of the various components on the front and back of a TSW110 device, hardware installation instructions, first login information, device specifications, and general safety information. It is highly recommended to acquaint yourself with the Quick Start Guide before using the device. You can also locate a printed version of the Quick Start Guide in the packaging box of your device.
Safety information
Before starting operating the device, please review recommendations and precautions to minimize the possibility of accidents. Safety precautions presented are supplementary and subject to the local safety regulations. When various operations are executed on the device, the user must fully follow the safety instructions and recommendations provided with the device.
General
Technical specifications | |
---|---|
Input voltage range | 7 - 30 VDC |
Max power consumption | <5 W |
Bundled accessories specifications* | |
Power adapter | Input: AC/DC power adapter 9 V, 1 A, 4 pin plug |
* Order code dependant.
TSW110 switch must be used in compliance with any and all applicable national and international laws and with any special restrictions regulating the utilization of the communication module in prescribed applications and environments.
CE Declaration of Conformity
[BG] Bulgarian | С настоящето, TELTONIKA NETWORKS декларира, че TSW110 е в съответствие със съществените изисквания и другитеприложими разпоредби на Директива 2014/30/EU, 2014/35/EU. |
[HR] Croatian | Ovim TELTONIKA NETWORKS izjavljuje da je ovaj TSW110 u skladu s bitnim zahtjevima i ostalim relevantnim odredbama Direktive 2014/30/EU, 2014/35/EU. |
[CZ] Czech | TELTONIKA NETWORKS tímto prohlašuje, že TSW110 splňuje základní požadavky a všechna příslušná ustanoveni Směrnice 2014/30/EU, 2014/35/EU. |
[DK] Danish | Undertegnede TELTONIKA NETWORKS erklærer herved, at følgende udstyr TSW110 overholder de væsentlige krav og øvrige relevante krav i direktiv 2014/30/EU, 2014/35/EU. |
[NL] Dutch | Hereby, TELTONIKA NETWORKS declares that this TSW110 is in compliance with the essential requirements and other relevant provisions of Directive 2014/30/EU, 2014/35/EU. |
[EE] Estonian | Käesolevaga kinnitab TELTONIKA NETWORKS seadme TSW110 vastavust direktiivi 2014/30/EU, 2014/35/EU põhinõuetele ja nimetatud direktiivist tulenevatele teistele asjakohastele sätetele. |
[FI] Finish | TELTONIKA NETWORKS vakuuttaa täten että TSW110 tyyppinen laite on direktiivin 2014/30/EU, 2014/35/EU oleellisten vaatimusten ja sitä koskevien direktiivin muiden ehtojen mukainen. |
[FR] French | TELTONIKA NETWORKS déclare que cette TSW110 est conforme aux exigences essentielles et aux autres dispositions pertinentes de la directive 2014/30/EU, 2014/35/EU. |
[DE] German | Hiermit erklärt TELTONIKA NETWORKS, dass dieser TSW110 den grundlegenden Anforderungen und anderen relevanten Bestimmungen der Richtlinie 2014/30/EU, 2014/35/EU entspricht. |
[GR] Greek | ΜΕ ΤΗΝ ΠΑΡΟΥΣΑ Ο ΚΑΤΑΣΚΕΥΑΣΤΗΣ TELTONIKA NETWORKS ΔΗΛΩΝΕΙ ΟΤΙ TSW110 ΣΥΜΜΟΡΦΩΝΕΤΑΙ ΠΡΟΣ ΤΙΣ ΟΥΣΙΩΔΕΙΣ ΑΠΑΙΤΗΣΕΙΣ ΚΑΙ ΤΙΣ ΛΟΙΠΕΣ ΣΧΕΤΙΚΕΣ ΔΙΑΤΑΞΕΙΣ ΤΗΣ ΟΔΗΓΙΑΣ 2014/30/EU, 2014/35/EU. |
[HU] Hungarian | A TELTONIKA NETWORKS ezzennel kijelenti, hogy a TSW110 típusú berendezés teljesíti az alapvető követelményeket és más 2014/30/EU, 2014/35/EU irányelvben meghatározott vonatkozó rendelkezéseket. |
[IE] Irish | Leis seo, dearbhaíonn TELTONIKA NETWORKS go gcomhlíonann an TSW110 seo bunriachtanais agus forálacha ábhartha eile Threoir 2014/30/EU, 2014/35/EU. |
[IT] Italian | Con la presente, TELTONIKA NETWORKS dichiara che questo TSW110 è conforme ai requisiti essenziali e ad altre disposizioni pertinenti della Direttiva 2014/30/EU, 2014/35/EU. |
[LV] Latvian | Ar šo TELTONIKA NETWORKS deklarē, ka TSW110 atbilst Direktīvas 2014/30/EU, 2014/35/EU būtiskajām prasībām un citiem ar to saistītajiem noteikumiem. |
[LT] Lithuanian | Šiuo dokumentu UAB TELTONIKA NETWORKS deklaruoja, kad šis TSW110 atitinka esminius reikalavimus ir kitas 2014/30/EU, 2014/35/EU Direktyvos nuostatas. |
[MT] Maltese | Hawnhekk, TELTONIKA NETWORKS tiddikjara li dan l-TSW110 huwa konformi mar-rekwiżiti essenzjali u dispożizzjonijiet rilevanti oħra tad Direttiva 2014/30/EU, 2014/35/EU. |
[NO] Norwegian | TELTONIKA NETWORKS Erklærer herved at TSW110 er i samsvar med de grunnleggende krav og øvrige relevante krav i direktiv 2014/30/EU, 2014/35/EU. |
[PL] Polish | Niniejszym TELTONIKA NETWORKS deklaruje że TSW110 jest zgodny z zasadniczymi wymaganiami i innymi właściwymi postanowieniami Dyrektywy 2014/30/EU, 2014/35/EU. |
[PT] Portuguese | Eu, TELTONIKA NETWORKS declaro que o TSW110 cumpre os requisitos essenciais e outras provisões relevantes da Directiva 2014/30/EU, 2014/35/EU. |
[RO] Romanian | Prin prezenta, TELTONIKA NETWORKS declară că aparatul TSW110 este în conformitate cu cerinţele esenţiale şi cu alte prevederi pertinente ale Directivei 2014/30/EU, 2014/35/EU. |
[SK] Slovak | Spoločnosť TELTONIKA NETWORKS týmto vyhlasuje, že smerovač TSW110 je v súlade so základnými požiadavkami a ďalšími príslušnými ustanoveniami smernice 2014/30/EU, 2014/35/EU. |
[SI] Slovenian | TELTONIKA NETWORKS izjavlja, da je ta TSW110 v skladu z bistvenimi zahtevami in drugimi relevantnimi določili direktive 2014/30/EU, 2014/35/EU. |
[ES] Spanish | Por la presente, TELTONIKA NETWORKS declara que este TSW110 cumple con los requisitos esenciales y otras exigencias relevantes de la Directiva 2014/30/EU, 2014/35/EU. |
[SE] Swedish | Härmed intygar TELTONIKA NETWORKS att denna TSW110 är i överensstämmelse med de väsentliga egenskapskrav och övriga relevanta bestämmelser som framgår av direktiv 2014/30/EU, 2014/35/EU. |
FCC
This device complies with Part 15 of the FCC Rules. Operation is subject to the following two conditions:
- This device may not cause harmful interference.
- This device must accept any interference received, including interference that may cause undesired operation."
日本国内専用です
本製品を電気通信事業者(移動体通信事業者、固定通信事業者、インターネットプロバイダなど)の電気通信回線(または公衆無線LAN)に直接接続することはできません。電気通信事業者の公衆電気通信回線設備に接続する場合は、必ず日本の「電気通信事業法」で認められた機器(ルーター、ゲートウェイ、モデムなど)を介して接続してください。
Detailed compliance information is available at the following internet address: wiki.teltonika-networks.com/view/Certificates.
This sign means that is necessary to read the User's Manual before you start using the device.
This sign on the package means that all used electronic and electric equipment should not be mixed with general household waste.
Operating conditions
- Operating temperature: -40° to +75° Celsius
- Humidity should be in the range of 5% to 95% (non-condensing). Only use the device in dry environments.
- Out of direct sunlight
- Away from heat source, corrosive substances, salts, and flammable gases
Attention: operation outside the permissible range can considerably shorten the service life of the device.
Faulty and damaged products
- Do not attempt to disassemble the device or its accessories.
- Only qualified personnel must service or repair the device or its accessories.
- If your device or its accessories have been submerged in water punctured or subjected to a severe fall, do not use until they have been checked at an authorized service center.
Electrical safety
- Only use approved accessories.
- Do not connect with incompatible products or accessories.
- It is recommended to ground devices with grounding terminals before connecting them to power. Failure to ground appropriately might result in a shock hazard. The cross-sectional area of the protective grounding conductor should be at least 1mm2.
Product handling
- You alone are responsible for how you use your device and any consequences related to its use.
- Use of your device is subject to safety measures designed to protect users and their environment.
- Always treat your device and its accessories with care and keep it in a clean and dust-free place.
- Do not expose your device or its accessories to open flames, lit tobacco products, liquid, moisture, or high humidity.
- Do not drop, throw or try to bend your device or its accessories.
- Do not use harsh chemicals, cleaning solvents, or aerosols to clean the device or its accessories.
- Do not paint your device or its accessories.
- Do not attempt to disassemble your device (exemptions for devices that require disassembly for SIM insertion) or its accessories: it does not contain any user-serviceable parts. For safety reasons, the equipment should be opened only by qualified personnel.
- Make sure to use ESD personal protective equipment while the equipment is serviced.
- Do not use your device in an enclosed environment where heat dissipation is poor.
- Prolonged use in such space may cause excessive heat and raise ambient temperature, which will lead to the automatic shutdown of your device or the disconnection of the mobile network connection for your safety. To use your device again after such a shutdown, cool it in a well-ventilated place before turning it on.
- Please check all national laws and local regulations for the disposal of electronic products.
- Do not operate the device where ventilation is restricted.
- Do not use or install this product near water to avoid fire or shock hazards.
- Avoid exposing the equipment to rain or damp areas.
- Arrange power and Ethernet cables so that they are not likely to be stepped on or have items placed on them.
- Ensure that the voltage and the rated current of the power source match the device’s requirements. Do not connect the device to an inappropriate power source.
- During a thunderstorm, no operations should be carried out on the device and cables.
- The unit must be powered off where blasting is in progress and explosive atmospheres are present or near medical life support equipment.
- Do not leave your device and its accessories within reach of small children or allow them to play with it. They could hurt themselves or others and could accidentally damage the device. Your device contains small parts with sharp edges that may cause an injury choking hazard.
- Like any wireless device, this device operates using radio signals, which cannot guarantee connection in all conditions. Therefore, you must never rely solely on any wireless device for emergency communications or otherwise use the device in situations where the interruption of data connectivity could lead to death, personal injury, property damage, data, or other loss.
- The device may become warm during regular use.