TRM200 LEDs: Difference between revisions
(Created page with "{{Template: Networking_rutos_manual_leds <!------------------------DEVICE-----------------------> | name = TRM200 | series = TRM2 <!----------------------SEPARATORS---------------------> | 2g = 0 <!-- 1 has 2G; 0 doesn't have 2G --> | 5g = 1 <!-- 1 has 5G; 0 doesn't have 5G --> | eth = 1 <!-- 1 has ETH; 0 doesn't have ETH --> | eth_leds = 2 <!-- 1 for green; 2 for green & orange --> | mobile = 1 <!-- 1 has mobile; 0 does...") |
No edit summary |
||
Line 4: | Line 4: | ||
| series = TRM2 | | series = TRM2 | ||
<!----------------------SEPARATORS---------------------> | <!----------------------SEPARATORS---------------------> | ||
| 2g = | | 2g = 1 <!-- 1 has 2G; 0 doesn't have 2G --> | ||
| 5g = | | 5g = 0 <!-- 1 has 5G; 0 doesn't have 5G --> | ||
| eth = | | eth = 0 <!-- 1 has ETH; 0 doesn't have ETH --> | ||
| eth_leds = | | eth_leds = 0 <!-- 1 for green; 2 for green & orange --> | ||
| mobile = 1 <!-- 1 has mobile; 0 doesn't have mobile --> | | mobile = 1 <!-- 1 has mobile; 0 doesn't have mobile --> | ||
| mobile_leds = | | mobile_leds = 0 <!-- number of mobile signal strength type LEDs --> | ||
| power_leds = 1 <!-- number of power LEDs --> | | power_leds = 1 <!-- number of power LEDs --> | ||
| wan = | | wan = 0 <!-- 1 has WAN type LEDs; 0 doesn't have WAN type LEDs --> | ||
| wifi = | | wifi = 0 <!-- 1 has WiFi band LEDs; 0 doesn't have WiFi band LEDs --> | ||
}} | }} |
Revision as of 09:40, 13 November 2024
Main Page > TRM Modems > TRM200 > TRM200 Manual > TRM200 LEDsThis page contains information the different types of LEDs and their behaviour on a TRM200 device.
Power LED
The power LED is located on the bottom left corner of the front panel, just under the power connector.
It indicates whether the device is powered on or not.
State | Description |
---|---|
LED turned on | Device is powered on. |
LED turned off | Device is not powered on. |
Mobile network type LEDs
The mobile network type LED is located on right side of the front panel:
Indicates that the device has an Internet connection.
Action | Description |
---|---|
Flicker slowly (100 ms High/800 ms Low) | Network searching. |
Flicker slowly (100 ms High/1800 ms Low) | Network registered. |
Flicker quickly (100 ms High/300 ms Low) | Data transfer is ongoing. |
Always ON | Others. |
Always OFF | Flight mode, no service, shutdown. |
The LTE LED is located on right side of the front panel:
Indicates that the device is connected to a 4G network.
Action | Description |
---|---|
On | When the device is connected to a LTE network. |
Off | When connected to other networks (WCDMA, EDGE). |