Template:Networking device package downloads RUT301: Difference between revisions
Appearance
No edit summary |
Gytispieze (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
<b>Note:</b> Older FW package lists will be collapsed by default. Press <b>[Expand]</b> on the right side to display the list. | <b>Note:</b> Older FW package lists will be collapsed by default. Press <b>[Expand]</b> on the right side to display the list. | ||
<!--INSERT--> | <!--INSERT--> | ||
===RUT301_R_00.07.18.3=== | |||
---- | |||
<table class="nd-othertables_3 mw-collapsible" style="width: 100%"> | |||
<tr> | |||
<th width=20%%>Package (download link)</th> | |||
<th width=7%%>File size</th> | |||
<th width=13%%>MD5</th> | |||
<th width=25%%>SHA256</th> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: bold;"><span class="plainlinks">[https://firmware.teltonika-networks.com/7.18.3/RUT301/Packages/RUT301_R_00.07.18.3_Packages.tar.gz All packages (.tar.gz)]</span></td> | |||
<td style="font-weight: bold;">46 MB</td> | |||
<td style="font-weight: bold;">c298d4592e78d4caf73e409af9bedd6e</td> | |||
<td style="font-weight: bold;">1c86361552bcfd4454fabf9b9123f7a6e04b898ed9c161532eb75d4a712f7e84</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;"><span class="plainlinks">[https://firmware.teltonika-networks.com/7.18.3/RUT301/Packages/7-zip.tar.gz 7-zip]</span></td> | |||
<td style="font-weight: normal;">624 KB</td> | |||
<td style="font-weight: normal;">c458f6be887787a509c541402ed2385b</td> | |||
<td style="font-weight: normal;">98e990bd2418bd27da9c2eb1d5203f6076b39607ee0747d642e5081fdc65ef9b</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;"><span class="plainlinks">[https://firmware.teltonika-networks.com/7.18.3/RUT301/Packages/802.1x.tar.gz 802.1X]</span></td> | |||
<td style="font-weight: normal;">932 KB</td> | |||
<td style="font-weight: normal;">19b671ee0876d57e16e02482dd58fad0</td> | |||
<td style="font-weight: normal;">37b5e5b568dca7535b6e2f9c682d4a522bc7b77501762f162ffa98e6b597d72c</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;"><span class="plainlinks">[https://firmware.teltonika-networks.com/7.18.3/RUT301/Packages/advanced_data_to_server_modules.tar.gz Advanced Data to Server Modules]</span></td> | |||
<td style="font-weight: normal;">28 KB</td> | |||
<td style="font-weight: normal;">4df9e40fd099c8d3a8b8569bb0b838ed</td> | |||
<td style="font-weight: normal;">b460b21c54a37edf97cb68b7fe15fc03b241322d78875b4439dc42227d7db7f3</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;"><span class="plainlinks">[https://firmware.teltonika-networks.com/7.18.3/RUT301/Packages/aws_iot_core.tar.gz AWS IoT Core]</span></td> | |||
<td style="font-weight: normal;">48 KB</td> | |||
<td style="font-weight: normal;">eb849192eea6cd710747d68bf5a5ace5</td> | |||
<td style="font-weight: normal;">6b1ac0a897d129ce19b81c007c75af260e56cd447accbac48178398de9542cd9</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;"><span class="plainlinks">[https://firmware.teltonika-networks.com/7.18.3/RUT301/Packages/azure_iot_hub.tar.gz Azure IoT Hub]</span></td> | |||
<td style="font-weight: normal;">304 KB</td> | |||
<td style="font-weight: normal;">45d44c1d2f4ba631d09d59e0b0c97b8c</td> | |||
<td style="font-weight: normal;">54903a6f07e17223cb832aebb92c4bbc93bc10c294319fd512729c2df1596946</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;"><span class="plainlinks">[https://firmware.teltonika-networks.com/7.18.3/RUT301/Packages/bacnet_router.tar.gz BACnet]</span></td> | |||
<td style="font-weight: normal;">536 KB</td> | |||
<td style="font-weight: normal;">f7e3a27782f98aa4c751b6439eb057f1</td> | |||
<td style="font-weight: normal;">044bfe2821e436e0adf7afcdf3ede26a2d3e3b1d741ae7f0ea81137915e97c57</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;"><span class="plainlinks">[https://firmware.teltonika-networks.com/7.18.3/RUT301/Packages/bfd.tar.gz BFD]</span></td> | |||
<td style="font-weight: normal;">1.2 MB</td> | |||
<td style="font-weight: normal;">62e26b95c7f3f2dfde5ae31857c54765</td> | |||
<td style="font-weight: normal;">2ece471f9a5ba93685276cdd1659aa61af2a23d831ba82a6588edd2cb80fb9bc</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;"><span class="plainlinks">[https://firmware.teltonika-networks.com/7.18.3/RUT301/Packages/bgp_daemon.tar.gz BGP Daemon]</span></td> | |||
<td style="font-weight: normal;">1.6 MB</td> | |||
<td style="font-weight: normal;">1e0f6f9e58e7950ab77c0b0e438c0b07</td> | |||
<td style="font-weight: normal;">6e7fdcf9070dca7f892d205bb7b71e33f0fe28f41c10944c060cb33979c0d962</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;"><span class="plainlinks">[https://firmware.teltonika-networks.com/7.18.3/RUT301/Packages/connchecker.tar.gz Connchecker]</span></td> | |||
<td style="font-weight: normal;">16 KB</td> | |||
<td style="font-weight: normal;">3cb0d5a2786f7bf09b63584d45ec1b5b</td> | |||
<td style="font-weight: normal;">52c9ddd7bd72a73b2c2c00217a58ddb943c2f4c84106d36b5a8d3f6b95b01fa8</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;"><span class="plainlinks">[https://firmware.teltonika-networks.com/7.18.3/RUT301/Packages/cumulocity_-_cloud_of_things.tar.gz Cumulocity & Cloud of Things]</span></td> | |||
<td style="font-weight: normal;">384 KB</td> | |||
<td style="font-weight: normal;">e3f202ca8f0dca16de00fa7960bab3aa</td> | |||
<td style="font-weight: normal;">ed6ebda5359a18eb0e14447dcbed4727d4e60dce18b68f7d9aa777e34775fe06</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;"><span class="plainlinks">[https://firmware.teltonika-networks.com/7.18.3/RUT301/Packages/ddns.tar.gz Dynamic DNS]</span></td> | |||
<td style="font-weight: normal;">60 KB</td> | |||
<td style="font-weight: normal;">014315ce5083958671518a62fabbf775</td> | |||
<td style="font-weight: normal;">0d4d5f05ec80605a129f78ba75aebfa6277ccd910df6566fe43d117325c71ebe</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;"><span class="plainlinks">[https://firmware.teltonika-networks.com/7.18.3/RUT301/Packages/dlms_client.tar.gz DLMS Client]</span></td> | |||
<td style="font-weight: normal;">296 KB</td> | |||
<td style="font-weight: normal;">4018f1cbf4ef3e5f967504770445a92c</td> | |||
<td style="font-weight: normal;">7a088f75bcdbf7d23356406a7e7b388bd07497946a1a58a6d6f3f85454a14c32</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;"><span class="plainlinks">[https://firmware.teltonika-networks.com/7.18.3/RUT301/Packages/dlna.tar.gz DLNA]</span></td> | |||
<td style="font-weight: normal;">1.5 MB</td> | |||
<td style="font-weight: normal;">528a3d2201c62f648ecaea281a423bb1</td> | |||
<td style="font-weight: normal;">ba62da7ee351f0bcac716277380c584d01c25b767e110da5cb5209d7833e834b</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;"><span class="plainlinks">[https://firmware.teltonika-networks.com/7.18.3/RUT301/Packages/dmvpn.tar.gz DMVPN]</span></td> | |||
<td style="font-weight: normal;">1.2 MB</td> | |||
<td style="font-weight: normal;">c51c1be992afd715f847df59ef8569e0</td> | |||
<td style="font-weight: normal;">420e98a0a89e9250de9ef6308c0732ee46bf0270cadd6c2320c323b548504e3b</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;"><span class="plainlinks">[https://firmware.teltonika-networks.com/7.18.3/RUT301/Packages/dnp3.tar.gz DNP3]</span></td> | |||
<td style="font-weight: normal;">900 KB</td> | |||
<td style="font-weight: normal;">474c9fa09637d5c3faa12ca72d5c392c</td> | |||
<td style="font-weight: normal;">e0c0e859458845ec563679fe03724cc18d30280ebea53cb4f17815f51dbee6e1</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;"><span class="plainlinks">[https://firmware.teltonika-networks.com/7.18.3/RUT301/Packages/eigrp_daemon.tar.gz EIGRP Daemon]</span></td> | |||
<td style="font-weight: normal;">1.2 MB</td> | |||
<td style="font-weight: normal;">deedafc41f00314f1f4fe4284150e3a7</td> | |||
<td style="font-weight: normal;">c7a9a71591e3c59bf3e62ee876a70faea75aa9118334f5a2111d844aacf0951c</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;"><span class="plainlinks">[https://firmware.teltonika-networks.com/7.18.3/RUT301/Packages/email_relay.tar.gz Email Relay]</span></td> | |||
<td style="font-weight: normal;">628 KB</td> | |||
<td style="font-weight: normal;">7cda8200160c9e5f54c6c33c0bc5f6c4</td> | |||
<td style="font-weight: normal;">d85d27b159a92a51f4b64b4084cf16d6a7f84b05fbb2b580359e879153643f18</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;"><span class="plainlinks">[https://firmware.teltonika-networks.com/7.18.3/RUT301/Packages/eoip.tar.gz EOIP]</span></td> | |||
<td style="font-weight: normal;">212 KB</td> | |||
<td style="font-weight: normal;">b976ddb2fb0d7be1f81684eb3cbb2e21</td> | |||
<td style="font-weight: normal;">a41e464d2411a9a141bcd4506f4437e152a246d6a7593b4b767d4daf4e5610e0</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;"><span class="plainlinks">[https://firmware.teltonika-networks.com/7.18.3/RUT301/Packages/frr_vtysh.tar.gz FRR VTYSH]</span></td> | |||
<td style="font-weight: normal;">1.2 MB</td> | |||
<td style="font-weight: normal;">6508709815ae9119ef4fb78557fcc99d</td> | |||
<td style="font-weight: normal;">08c36341f6f92a7d1266b9278a2f7e5b24328b299ee53a99973212b1a5cff4ee</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;"><span class="plainlinks">[https://firmware.teltonika-networks.com/7.18.3/RUT301/Packages/german_language_support.tar.gz German Language Support]</span></td> | |||
<td style="font-weight: normal;">172 KB</td> | |||
<td style="font-weight: normal;">e331785eeecafdee0f2f71ceedbcfbfc</td> | |||
<td style="font-weight: normal;">b769968997ad11566362c0af9c74981d912343c90892e560ad9600ac65c0c232</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;"><span class="plainlinks">[https://firmware.teltonika-networks.com/7.18.3/RUT301/Packages/hotspot.tar.gz Hotspot]</span></td> | |||
<td style="font-weight: normal;">864 KB</td> | |||
<td style="font-weight: normal;">21b0ce97d7d62df17c663684f23d33a8</td> | |||
<td style="font-weight: normal;">31c6627814ddd6134f605ff0f9d3d2c58a009510ef10d3e5900ce067aa740d06</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;"><span class="plainlinks">[https://firmware.teltonika-networks.com/7.18.3/RUT301/Packages/hotspot_landing_page_airport2_theme.tar.gz Hotspot landing page airport2 theme]</span></td> | |||
<td style="font-weight: normal;">356 KB</td> | |||
<td style="font-weight: normal;">4b80363e4d0e55869c08851177f9086d</td> | |||
<td style="font-weight: normal;">7ead5439c8275346cc51f4fc50e577b0e6ddd877e4851035ae460952ac2e1240</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;"><span class="plainlinks">[https://firmware.teltonika-networks.com/7.18.3/RUT301/Packages/hotspot_landing_page_airport_theme.tar.gz Hotspot landing page airport theme]</span></td> | |||
<td style="font-weight: normal;">244 KB</td> | |||
<td style="font-weight: normal;">0c1b875c19052d38ffcb280cc9e93a63</td> | |||
<td style="font-weight: normal;">f18c6db50e817892f6ffb07a9e70fac0508670cc0967528d76f2cf2ca75159fa</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;"><span class="plainlinks">[https://firmware.teltonika-networks.com/7.18.3/RUT301/Packages/hotspot_landing_page_bus_theme.tar.gz Hotspot landing page bus theme]</span></td> | |||
<td style="font-weight: normal;">340 KB</td> | |||
<td style="font-weight: normal;">b0a2941810fd80c0983175bf9b7f098d</td> | |||
<td style="font-weight: normal;">c6bca69a86fefcaa2beafd59fb7aeff2572259f6606b2e7f1b2f3453e1ab5b41</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;"><span class="plainlinks">[https://firmware.teltonika-networks.com/7.18.3/RUT301/Packages/hotspot_landing_page_coffee_shop_theme.tar.gz Hotspot landing page coffee shop theme]</span></td> | |||
<td style="font-weight: normal;">296 KB</td> | |||
<td style="font-weight: normal;">855a1be45c71c9ba06fb7d38a3224978</td> | |||
<td style="font-weight: normal;">e07141b8ec9e888633e9d2f1e2fcb6e5ce0220e070245533bd8725e45040cc8c</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;"><span class="plainlinks">[https://firmware.teltonika-networks.com/7.18.3/RUT301/Packages/hotspot_landing_page_grocery_store_theme.tar.gz Hotspot landing page grocery store theme]</span></td> | |||
<td style="font-weight: normal;">516 KB</td> | |||
<td style="font-weight: normal;">3ee6d4308a7f1cd6c98010b270aad0e6</td> | |||
<td style="font-weight: normal;">8383d20b331c3456923a4dfe2e8856c102930a894a3134d8341e6248239862ee</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;"><span class="plainlinks">[https://firmware.teltonika-networks.com/7.18.3/RUT301/Packages/hotspot_landing_page_office_theme.tar.gz Hotspot landing page office theme]</span></td> | |||
<td style="font-weight: normal;">252 KB</td> | |||
<td style="font-weight: normal;">fa0ca7e9e90e78d1dd5125730c036c23</td> | |||
<td style="font-weight: normal;">6301081e9c6489dc4379b603e9897011989cd50a2d16c19e4f13f8cbb0178515</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;"><span class="plainlinks">[https://firmware.teltonika-networks.com/7.18.3/RUT301/Packages/hotspot_landing_page_park_theme.tar.gz Hotspot landing page park theme]</span></td> | |||
<td style="font-weight: normal;">672 KB</td> | |||
<td style="font-weight: normal;">8ad5d4acf76e86ab824921a079e7c408</td> | |||
<td style="font-weight: normal;">529287616660f04ff63298b8e51a030cae8de2d8bd098e940f680e29e5eab6e5</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;"><span class="plainlinks">[https://firmware.teltonika-networks.com/7.18.3/RUT301/Packages/hotspot_landing_page_ship_theme.tar.gz Hotspot landing page ship theme]</span></td> | |||
<td style="font-weight: normal;">344 KB</td> | |||
<td style="font-weight: normal;">5e36b21fb8d7651a67801e354e30c669</td> | |||
<td style="font-weight: normal;">c27192f383b0bca519e324d71564f32600ba0786d002312cdb8a0a9b2eb37596</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;"><span class="plainlinks">[https://firmware.teltonika-networks.com/7.18.3/RUT301/Packages/hotspot_landing_page_station_theme.tar.gz Hotspot landing page station theme]</span></td> | |||
<td style="font-weight: normal;">484 KB</td> | |||
<td style="font-weight: normal;">380e345b0460427733328ae737ef8073</td> | |||
<td style="font-weight: normal;">5a765b9e131407a54b63a2e49e501320bb0549cc41192e37eaebfdd0faaf9f85</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;"><span class="plainlinks">[https://firmware.teltonika-networks.com/7.18.3/RUT301/Packages/https_dns_proxy.tar.gz HTTPS DNS Proxy]</span></td> | |||
<td style="font-weight: normal;">56 KB</td> | |||
<td style="font-weight: normal;">8317f6d627e8a226a97452f2e64942e5</td> | |||
<td style="font-weight: normal;">adbed883b27774fe4a04079744d9183389a6ee852ca4d495062bef3d02c85adf</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;"><span class="plainlinks">[https://firmware.teltonika-networks.com/7.18.3/RUT301/Packages/igmp_proxy.tar.gz IGMP Proxy]</span></td> | |||
<td style="font-weight: normal;">28 KB</td> | |||
<td style="font-weight: normal;">f4a7319ff315c020b53ced4f483b103a</td> | |||
<td style="font-weight: normal;">029e49af306c037fd020d1dc937a02c6a7a70daf0ba55f3055b98685e6ea2929</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;"><span class="plainlinks">[https://firmware.teltonika-networks.com/7.18.3/RUT301/Packages/impulse_counter.tar.gz Impulse Counter]</span></td> | |||
<td style="font-weight: normal;">36 KB</td> | |||
<td style="font-weight: normal;">b386132d9e769be20347af36c021eab3</td> | |||
<td style="font-weight: normal;">844fabb415e5b5e78f157fbce7a857cd36ed11826d3effc752f5e7678708a52f</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;"><span class="plainlinks">[https://firmware.teltonika-networks.com/7.18.3/RUT301/Packages/io_scheduler.tar.gz Input/Output Scheduler]</span></td> | |||
<td style="font-weight: normal;">20 KB</td> | |||
<td style="font-weight: normal;">f385ddc2524209f8d23243c2de019195</td> | |||
<td style="font-weight: normal;">8f5d87e9df9b52dad9d3024a58ff2625f0412dd686b2f09089b1322aae06855d</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;"><span class="plainlinks">[https://firmware.teltonika-networks.com/7.18.3/RUT301/Packages/iperf3.tar.gz iPerf3]</span></td> | |||
<td style="font-weight: normal;">76 KB</td> | |||
<td style="font-weight: normal;">f94150be2803836c42fcbf067073adf8</td> | |||
<td style="font-weight: normal;">10bf43fe2e5b1264867c6d0cfeaa364a468bd82c9d3769b6002acdd639873667</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;"><span class="plainlinks">[https://firmware.teltonika-networks.com/7.18.3/RUT301/Packages/iptables_filter_extension.tar.gz IPtables Filter Extension]</span></td> | |||
<td style="font-weight: normal;">12 KB</td> | |||
<td style="font-weight: normal;">d2d7762d77b31bf5f0d54c531475f135</td> | |||
<td style="font-weight: normal;">3aae5bc38e2c86338cf8c3339f9f9c8846e02f3409737e2d692514069d94d253</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;"><span class="plainlinks">[https://firmware.teltonika-networks.com/7.18.3/RUT301/Packages/iptables_nat_extra.tar.gz IPtables NAT Extra]</span></td> | |||
<td style="font-weight: normal;">8.0 KB</td> | |||
<td style="font-weight: normal;">093bedacc5af8516575c54269160e2fa</td> | |||
<td style="font-weight: normal;">1eba90fd07c50ffbe265b126f21faaa1f433430827e9588c14d84bb8600856bc</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;"><span class="plainlinks">[https://firmware.teltonika-networks.com/7.18.3/RUT301/Packages/japanese_language_support.tar.gz Japanese Language Support]</span></td> | |||
<td style="font-weight: normal;">276 KB</td> | |||
<td style="font-weight: normal;">211a55579a8713546c52bff4069af8fa</td> | |||
<td style="font-weight: normal;">402f4aa943e30add5ed677b279697758bb7aa616170e09e10b1902e62d667526</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;"><span class="plainlinks">[https://firmware.teltonika-networks.com/7.18.3/RUT301/Packages/java_vm.tar.gz Java VM]</span></td> | |||
<td style="font-weight: normal;">9.0 MB</td> | |||
<td style="font-weight: normal;">1117acf11f43b081e6028ec29156f090</td> | |||
<td style="font-weight: normal;">e6fe177f6ad42d8baedf4eb1d8076eb4215e1c5e69fcfac5a676484f2ccf7afc</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;"><span class="plainlinks">[https://firmware.teltonika-networks.com/7.18.3/RUT301/Packages/json_rpc_support.tar.gz JSON-RPC Support]</span></td> | |||
<td style="font-weight: normal;">12 KB</td> | |||
<td style="font-weight: normal;">4fe67523605934dd8fc8a2693cd5db51</td> | |||
<td style="font-weight: normal;">7db138faa22d66a3ea832f0ee800080fbaf9d0256e1e9fa4175bb3f214bdaf6c</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;"><span class="plainlinks">[https://firmware.teltonika-networks.com/7.18.3/RUT301/Packages/l2tpv6_support.tar.gz L2TPv6 Support]</span></td> | |||
<td style="font-weight: normal;">44 KB</td> | |||
<td style="font-weight: normal;">779c91c048c73dc450c34bd20475352c</td> | |||
<td style="font-weight: normal;">922ec64d049f1c99221ededb9aabcad7ba5ed8666aca7b657a5d5125f7daddc4</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;"><span class="plainlinks">[https://firmware.teltonika-networks.com/7.18.3/RUT301/Packages/letsencrypt.tar.gz Let's Encrypt]</span></td> | |||
<td style="font-weight: normal;">16 KB</td> | |||
<td style="font-weight: normal;">da785e5187bc139ad37bdd064a18f867</td> | |||
<td style="font-weight: normal;">6fdbf36321a29b067a95784d8f3811bbfc963ea4170c3f2dd7473bb10ed96aa3</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;"><span class="plainlinks">[https://firmware.teltonika-networks.com/7.18.3/RUT301/Packages/modbus_client.tar.gz MODBUS Client]</span></td> | |||
<td style="font-weight: normal;">216 KB</td> | |||
<td style="font-weight: normal;">8a5bba10f9fa4f213caf23d5bda071c9</td> | |||
<td style="font-weight: normal;">21bbe9250239ebbceddafb7669d8bb1b2501dcdafe3004d3d88f5d4faa11449b</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;"><span class="plainlinks">[https://firmware.teltonika-networks.com/7.18.3/RUT301/Packages/modbus_server.tar.gz MODBUS Server]</span></td> | |||
<td style="font-weight: normal;">108 KB</td> | |||
<td style="font-weight: normal;">11cab606379286e5fd893a465a3f83dc</td> | |||
<td style="font-weight: normal;">af1d7eebf8b146b0755893a1e1a55ef49302e8f256fbde062b76d6bdf3e36f04</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;"><span class="plainlinks">[https://firmware.teltonika-networks.com/7.18.3/RUT301/Packages/mqtt.tar.gz MQTT]</span></td> | |||
<td style="font-weight: normal;">120 KB</td> | |||
<td style="font-weight: normal;">b211584b49e707f39a12e6d6c9b8dc3d</td> | |||
<td style="font-weight: normal;">800b7a96875dd9b09bc96941f950808f9030c1217043d6d9ffa0593e43e0bdfd</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;"><span class="plainlinks">[https://firmware.teltonika-networks.com/7.18.3/RUT301/Packages/mqtt_modbus_gateway.tar.gz MODBUS MQTT Gateway]</span></td> | |||
<td style="font-weight: normal;">56 KB</td> | |||
<td style="font-weight: normal;">0e08bf050ca7de3c29b2d4b99d4c56fa</td> | |||
<td style="font-weight: normal;">60b6e756fc80840a2a68867eab54b6f1bd3dccc7551d2e62f897335993dfa26a</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;"><span class="plainlinks">[https://firmware.teltonika-networks.com/7.18.3/RUT301/Packages/network_shares.tar.gz Network Shares]</span></td> | |||
<td style="font-weight: normal;">744 KB</td> | |||
<td style="font-weight: normal;">4fc3fe413a1c6a82d60e8f0be1e9f0f8</td> | |||
<td style="font-weight: normal;">9abbc969a55149beb9351e49aa11bb6d922e50127736cc81184d1d46aa5d8ed5</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;"><span class="plainlinks">[https://firmware.teltonika-networks.com/7.18.3/RUT301/Packages/nhrp_daemon.tar.gz NHRP Daemon]</span></td> | |||
<td style="font-weight: normal;">1.2 MB</td> | |||
<td style="font-weight: normal;">fef23a6eafc6901637a9ff94387f50e3</td> | |||
<td style="font-weight: normal;">035a8f5ef61af3ad60deb54b73b457047285fe46c5b43bf20f333424eab5d1c5</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;"><span class="plainlinks">[https://firmware.teltonika-networks.com/7.18.3/RUT301/Packages/ntpd.tar.gz NTPD]</span></td> | |||
<td style="font-weight: normal;">228 KB</td> | |||
<td style="font-weight: normal;">7bd94fa0c92f7da396b4c1a9f11fac63</td> | |||
<td style="font-weight: normal;">69ef8f80e99a13aacff87fcd6a081e1870a8c789bfee4d1ad94267700120360f</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;"><span class="plainlinks">[https://firmware.teltonika-networks.com/7.18.3/RUT301/Packages/ntrip.tar.gz NTRIP]</span></td> | |||
<td style="font-weight: normal;">316 KB</td> | |||
<td style="font-weight: normal;">d2d508a9c852e7fa75dedea989b93424</td> | |||
<td style="font-weight: normal;">b8ec92702445be7e97787b205260ac0ee042d00d5cddd51c1a87666f6df41e88</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;"><span class="plainlinks">[https://firmware.teltonika-networks.com/7.18.3/RUT301/Packages/opc_ua_client.tar.gz OPC UA Client]</span></td> | |||
<td style="font-weight: normal;">412 KB</td> | |||
<td style="font-weight: normal;">b81734d26f77c843621d92c44d71c1c5</td> | |||
<td style="font-weight: normal;">c4e9a45eea8c28a75d09752594d30c54075c0e289d49950c2191d70b1ff6ee62</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;"><span class="plainlinks">[https://firmware.teltonika-networks.com/7.18.3/RUT301/Packages/opc_ua_server.tar.gz OPC UA Server]</span></td> | |||
<td style="font-weight: normal;">360 KB</td> | |||
<td style="font-weight: normal;">b28ba34ba4a7853af6bee7a0eabd1403</td> | |||
<td style="font-weight: normal;">d302b2c3f9d8b169f816a9fc52eb64cd37f934976b97f0f1c8742a432f7fe3f6</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;"><span class="plainlinks">[https://firmware.teltonika-networks.com/7.18.3/RUT301/Packages/ospf_daemon.tar.gz OSPF Daemon]</span></td> | |||
<td style="font-weight: normal;">1.4 MB</td> | |||
<td style="font-weight: normal;">46defde78a62af1135ad2b0e6955cd3a</td> | |||
<td style="font-weight: normal;">82b86867aad5fdcaa9f1387af93bcf30d7256e61279d5618925c4a3f96beec00</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;"><span class="plainlinks">[https://firmware.teltonika-networks.com/7.18.3/RUT301/Packages/pam.tar.gz PAM]</span></td> | |||
<td style="font-weight: normal;">128 KB</td> | |||
<td style="font-weight: normal;">9504df701383253bd0cd1a33ddfdde4c</td> | |||
<td style="font-weight: normal;">9f0f57b5a05d90a985b77228b7b8cd20bb548508463380c69d76ecf5d88c6b56</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;"><span class="plainlinks">[https://firmware.teltonika-networks.com/7.18.3/RUT301/Packages/portuguese_language_support.tar.gz Portuguese Language Support]</span></td> | |||
<td style="font-weight: normal;">244 KB</td> | |||
<td style="font-weight: normal;">8c10237c3eb1d9584f335a20c8e48e72</td> | |||
<td style="font-weight: normal;">06c6a2eafed9429806e2c947062b0ba754f94b79623c446f7bf681377ad46065</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;"><span class="plainlinks">[https://firmware.teltonika-networks.com/7.18.3/RUT301/Packages/printer_server.tar.gz Printer Server]</span></td> | |||
<td style="font-weight: normal;">28 KB</td> | |||
<td style="font-weight: normal;">c76dcd2f373755bc10e584e91d4b39e3</td> | |||
<td style="font-weight: normal;">3d7b21589021d331c45e2e44429c196adc54af134d5284fa4b6da70ca2838097</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;"><span class="plainlinks">[https://firmware.teltonika-networks.com/7.18.3/RUT301/Packages/python3.tar.gz Python3]</span></td> | |||
<td style="font-weight: normal;">7.3 MB</td> | |||
<td style="font-weight: normal;">9c76b303c993acd7d183967c05f40843</td> | |||
<td style="font-weight: normal;">d484479b2cafbe49d27aec277d7126adc9c16480502b5d6be0a3a4dfc1237990</td> | |||
</tr> | |||
<tr> | |||
<td style="font-weight: normal;"><span class="plainlinks">[https://firmware.teltonika-networks.com/7.18.3/RUT301/Packages/qos.tar.gz QoS]</span></td> | |||
<td style="font-weight: normal;">212 KB</td> | |||
<td style="font-weight: normal;">18d8922a82e7fb11a257eb3184dab30d</td> | |||
<td style="font-weight: normal;">9b7b089ab8148b5a40584ba29c4bacf29b0c7f9af8b6ea46b5ad4281d5b2aab9</td> | |||
</tr> | |||
<tr> | |||
