RUT240: Difference between revisions
No edit summary |
No edit summary |
||
Line 61: | Line 61: | ||
''The price and lead-times for region (operator) specific versions may vary. For more information please [https://teltonika-networks.com/contacts/ contact us].'' | ''The price and lead-times for region (operator) specific versions may vary. For more information please [https://teltonika-networks.com/contacts/ contact us].'' | ||
[[Category:Routers]] | |||
[[Category:LTE]] |
Revision as of 13:42, 10 August 2017
Main Page > EOL Products > RUT240RUT240 is a compact, cost-effective and powerful industrial LTE router for professional applications. Router delivers high performance for mission-critical cellular communication. Equipped with external SIM holder and signal strength status LEDs, it ensures easy network management. External antenna connectors make it possible to attach desired antennas and to easily find the best signal location.
Product features
Technology | |||||
Hardware | |||||
Firmware |
Description
Versions
Product code | Region (operator) | Frequency |
---|---|---|
RUT240 00**** (Standard version) |
Europe, the Middle East, Africa, Korea, Thailand, India | FDD-LTE: B1 (2100 MHz)/B3 (1800 MHz)/B5 (850 MHz)/B7 (2600 MHz)/B8 (900 MHz)/B20 (800 MHz) TDD-LTE: B38 (2600 MHz)/B40 (2300 MHz)/B41 (2500 MHz) WCDMA: B1 (2100 MHz)/B5 (850 MHz)/B8 (900 MHz) GSM/EDGE: 900/1800 MHz |
RUT240 01**** | North America (AT&T, T-mobile) | FDD-LTE: B2 (1900 MHz)/B4 (1700 MHz)/B12 (700 MHz) WCDMA: B2 (1900 MHz)/B4 (1700 MHz)/B5 (850 MHz) |
RUT240 02**** | North America (Verizon) | FDD-LTE: B4 (1700 MHz)/B13 (700 MHz) |
RUT240 03**** | Australia (Telstra) | FDD-LTE: B1 (2100 MHz)/B3 (1800 MHz)/B5 (850 MHz)/B7 (2600 MHz)/B28 (700 MHz) WCDMA: B1 (2100 MHz)/B5 (850 MHz) |
RUT240 04**** | South America, Australia, New Zealand, Taiwan | FDD-LTE: B1 (2100 MHz)/B2 (1900 MHz)/B3 (1800 MHz)/B4 (1700 MHz)/B5 (850 MHz)/B7 (2600 MHz)/B8 (900 MHz)/B28 (700 MHz) TDD-LTE: B40 (2300 MHz) WCDMA: B1 (2100 Mhz)/B2 (1900 Mhz)/B5 (850 Mhz)/B8 (900 MHz) GSM/EDGE: 850/900/1800/1900 MHz |
RUT240 05**** | Japan | FDD-LTE: B1 (2100 MHz)/B2 (1900 MHz)/B3 (1800 MHz)/B4 (1700 MHz)/B5 (850 MHz)/B7 (2600 MHz)/B8 (900 MHz)/B28 (700 MHz) TDD-LTE: B40 (2300 MHz) WCDMA: B1 (2100 Mhz)/B6 (800 MHz)/B8 (900 MHz)/B19 (800 MHz) |
The price and lead-times for region (operator) specific versions may vary. For more information please contact us.