RUT240 Product Change Notifications: Difference between revisions
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
| firmware_page = RUT2xx Firmware | | firmware_page = RUT2xx Firmware | ||
}} | }} | ||
==2018.12.04: new top sticker== | |||
Effective December 2018, week 50, RUT240 routers will be produced with a '''new top sticker'''. | |||
{| class="wikitable" | |||
|+ | |||
! style="text-align: left; background: white;" colspan="3" | Change description | |||
|- | |||
| style="text-align: left; background: white;" | Change type | |||
| style="text-align: left; background: white;" colspan="2" | Hardware - LTD module | |||
|- | |||
| style="width: 221px; text-align: left; background: white;" rowspan="2" | Detailed description | |||
| style="width: 908px; text-align: left; background: white;" colspan="2" | Supported LTE frequency band list updated:<br> Added LTE FDD B28 <br> Removed LTE FDD/WCDMA B5, LTE TDD B38,B40,B41 | |||
|- | |||
| style="text-align: left; background: white;" | Change reasons | |||
| style="text-align: left; background: white;" colspan="2" | LTE B28 support | |||
|- | |||
| style="text-align: left; background: white;" | Product release date | |||
| style="text-align: left; background: white;" colspan="2" | February 2019 | |||
|- | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
! style="text-align: left; background: white;" colspan="3" | Affected products | |||
|- | |||
| style="width: 221px; text-align: left; background: white;" | Model | |||
| style="width: 448px; text-align: left; background: white;" | Affected order codes | |||
| style="width: 448px; text-align: left; background: white;" | Order code changes | |||
|- | |||
| style="text-align: left; background: white;" | RUT240 | |||
| style="text-align: left; background: white;" | RUT240 00***0 | |||
| style="text-align: left; background: white;" | RUT240 06***0 | |||
|- | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
! style="text-align: left; background: white;" colspan="3" | Change impact | |||
|- | |||
| style="width: 221px; text-align: left; background: white;" | Risk assessment | |||
| style="width: 908px; text-align: left; background: white;" colspan="2"| Device behaviour might change due to supported band list changes | |||
|- | |||
| style="text-align: left; background: white;" | Suggested implementation plan | |||
| style="text-align: left; background: white;" colspan="2"| If any band mismatch is suspected - samples are available to order. | |||
|- | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
! style="width: 1141px; text-align: left; background: white;" colspan="3" | Acknowledgement of PCN receipt | |||
|- | |||
| style="text-align: left; background: white;" colspan="3"| If no feedback is received within two weeks after the issue date of this notification - Teltonika may accept that this change has been tacitly accepted and can implement the change as indicated above | |||
|- | |||
|} | |||
==2018.11.16: new top sticker== | ==2018.11.16: new top sticker== |
Revision as of 09:46, 10 December 2018
Main Page > EOL Products > RUT240 > RUT240 Product Change NotificationsProduct change notifications (PCN) is a way of informing customers of upcoming changes related to Teltonika Networks products. This includes outward appearance adjustments, hardware improvements, changes to package contents, etc. Changes related to a product's firmware are not included in PCNs ([[{{{name}}}_Firmware_Downloads|click here]] to see the firmware changelog).
This page stores information regarding changes to the [[{{{name}}}]] device. Below you will find a list of both upcoming and already implemented changes sorted by newest to oldest (top to bottom).
2018.12.04: new top sticker
Effective December 2018, week 50, RUT240 routers will be produced with a new top sticker.
Change description | ||
---|---|---|
Change type | Hardware - LTD module | |
Detailed description | Supported LTE frequency band list updated: Added LTE FDD B28 Removed LTE FDD/WCDMA B5, LTE TDD B38,B40,B41 | |
Change reasons | LTE B28 support | |
Product release date | February 2019 |
Affected products | ||
---|---|---|
Model | Affected order codes | Order code changes |
RUT240 | RUT240 00***0 | RUT240 06***0 |
Change impact | ||
---|---|---|
Risk assessment | Device behaviour might change due to supported band list changes | |
Suggested implementation plan | If any band mismatch is suspected - samples are available to order. |
Acknowledgement of PCN receipt | ||
---|---|---|
If no feedback is received within two weeks after the issue date of this notification - Teltonika may accept that this change has been tacitly accepted and can implement the change as indicated above |
2018.11.16: new top sticker
Effective December 2018, week 50, RUT240 routers will be produced with a new top sticker.
Change description | ||
---|---|---|
Change type | External/visual | |
Detailed description | Top sticker design improved | |
Old version: |
New version: | |
Change reasons | Visual changes | |
Product release date | December 2018, week 50 |
Affected products | ||
---|---|---|
Model | Affected order codes | Order code changes |
RUT240 | RUT240 *****0 | No changes |
Change impact | ||
---|---|---|
Risk assessment | Marketing material such as photos might need replacing | |
Suggested implementation plan | Related marketing material can be found here |
Acknowledgement of PCN receipt | ||
---|---|---|
If no feedback is received within two weeks after the issue date of this notification - Teltonika may accept that this change has been tacitly accepted and can implement the change as indicated above |
To download a pdf version of this notification, click here.